C1- C4 level fracture with anterior cord syndrome closed | 80602 |  |
C1- C4 level fracture with central cord syndrome closed | 80603 |  |
C1- C4 level fracture with complete lesion of cord closed | 80601 |  |
C1- C4 level fracture with other specified spinal cord injury closed | 80604 |  |
C1-C4 complete | 34401 |  |
C1-C4 incomplete | 34402 |  |
C1-C4 level fracture with anterior cord syndrome open | 80612 |  |
C1-C4 level fracture with central cord syndrome open | 80613 |  |
C1-C4 level fracture with complete lesion of cord open | 80611 |  |
C1-C4 level fracture with other specified spinal cord injury open | 80614 |  |
C1-C4 level fracture with unspecified spinal cord injury closed | 80600 |  |
C1-C4 level fracture with unspecified spinal cord injury open | 80610 |  |
C1-C4 level with anterior cord syndrome | 95202 |  |
C1-C4 level with central cord syndrome | 95203 |  |
C1-C4 level with complete lesion of spinal cord | 95201 |  |
C1-C4 level with unspecified spinal cord injury | 95200 |  |
C5- C7 level fracture with anterior cord syndrome closed | 80607 |  |
C5- C7 level fracture with central cord syndrome closed | 80608 |  |
C5- C7 level fracture with complete lesion of cord closed | 80606 |  |
C5- C7 level fracture with unspecified spinal cord injury closed | 80605 |  |
C5-C7 complete | 34403 |  |
C5-C7 incomplete | 34404 |  |
C5-C7 level fracture with anterior cord syndrome open | 80617 |  |
C5-C7 level fracture with central cord syndrome open | 80618 |  |
C5-C7 level fracture with complete lesion of cord open | 80616 |  |
C5-C7 level fracture with other specified spinal cord injury closed | 80609 |  |
C5-C7 level fracture with other specified spinal cord injury open | 80619 |  |
C5-C7 level fracture with unspecified spinal cord injury open | 80615 |  |
C5-C7 level with anterior cord syndrome | 95207 |  |
C5-C7 level with central cord syndrome | 95208 |  |
C5-C7 level with complete lesion of spinal cord | 95206 |  |
C5-C7 level with other specified spinal cord injury | 95209 |  |
C5-C7 level with unspecified spinal cord injury | 95205 |  |
Cachexia | 7994 |  |
Caisson disease | 9933 |  |
Calcaneal spur | 72673 |  |
Calcifying tendinitis of shoulder | 72611 |  |
Calcium deposits in tendon and bursa | 72782 |  |
Calculus in diverticulum of bladder | 5940 |  |
Calculus in urethra | 5942 |  |
Calculus of bile duct with acute cholecystitis | 5743 |  |
Calculus of bile duct with acute cholecystitis with obstruction | 57431 |  |
Calculus of bile duct with acute cholecystitis without mention of obstruction | 57430 |  |
Calculus of bile duct with other cholecystitis | 5744 |  |
Calculus of bile duct with other cholecystitis with obstruction | 57441 |  |
Calculus of bile duct with other cholecystitis without mention of obstruction | 57440 |  |
Calculus of bile duct without mention of cholecystitis | 5745 |  |
Calculus of bile duct without mention of cholecystitis with obstruction | 57451 |  |
Calculus of bile duct without mention of cholecystitis without mention of obstruction | 57450 |  |
Calculus of gallbladder and bile duct with acute cholecystitis | 5746 |  |
Calculus of gallbladder and bile duct with acute cholecystitis with obstruction | 57461 |  |
Calculus of gallbladder and bile duct with acute cholecystitis without mention of obstruction | 57460 |  |
Calculus of gallbladder and bile duct with acute or chronic cholecystitis | 5748 |  |
Calculus of gallbladder and bile duct with acute or chronic cholecystitis with obstruction | 57481 |  |
Calculus of gallbladder and bile duct with acute or chronic cholecystitis without mention of obstruc | 57480 |  |
Calculus of gallbladder and bile duct with other cholecystitis | 5747 |  |
Calculus of gallbladder and bile duct with other cholecystitis with obstruction | 57471 |  |
Calculus of gallbladder and bile duct with other cholecystitis without mention of obstruction | 57470 |  |
Calculus of gallbladder and bile duct without cholecystitis | 5749 |  |
Calculus of gallbladder and bile duct without cholecystitis with obstruction | 57491 |  |
Calculus of gallbladder and bile duct without cholecystitis without mention of obstruction | 57490 |  |
Calculus of gallbladder with acute cholecystitis | 5740 |  |
Calculus of gallbladder with acute cholecystitis with obstruction | 57401 |  |
Calculus of gallbladder with acute cholecystitis without mention of obstruction | 57400 |  |
Calculus of gallbladder with obstruction without mention of cholecystitis | 57421 |  |
Calculus of gallbladder with other cholecystitis | 5741 |  |
Calculus of gallbladder with other cholecystitis with obstruction | 57411 |  |
Calculus of gallbladder with other cholecystitis without mention of obstruction | 57410 |  |
Calculus of gallbladder without mention of cholecystitis | 5742 |  |
Calculus of gallbladder without mention of cholecystitis and obstruction | 57420 |  |
Calculus of kidney | 5920 |  |
Calculus of kidney and ureter | 592 |  |
Calculus of lower urinary tract | 594 |  |
Calculus of lower urinary tract unspecified | 5949 |  |
Calculus of prostate | 6020 |  |
Calculus of ureter | 5921 |  |
California virus encephalitis | 0625 |  |
Cancrum oris | 5281 |  |
Candidal endocarditis | 11281 |  |
Candidal enteritis | 11285 |  |
Candidal esophagitis | 11284 |  |
Candidal meningitis | 11283 |  |
Candidal otitis externa | 11282 |  |
Candidiasis | 112 |  |
Candidiasis of disseminated | 1125 |  |
Candidiasis of lung | 1124 |  |
Candidiasis of mouth | 1120 |  |
Candidiasis of other specified sites | 11289 |  |
Candidiasis of other specified sites | 1128 |  |
Candidiasis of other urogenital sites | 1122 |  |
Candidiasis of skin and nails | 1123 |  |
Candidiasis of unspecified site | 1129 |  |
Candidiasis of vulva and vagina | 1121 |  |
Cannabis abuse | 3052 |  |
Cannabis abuse continuous | 30521 |  |
Cannabis abuse episodic | 30522 |  |
Cannabis abuse in remission | 30523 |  |
Cannabis abuse unspecified | 30520 |  |
Cannabis dependence | 3043 |  |
Cannabis dependence continuous | 30431 |  |
Cannabis dependence episodic | 30432 |  |
Cannabis dependence in remission | 30433 |  |
Cannabis dependence unspecified | 30430 |  |
Capillariasis | 1275 |  |
Capsular tears to spleen without major disruption of parenchyma with open wound into cavity | 86512 |  |
Capsular tears to spleen without major disruption of parenchyma without mention of open wound into c | 86502 |  |
Carbuncle and furuncle | 680 |  |
Carbuncle and furuncle buttock | 6805 |  |
Carbuncle and furuncle face | 6800 |  |
Carbuncle and furuncle foot | 6807 |  |
Carbuncle and furuncle hand | 6804 |  |
Carbuncle and furuncle leg except foot | 6806 |  |
Carbuncle and furuncle neck | 6801 |  |
Carbuncle and furuncle other specified sites | 6808 |  |
Carbuncle and furuncle trunk | 6802 |  |
Carbuncle and furuncle unspecified site | 6809 |  |
Carbuncle and furuncle upper arm and forearm | 6803 |  |
Carcinoid syndrome | 2592 |  |
Carcinoma in situ of anal canal | 2305 |  |
Carcinoma in situ of anus unspecified | 2306 |  |
Carcinoma in situ of bladder | 2337 |  |
Carcinoma in situ of breast | 2330 |  |
Carcinoma in situ of breast and genitourinary system | 233 |  |
Carcinoma in situ of bronchus and lung | 2312 |  |
Carcinoma in situ of cervix uteri | 2331 |  |
Carcinoma in situ of colon | 2303 |  |
Carcinoma in situ of digestive organs | 230 |  |
Carcinoma in situ of ear and external auditory canal | 2322 |  |
Carcinoma in situ of esophagus | 2301 |  |
Carcinoma in situ of eye | 2340 |  |
Carcinoma in situ of eyelid including canthus | 2321 |  |
Carcinoma in situ of larynx | 2310 |  |
Carcinoma in situ of lip oral cavity and pharynx | 2300 |  |
Carcinoma in situ of liver and biliary system | 2308 |  |
Carcinoma in situ of other and unspecified digestive organs | 2309 |  |
Carcinoma in situ of other and unspecified female genital organs | 2333 |  |
Carcinoma in situ of other and unspecified male genital organs | 2336 |  |
Carcinoma in situ of other and unspecified parts of intestine | 2307 |  |
Carcinoma in situ of other and unspecified parts of uterus | 2332 |  |
Carcinoma in situ of other and unspecified sites | 234 |  |
Carcinoma in situ of other and unspecified urinary organs | 2339 |  |
Carcinoma in situ of other specified parts of respiratory system | 2318 |  |
Carcinoma in situ of other specified sites | 2348 |  |
Carcinoma in situ of other specified sites of skin | 2328 |  |
Carcinoma in situ of penis | 2335 |  |
Carcinoma in situ of prostate | 2334 |  |
Carcinoma in situ of rectum | 2304 |  |
Carcinoma in situ of respiratory system | 231 |  |
Carcinoma in situ of respiratory system part unspecified | 2319 |  |
Carcinoma in situ of scalp and skin of neck | 2324 |  |
Carcinoma in situ of skin | 232 |  |
Carcinoma in situ of skin of lip | 2320 |  |
Carcinoma in situ of skin of lower limb including hip | 2327 |  |
Carcinoma in situ of skin of other and unspecified parts of face | 2323 |  |
Carcinoma in situ of skin of trunk except scrotum | 2325 |  |
Carcinoma in situ of skin of upper limb including shoulder | 2326 |  |
Carcinoma in situ of skin site unspecified | 2329 |  |
Carcinoma in situ of stomach | 2302 |  |
Carcinoma in situ of trachea | 2311 |  |
Carcinoma in situ site unspecified | 2349 |  |
Cardiac arrest | 4275 |  |
Cardiac complications | 9971 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery | 6681 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery an | 66813 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery de | 66812 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery de | 66811 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery po | 66814 |  |
Cardiac complications of the administration of anesthetic or other sedation in labor and delivery un | 66810 |  |
Cardiac device in situ | V450 |  |
Cardiac dysrhythmia unspecified | 4279 |  |
Cardiac dysrhythmias | 427 |  |
Cardiac pacemaker in situ | V4501 |  |
Cardiogenic shock | 78551 |  |
Cardiomegaly | 4293 |  |
Cardiomyopathy | 425 |  |
Cardiomyopathy in other diseases classified elsewhere | 4258 |  |
Cardiovascular disease unspecified | 4292 |  |
Cardiovascular syphilis | 093 |  |
Cardiovascular syphilis unspecified | 0939 |  |
Care and examination of routine postpartum follow-up | V242 |  |
Care involving use of rehabilitation procedures | V57 |  |
Carpal tunnel syndrome | 3540 |  |
Carrier or suspected carrier of amebiasis | V022 |  |
Carrier or suspected carrier of cholera | V020 |  |
Carrier or suspected carrier of diphtheria | V024 |  |
Carrier or suspected carrier of gonorrhea | V027 |  |
Carrier or suspected carrier of Group B streptococcus bacterial diseases | V0251 |  |
Carrier or suspected carrier of infectious diseases | V02 |  |
Carrier or suspected carrier of other gastrointestinal pathogens | V023 |  |
Carrier or suspected carrier of other specified bacterial disease | V0259 |  |
Carrier or suspected carrier of other specified bacterial diseases | V025 |  |
Carrier or suspected carrier of other specified infectious organism | V029 |  |
Carrier or suspected carrier of other streptococcus bacterial diseases | V0252 |  |
Carrier or suspected carrier of other venereal diseases | V028 |  |
Carrier or suspected carrier of typhoid | V021 |  |
Carrier or suspected carrier of viral hepatitis | V026 |  |
Cat-scratch disease | 0783 |  |
Cataplexy and narcolepsy | 347 |  |
Cataract | 366 |  |
Cataract associated with other disorders | 3664 |  |
Cataract associated with other syndromes | 36644 |  |
Cataract associated with radiation and other physical influences | 36646 |  |
Cataract extraction status | V4561 |  |
Cataract fragments in eye following cataract surgery | 99882 |  |
Cataract in degenerative disorders | 36634 |  |
Cataract in inflammatory disorders | 36632 |  |
Cataract secondary to ocular disorders | 3663 |  |
Cataract with neovascularization | 36633 |  |
Cataracts complicata unspecified | 36630 |  |
Catatonic type | 2952 |  |
Cauda equina syndrome | 3446 |  |
Cauda equina syndrome with neurogenic bladder | 34461 |  |
Cauda equina syndrome without mention of neurogenic bladder | 34460 |  |
Cauliflower ear | 7387 |  |
Causalgia of lower limb | 35571 |  |
Causalgia of upper limb | 3544 |  |
Cavovarus deformity of foot acquired | 73675 |  |
Cavus deformity of foot | 73673 |  |
Ceasrean delivery without mention of indication delivered with or without mention of antepartum cond | 66971 |  |
Celiac artery compression syndrome | 4474 |  |
Celiac disease | 5790 |  |
Cellulitis and abscess of finger and toe | 681 |  |
Cellulitis and abscess of oral soft tissues | 5283 |  |
Cellulitis and abscess of unspecified digit | 6819 |  |
Cellulitis and perichondritis disease of larynx | 47871 |  |
Cellulitis of pharynx or nasopharynx | 47821 |  |
Cellulocutaneous plague | 0201 |  |
Central choroidal atrophy total | 36354 |  |
Central corneal ulcer | 37003 |  |
Central dystrophy of choroid partial | 36353 |  |
Central European encephalitis | 0632 |  |
Central giant cell (reparative) granuloma | 5263 |  |
Central hearing loss | 38914 |  |
Central nervous system complication | 99701 |  |
Central nervous system complications | 9970 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 66821 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 66824 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 66823 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 66822 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 66820 |  |
Central nervous system complications of the administration of anesthetic or other sedation in labor | 6682 |  |
Central nervous system malformation in fetus affecting management of mother | 6550 |  |
Central nervous system malformation in fetus affecting management of mother antepartum condition or | 65503 |  |
Central nervous system malformation in fetus affecting management of mother delivered with or withou | 65501 |  |
Central nervous system malformation in fetus affecting management of mother unspecified as to episod | 65500 |  |
Central opacity of cornea | 37103 |  |
Central perforation of tympanic membrane | 38421 |  |
Central pterygium | 37243 |  |
Central retinal artery occlusion | 36231 |  |
Central retinal vein occlusion | 36235 |  |
Central serous retinopathy | 36241 |  |
Cerebellar ataxia in diseases classified elsewhere | 3344 |  |
Cerebellar or brain stem contusion with mention of open intracranial wound | 8515 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundunspedified state of consc | 85150 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith brief (less than one | 85152 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith concussionunspecified | 85159 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith loss of consciousness | 85156 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith moderate(1-24 hours) | 85153 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith no loss of consciousn | 85151 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith prolonged (more than | 85155 |  |
Cerebellar or brain stem contusion with mention of open intracranial woundwith prolonged (more than | 85154 |  |
Cerebellar or brain stem contusion without mention of open intracranial wound | 8514 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundunspecified state of co | 85140 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith brief(less than on | 85142 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith concussionunspecif | 85149 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith loss of consciousn | 85146 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith moderate (1-24 hou | 85143 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith no loss of conscio | 85141 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith prolonged (more th | 85145 |  |
Cerebellar or brain stem contusion without mention of open intracranial woundwith prolonged (more th | 85144 |  |
Cerebellar or brain stem laceration with mention of open intracranial wound | 8517 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundunspecified state of cons | 85170 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith brief (less than one | 85172 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith concussionunspecifie | 85179 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith loss of consciousnes | 85176 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith moderate (1-24 hours | 85173 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith no loss of conscious | 85171 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith prolonged (more than | 85175 |  |
Cerebellar or brain stem laceration with mention of open intracranial woundwith prolonged (more than | 85174 |  |
Cerebellar or brain stem laceration without mention of open intracranial wound | 8516 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundunspecified state of c | 85160 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith brief (less than | 85162 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith concussionunspeci | 85169 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith loss of conscious | 85166 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith moderate (1-24 ho | 85163 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith no loss of consci | 85161 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith prolonged (more t | 85165 |  |
Cerebellar or brain stem laceration without mention of open intracranial woundwith prolonged (more t | 85164 |  |
Cerebral aneurysm nonruptured | 4373 |  |
Cerebral arteritis | 4374 |  |
Cerebral atherosclerosis | 4370 |  |
Cerebral cysts | 3480 |  |
Cerebral degeneration in generalized lipidoses | 3302 |  |
Cerebral degeneration in other diseases classified elsewhere | 3317 |  |
Cerebral degeneration of childhood in other diseases classified elsewhere | 3303 |  |
Cerebral degeneration unspecified | 3319 |  |
Cerebral degenerations usually manifest in childhood | 330 |  |
Cerebral depression coma and other abnormal cerebral signs in newborn | 7792 |  |
Cerebral edema | 3485 |  |
Cerebral embolism | 4341 |  |
Cerebral embolism with cerebral infarction | 43411 |  |
Cerebral embolism without mention of cerebral infarction | 43410 |  |
Cerebral laceration and contusion | 851 |  |
Cerebral lipidoses | 3301 |  |
Cerebral thrombosis | 4340 |  |
Cerebral thrombosis with cerebral infarction | 43401 |  |
Cerebral thrombosis without mention of cerebral infarction | 43400 |  |
Cerebrospinal fluid otorrhea | 38861 |  |
Cerebrospinal fluid rhinorrhea | 34981 |  |
Cerebrovascular disorders in the puerperium | 6740 |  |
Cerebrovascular disorders in the puerperium antepartum condition or complication | 67403 |  |
Cerebrovascular disorders in the puerperium delivered with mention of postpartum complication | 67402 |  |
Cerebrovascular disorders in the puerperium delivered with or without mention of antepartum conditio | 67401 |  |
Cerebrovascular disorders in the puerperium postpartum condition or complication | 67404 |  |
Cerebrovascular disorders in the puerperium unspecified as to episode of care or not applicable | 67400 |  |
Certain adverse effects not elsewhere classified | 995 |  |
Certain congenital musculoskeletal deformities | 754 |  |
Certain congenital musculoskeletal deformities of skull face and jaw | 7540 |  |
Certain congenital musculoskeletal deformities of spine | 7542 |  |
Certain congenital musculoskeletal deformities of sternocleidomastoid muscle | 7541 |  |
Certain early complications of trauma | 958 |  |
Certain sequelae of myocardial infarction not elsewhere classified | 4297 |  |
Certain types of iridocyclitis | 3642 |  |
Certain types of keratoconjunctivitis | 3703 |  |
Cervical auricle | 74443 |  |
Cervical incompetence | 6545 |  |
Cervical incompetence antepartum condition or complication | 65453 |  |
Cervical incompetence delivered with mention of postpartum complication | 65452 |  |
Cervical incompetence delivered with or without mention of antepartum condition | 65451 |  |
Cervical incompetence postpartum condition or complication | 65454 |  |
Cervical intervertebral disc disorder | 72291 |  |
Cervical intervertebral disc disorder with myelopathy | 72271 |  |
Cervical rib | 7562 |  |
Cervical root lesions not elsewhere classified | 3532 |  |
Cervical spondylosis with myelopathy | 7211 |  |
Cervical spondylosis without myelopathy | 7210 |  |
Cervicalgia | 7231 |  |
Cervicitis and endocervicitis | 6160 |  |
Cervicobrachial syndrome (diffuse) | 7233 |  |
Cervicocranial syndrome | 7232 |  |
Cervicofacial diseases due to actinomycotic infections | 0393 |  |
Cesarean delivery without mention of indication | 6697 |  |
Cesarean delivery without mention of indication unspecified as to episode of care or not applicable | 66970 |  |
Cestode infection unspecified | 1239 |  |
Chagas's disease with heart involvement | 0860 |  |
Chagas's disease with other organ involvement | 0861 |  |
Chagas's disease without mention of organ involvement | 0862 |  |
Chalazion | 3732 |  |
Chancroid | 0990 |  |
Changes in skin texture | 7828 |  |
Changes in vascular appearance | 36213 |  |
Changes of corneal membranes | 3713 |  |
Chemical burn of eyelids and periocular area | 9400 |  |
Chest pain | 7865 |  |
Chest pain unspecified | 78650 |  |
Cheyne-Stokes respiration | 78604 |  |
Chickenpox | 052 |  |
Chickenpox with other specified complications | 0527 |  |
Chickenpox with unspecified complication | 0528 |  |
Chilblains | 9915 |  |
Child abuse unspecified | 99550 |  |
Child emotional/psychological abuse | 99551 |  |
Child maltreatment syndrome | 9955 |  |
Child neglect (nutritional) | 99552 |  |
Child physical abuse | 99554 |  |
Child sexual abuse | 99553 |  |
Chlamydia trachomatic nongonococcal urethritis | 09941 |  |
Choanal atresia | 7480 |  |
Cholangitis | 5761 |  |
Cholecystitis unspecified | 57510 |  |
Cholelithiasis | 574 |  |
Cholera | 001 |  |
Cholera due to Vibrio cholerae | 0010 |  |
Cholera due to Vibrio cholerae el tor | 0011 |  |
Cholera unspecified | 0019 |  |
Cholesteatoma of attic | 38531 |  |
Cholesteatoma of external ear | 38021 |  |
Cholesteatoma of middle ear | 38532 |  |
Cholesteatoma of middle ear and mastoid | 38533 |  |
Cholesteatoma of middle ear and mastoid | 3853 |  |
Cholesteatoma unspecified | 38530 |  |
Cholesterin granuloma | 38582 |  |
Cholesterolosis of gallbladder | 5756 |  |
Cholinergic urticaria | 7085 |  |
Chondrocalcinosis due to dicalcium phosphate crystals | 7121 |  |
Chondrocalcinosis due to dicalcium phosphate crystals ankle and foot | 71217 |  |
Chondrocalcinosis due to dicalcium phosphate crystals forearm | 71213 |  |
Chondrocalcinosis due to dicalcium phosphate crystals hand | 71214 |  |
Chondrocalcinosis due to dicalcium phosphate crystals lower leg | 71216 |  |
Chondrocalcinosis due to dicalcium phosphate crystals multiple sites | 71219 |  |
Chondrocalcinosis due to dicalcium phosphate crystals other specified sites | 71218 |  |
Chondrocalcinosis due to dicalcium phosphate crystals pelvic region and thigh | 71215 |  |
Chondrocalcinosis due to dicalcium phosphate crystals shoulder region | 71211 |  |
Chondrocalcinosis due to dicalcium phosphate crystals unspecified site | 71210 |  |
Chondrocalcinosis due to dicalcium phosphate crystals upper arm | 71212 |  |
Chondrocalcinosis due to pyrophosphate crystals | 7122 |  |
Chondrocalcinosis due to pyrophosphate crystals ankle and foot | 71227 |  |
Chondrocalcinosis due to pyrophosphate crystals forearm | 71223 |  |
Chondrocalcinosis due to pyrophosphate crystals hand | 71224 |  |
Chondrocalcinosis due to pyrophosphate crystals lower leg | 71226 |  |
Chondrocalcinosis due to pyrophosphate crystals multiple sites | 71229 |  |
Chondrocalcinosis due to pyrophosphate crystals other specified sites | 71228 |  |
Chondrocalcinosis due to pyrophosphate crystals pelvic region and thigh | 71225 |  |
Chondrocalcinosis due to pyrophosphate crystals shoulder region | 71221 |  |
Chondrocalcinosis due to pyrophosphate crystals unspecified site | 71220 |  |
Chondrocalcinosis due to pyrophosphate crystals upper arm | 71222 |  |
Chondrocalcinosis unspecified | 7123 |  |
Chondrocalcinosis unspecified ankle and foot | 71237 |  |
Chondrocalcinosis unspecified forearm | 71233 |  |
Chondrocalcinosis unspecified hand | 71234 |  |
Chondrocalcinosis unspecified lower leg | 71236 |  |
Chondrocalcinosis unspecified multiple sites | 71239 |  |
Chondrocalcinosis unspecified other specified sites | 71238 |  |
Chondrocalcinosis unspecified pelvic region and thigh | 71235 |  |
Chondrocalcinosis unspecified shoulder region | 71231 |  |
Chondrocalcinosis unspecified unspecified site | 71230 |  |
Chondrocalcinosis unspecified upper arm | 71232 |  |
Chondrodystrophy | 7564 |  |
Chondroectodermal dysplasia | 75655 |  |
Chondromalacia | 73392 |  |
Chondromalacia of patella | 7177 |  |
Chorioretinal inflammations and scars and other disorders of choroid | 363 |  |
Chorioretinal scars | 3633 |  |
Chorioretinal scars unspecified | 36330 |  |
Chorioretinitis due to toxoplasmosis | 1302 |  |
Chorioretinitis unspecified | 36320 |  |
Choroidal degeneration unspecified | 36340 |  |
Choroidal degenerations | 3634 |  |
Choroidal detachment | 3637 |  |
Choroidal detachment unspecified | 36370 |  |
Choroidal hemorrhage and rupture | 3636 |  |
Choroidal hemorrhage unspecified | 36361 |  |
Choroidal rupture | 36363 |  |
Choroideremia | 36355 |  |
Chromoblastomycosis | 1172 |  |
Chromosomal abnormality in fetus affecting management of mother | 6551 |  |
Chromosomal abnormality in fetus affecting management of mother antepartum condition or complication | 65513 |  |
Chromosomal abnormality in fetus affecting management of mother delivered with or without mention of | 65511 |  |
Chromosomal abnormality in fetus affecting management of mother unspecified as to episode of care or | 65510 |  |
Chromosomal anomalies | 758 |  |
Chronic adenoiditis | 47401 |  |
Chronic airways obstruction not elsewhere classified | 496 |  |
Chronic and other pulmonary manifestations due to radiation | 5081 |  |
Chronic angle-closure glaucoma | 36523 |  |
Chronic apical periodontitis | 5226 |  |
Chronic atticoantral suppurative otitis media | 3822 |  |
Chronic bronchitis | 491 |  |
Chronic canaliculitis | 37541 |  |
Chronic cholecystitis | 57511 |  |
Chronic congestive splenomegaly | 28951 |  |
Chronic conjunctivitis | 3721 |  |
Chronic conjunctivitis unspecified | 37210 |  |
Chronic dacryoadenitis | 37502 |  |
Chronic dacryocystitis | 37542 |  |
Chronic depressive personality disorder | 30112 |  |
Chronic disease of tonsils and adenoids | 474 |  |
Chronic duodenal ileus | 5372 |  |
Chronic endophthalmitis | 36003 |  |
Chronic enlargement of lacrimal gland | 37503 |  |
Chronic erythremia | 2071 |  |
Chronic erythremia in remission | 20711 |  |
Chronic erythremia without mention of remission | 20710 |  |
Chronic Eustachian salpingitis | 38152 |  |
Chronic factitious illness with physical symptoms | 30151 |  |
Chronic fatigue syndrome | 78071 |  |
Chronic fibrous thyroiditis | 2453 |  |
Chronic follicular conjunctivitis | 37212 |  |
Chronic gingivitis | 5231 |  |
Chronic glomerulonephritis | 582 |  |
Chronic glomerulonephritis in diseases classified elsewhere | 58281 |  |
Chronic glomerulonephritis with lesion of membranoproliferative glomerulonephritis | 5822 |  |
Chronic glomerulonephritis with lesion of membranous glomerulonephritis | 5821 |  |
Chronic glomerulonephritis with lesion of proliferative glomerulonephritis | 5820 |  |
Chronic glomerulonephritis with lesion of rapidly progressive glomerulonephritis | 5824 |  |
Chronic glomerulonephritis with other specified pathological lesion in kidney | 58289 |  |
Chronic glomerulonephritis with other specified pathological lesion in kidney | 5828 |  |
Chronic glomerulonephritis with unspecified pathological lesion in kidney | 5829 |  |
Chronic gonococcal infection of lower genitourinary tract | 0982 |  |
Chronic gonococcal infection of upper genitourinary tract | 0983 |  |
Chronic gonococcal infection of upper genitourinary tract site unspecified | 09830 |  |
Chronic hepatitis | 5714 |  |
Chronic hepatitis C with hepatic coma | 07044 |  |
Chronic hepatitis C without mention of hepatic coma | 07054 |  |
Chronic hepatitis unspecified | 57140 |  |
Chronic hypomanic personality disorder | 30111 |  |
Chronic hypotension | 4581 |  |
Chronic inflammation of lacrimal passages | 3754 |  |
Chronic inflammation of orbit unspecified | 37610 |  |
Chronic inflammatory diseases of uterus except cervix | 6151 |  |
Chronic inflammatory disorders of orbit | 3761 |  |
Chronic interstitial cystitis | 5951 |  |
Chronic intestinal amebiasis without mention of abscess | 0061 |  |
Chronic inversion of uterus | 6217 |  |
Chronic iridocyclitis | 3641 |  |
Chronic iridocyclitis in deseases classified elsewhere | 36411 |  |
Chronic iridocyclitis unspecified | 36410 |  |
Chronic ischemic heart disease unspecified | 4149 |  |
Chronic laryngitis | 4760 |  |
Chronic laryngitis and laryngotracheitis | 476 |  |
Chronic laryngotracheitis | 4761 |  |
Chronic leukemia of unspecified cell type | 2081 |  |
Chronic leukemia of unspecified cell type in remission | 20811 |  |
Chronic leukemia of unspecified cell type without mention of remission | 20810 |  |
Chronic liver disease and cirrhosis | 571 |  |
Chronic lymphadenitis | 2891 |  |
Chronic lymphocytic thyroiditis | 2452 |  |
Chronic lymphoid leukemia | 2041 |  |
Chronic lymphoid leukemia in remission | 20411 |  |
Chronic lymphoid leukemia without mention of remission | 20410 |  |
Chronic mastoiditis | 3831 |  |
Chronic meningitis | 3222 |  |
Chronic monocytic leukemia | 2061 |  |
Chronic monocytic leukemia in remission | 20611 |  |
Chronic monocytic leukemia without mention of remission | 20610 |  |
Chronic motor tic disorder | 30722 |  |
Chronic mucoid otitis media | 3812 |  |
Chronic mucoid otitis media simple or unspecified | 38120 |  |
Chronic mycotic otitis externa | 38015 |  |
Chronic myeloid leukemia | 2051 |  |
Chronic myeloid leukemia in remission | 20511 |  |
Chronic myeloid leukemia without mention of remission | 20510 |  |
Chronic myringitis without mention of otitis media | 3841 |  |
Chronic nasopharyngitis | 4722 |  |
Chronic obstructive asthma (with obstructive pulmonary disease) | 49322 |  |
Chronic obstructive asthma (with obstructive pulmonary disease) | 4932 |  |
Chronic obstructive asthma (with obstructive pulmonary disease) with status asthmaticus | 49321 |  |
