| Face or brow presentation | 6524 |  |
| Face or brow presentation antepartum condition or complication | 65243 |  |
| Face or brow presentation delivered with or without mention of antepartum condition | 65241 |  |
| Face or brow presentation unspecified as to episode of care or not applicable | 65240 |  |
| Facial nerve disorder unspecified | 3519 |  |
| Facial nerve disorders | 351 |  |
| Facial nerve injury | 7675 |  |
| Factitious illness with psychological symptoms | 30016 |  |
| Failed attempted abortion | 638 |  |
| Failed attempted abortion complicated by damage to pelvic organs or tissues | 6382 |  |
| Failed attempted abortion complicated by delayed or excessive hemorrhage | 6381 |  |
| Failed attempted abortion complicated by embolism | 6386 |  |
| Failed attempted abortion complicated by genital tract and pelvic | 6380 |  |
| Failed attempted abortion complicated by metabolic disorder | 6384 |  |
| Failed attempted abortion complicated by renal failure | 6383 |  |
| Failed attempted abortion complicated by shock | 6385 |  |
| Failed attempted abortion with other specified complications | 6387 |  |
| Failed attempted abortion with unspecified complications | 6388 |  |
| Failed attempted abortion without mention of complication | 6389 |  |
| Failed forceps or vacuum extractor unspecified | 6607 |  |
| Failed forceps or vacuum extractor unspecified antepartum condition or complication | 66073 |  |
| Failed forceps or vacuum extractor unspecified delivered with or without mention of antepartum condi | 66071 |  |
| Failed forceps or vacuum extractor unspecified unspecified as to episode of care or not applicable | 66070 |  |
| Failed mechanical induction | 6590 |  |
| Failed mechanical induction antepartum condition or complication | 65903 |  |
| Failed mechanical induction delivered with or without mention of antepartum condition | 65901 |  |
| Failed mechanical induction unspecified as to episode of care or not applicable | 65900 |  |
| Failed medical or unspecified induction | 6591 |  |
| Failed medical or unspecified induction antepartum condition or complication | 65913 |  |
| Failed medical or unspecified induction delivered with or without mention of antepartum condition | 65911 |  |
| Failed medical or unspecified induction unspecified as to episode of care or not applicable | 65910 |  |
| Failed trail of labor unspecified | 6606 |  |
| Failed trail of labor unspecified delivered with or without mention of antepartum condition | 66061 |  |
| Failed trail of labor unspecified unspecified as to episode of care or not applicable | 66060 |  |
| Failed trial of labor unspecified antepartum condition or complication | 66063 |  |
| Failure of lactation associated with childbirth and disorders of lactation | 6764 |  |
| Failure of lactation associated with childbirth and disorders of lactation antepartum condition or c | 67643 |  |
| Failure of lactation associated with childbirth and disorders of lactation delivered with mention of | 67642 |  |
| Failure of lactation associated with childbirth and disorders of lactation delivered with or without | 67641 |  |
| Failure of lactation associated with childbirth and disorders of lactation postpartum condition or c | 67644 |  |
| Failure of lactation associated with childbirth and disorders of lactation unspecified as to episode | 67640 |  |
| Failure of thrive | 78341 |  |
| Falciparum malaria_malignant tertian_ | 0840 |  |
| False positive serological test for syphilis | 7956 |  |
| Familial periodic paralysis | 3593 |  |
| Familial polycythemia | 2896 |  |
| Family disruption | V610 |  |
| Family history of allergic disorders | V196 |  |
| Family history of anemia | V182 |  |
| Family history of arthritis | V177 |  |
| Family history of asthma | V175 |  |
| Family history of blindness or visual loss | V190 |  |
| Family history of certain chronic disabling diseases | V17 |  |
| Family history of certain other specific conditions | V18 |  |
| Family history of congenital anomalies | V195 |  |
| Family history of consanguinity | V197 |  |
| Family history of deafness or hearing loss | V192 |  |
| Family history of diabetes mellitus | V180 |  |
| Family history of digestive disorders | V185 |  |
| Family history of infectious and parasitic diseases | V188 |  |
| Family history of ischemic heart disease | V173 |  |
| Family history of kidney diseases | V186 |  |
| Family history of malignant neoplasm | V16 |  |
| Family history of malignant neoplasm of breast | V163 |  |
| Family history of malignant neoplasm of gastrointestinal tract | V160 |  |
| Family history of malignant neoplasm of genital organs | V164 |  |
| Family history of malignant neoplasm of genital organs unspecified | V1640 |  |
| Family history of malignant neoplasm of kidney | V1651 |  |
| Family history of malignant neoplasm of leukemia | V166 |  |
| Family history of malignant neoplasm of other genital organs | V1649 |  |
| Family history of malignant neoplasm of other lymphatic and hematopoietic neoplasms | V167 |  |
| Family history of malignant neoplasm of other respiratory and intrathoracic organs | V162 |  |
| Family history of malignant neoplasm of other specified malignant neoplasm | V168 |  |
| Family history of malignant neoplasm of other urinary organs | V1659 |  |
| Family history of malignant neoplasm of ovary | V1641 |  |
| Family history of malignant neoplasm of prostate | V1642 |  |
| Family history of malignant neoplasm of testis | V1643 |  |
| Family history of malignant neoplasm of trachea bronchus and lung | V161 |  |
| Family history of malignant neoplasm of unspecified malignant neoplasm | V169 |  |
| Family history of malignant neoplasm of urinary organs | V165 |  |
| Family history of mental retardation | V184 |  |
| Family history of other blood disorders | V183 |  |
| Family history of other cardiovascular diseases | V174 |  |
| Family history of other chronic respiratory conditions | V176 |  |
| Family history of other condition | V198 |  |
| Family history of other conditions | V19 |  |
| Family history of other ear disorders | V193 |  |
| Family history of other endocrine and metabolic diseases | V181 |  |
| Family history of other eye disorders | V191 |  |
| Family history of other genitourinary diseases | V187 |  |
| Family history of other kidney diseases | V1869 |  |
| Family history of other musculoskeletal diseases | V178 |  |
| Family history of other neurological diseases | V172 |  |
| Family history of polycystic kidney | V1861 |  |
| Family history of psychiatric condition | V170 |  |
| Family history of skin conditions | V194 |  |
| Family history of stroke ( cerebrovascular ) | V171 |  |
| Farmers' lung | 4950 |  |
| Fasciitis unspecified | 7294 |  |
| Fascioliasis | 1213 |  |
| Fasciolopsiasis | 1214 |  |
| Fat embolism | 9581 |  |
| Fat necrosis of breast | 6113 |  |
| Faucial diphtheria | 0320 |  |
| Febrile convulsions | 78031 |  |
| Feeding difficulties and mismanagement | 7833 |  |
| Feeding problems in newborn | 7793 |  |
| Felon | 68101 |  |
| Felty's syndrome | 7141 |  |
| Femoral hernia | 5530 |  |
| Femoral hernia bilateral (not specified as recurrent) | 55302 |  |
| Femoral hernia bilateral recurrent | 55303 |  |
| Femoral hernia unilateral or unspecified (not specified as recurrent) | 55300 |  |
| Femoral hernia unilateral or unspecified recurrent | 55301 |  |
| Femoral hernia with gangrene | 5510 |  |
| Femoral hernia with gangrene bilateral recurrent | 55103 |  |
| Femoral hernia with gangrene unilateral or unspecified (not specified as recurrent) | 55100 |  |
| Femoral hernia with gangrene unilateral or unspecified recurrent | 55101 |  |
| Femoral hernia with obstruction | 5520 |  |
| Femoral hernia with obstruction bilateral (not specified as recurrent) | 55202 |  |
| Femoral hernia with obstruction bilateral recurrent | 55203 |  |
| Femoral hernia with obstruction unilateral or unspecfied recurrent | 55201 |  |
| Femoral hernia with obstruction unilateral or unspecified (not specified as recurrent) | 55200 |  |
| Feroral hernia with gangrene bilateral (not specified as recurrent) | 55102 |  |
| Fertility testing | V2621 |  |
| Fetal and neonatal adrenal hemorrhage | 7725 |  |
| Fetal and neonatal cutaneous hemorrhage | 7726 |  |
| Fetal and neonatal gastrointestinal hemorrhage | 7724 |  |
| Fetal and neonatal haemorrhage | 772 |  |
| Fetal and neonatal intraventricular hemorrhage | 7721 |  |
| Fetal and neonatal subarachnoid hemorrhage | 7722 |  |
| Fetal blood loss | 7720 |  |
| Fetal death from asphyxia or anoxia before onset of labor or at unspecified time | 7680 |  |
| Fetal death from asphyxia or anoxia during labor | 7681 |  |
| Fetal distress affecting management of mother | 6563 |  |
| Fetal distress affecting management of mother antepartum condition or complication | 65633 |  |
| Fetal distress affecting management of mother delivered with or without mention of antepartum condit | 65631 |  |
| Fetal distress affecting management of mother unspecified as to episode of care or not applicable | 65630 |  |
| Fetal distress before onset of labor in liveborn infant | 7682 |  |
| Fetal distress first noted during labor in liveborn infant | 7683 |  |
| Fetal distress unspecified as to time of onset in liveborn infant | 7684 |  |
| Fetal growth retardation unspecified | 7649 |  |
| Fetal growth retardation unspecified 1000-1249g | 76494 |  |
| Fetal growth retardation unspecified 1250-1499g | 76495 |  |
| Fetal growth retardation unspecified 1500-1749g | 76496 |  |
| Fetal growth retardation unspecified 1750-1999g | 76497 |  |
| Fetal growth retardation unspecified 2500g and over | 76499 |  |
| Fetal growth retardation unspecified 500-749g | 76492 |  |
| Fetal growth retardation unspecified 750-999g | 76493 |  |
| Fetal growth retardation unspecified less than 500g | 76491 |  |
| Fetal growth retardation unspecified weight | 76490 |  |
| Fetal growth retardation unspecified2000-2499g | 76498 |  |
| Fetal-maternal hemorrhage affecting management of mother | 6560 |  |
| Fetal-maternal hemorrhage affecting management of mother antepartum condition or complication | 65603 |  |
| Fetal-maternal hemorrhage affecting management of mother delivered with or without mention of antepa | 65601 |  |
| Fetal-maternal hemorrhage affecting management of mother unspecified as to episode of care or not ap | 65600 |  |
| Fetishism | 30281 |  |
| Fetopelvic disproportion | 6534 |  |
| Fetopelvic disproportion antepartum condition or complication | 65343 |  |
| Fetopelvic disproportion delivered with or without mention of antepartum condition | 65341 |  |
| Fetopelvic disproportion unspecified as to episode of care or not applicable | 65340 |  |
| Fetus or newborn affected by abnormal uterine contractions | 7637 |  |
| Fetus or newborn affected by breech delivery and extraction | 7630 |  |
| Fetus or newborn affected by cesarean delivery | 7634 |  |
| Fetus or newborn affected by chorioamnionitis | 7627 |  |
| Fetus or newborn affected by complications of placenta cord and membranes | 762 |  |
| Fetus or newborn affected by delivery by vaccum extractor | 7633 |  |
| Fetus or newborn affected by ectopic pregnancy | 7614 |  |
| Fetus or newborn affected by forceps delivery | 7632 |  |
| Fetus or newborn affected by incompetent cervix | 7610 |  |
| Fetus or newborn affected by malpresentation before labor | 7617 |  |
| Fetus or newborn affected by maternal anesthesia and analgesia | 7635 |  |
| Fetus or newborn affected by maternal complications of pregnancy | 761 |  |
| Fetus or newborn affected by maternal conditions which may be unrelated to present pregnancy | 760 |  |
| Fetus or newborn affected by maternal death | 7616 |  |
| Fetus or newborn affected by maternal hypertensive disorders | 7600 |  |
| Fetus or newborn affected by maternal infections | 7602 |  |
| Fetus or newborn affected by maternal injury | 7605 |  |
| Fetus or newborn affected by maternal nutritional disorders | 7604 |  |
| Fetus or newborn affected by maternal renal and urinary tract disease | 7601 |  |
| Fetus or newborn affected by mutiple pregnancy | 7615 |  |
| Fetus or newborn affected by oligohydramnios | 7612 |  |
| Fetus or newborn affected by other and unspecified conditions of umbilical cord | 7626 |  |
| Fetus or newborn affected by other and unspecified morphological and functional abnormalities of pla | 7622 |  |
| Fetus or newborn affected by other chronic maternal circulatory and respiratory diseases | 7603 |  |
| Fetus or newborn affected by other complications of labor and delivery | 763 |  |
| Fetus or newborn affected by other compression of umbilical cord | 7625 |  |
| Fetus or newborn affected by other forms of placental separation and hemorrhage | 7621 |  |
| Fetus or newborn affected by other malpresentation malposition and disproportion during labor and de | 7631 |  |
| Fetus or newborn affected by other specified abnormalities of chorion and amnion | 7628 |  |
| Fetus or newborn affected by placenta previa | 7620 |  |
| Fetus or newborn affected by placental transfusion syndrome | 7623 |  |
| Fetus or newborn affected by polyhydramnios | 7613 |  |
| Fetus or newborn affected by precipitate delivery | 7636 |  |
| Fetus or newborn affected by premature rupture of membrans | 7611 |  |
| Fetus or newborn affected by prolapsed cord | 7624 |  |
| Fetus or newborn affected by surgical operation of mother | 7606 |  |
| Fetus or newborn affected by unspecified abnormality of chorion and amnion | 7629 |  |
| Fetus or newborn affected by unspecified complication of labor and delivery | 7639 |  |
| Fever | 7806 |  |
| Fibroadenosis of breast | 6102 |  |
| Fibrosclerosis of breast | 6103 |  |
| Fibular collateral ligament bursitis | 72663 |  |
| Filamentary keratitis | 37023 |  |
| Filarial infection and dracontiasis | 125 |  |
| Finger cellulitis and abscess | 6810 |  |
| Finger cellulitis and abscess unspecified | 68100 |  |
| First degree atrioventricular block | 42611 |  |
| First-degree perineal laceration | 6640 |  |
| First-degree perineal laceration delivered with or without mention of antepartum condition | 66401 |  |
| First-degree perineal laceration postpartum condition or complication | 66404 |  |
| First-degree perineal laceration unspecified as to episode of care or not applicable | 66400 |  |
| Fissural cysts of jaw | 5261 |  |
| Fissure of nipple | 6112 |  |
| Fissure of tongue | 75013 |  |
| Fistula of bile duct | 5764 |  |
| Fistula of gallbladder | 5755 |  |
| Fistula of intestine excluding rectum and anus | 56981 |  |
| Fistula of salivary gland | 5274 |  |
| Fistula of stomach or duodenum | 5374 |  |
| Fistulae involving female genital tract | 619 |  |
| Fitting and adjustment of artificial arm (complete) (partial) | V520 |  |
| Fitting and adjustment of artificial eye | V522 |  |
| Fitting and adjustment of artificial leg (complete) (partial) | V521 |  |
| Fitting and adjustment of automatic implantable cardiac defibrillator | V5332 |  |
| Fitting and adjustment of breast prosthesis and implant | V524 |  |
| Fitting and adjustment of cardiac device | V533 |  |
| Fitting and adjustment of cardiac pacemaker | V5331 |  |
| Fitting and adjustment of cerebral ventricular (communicating) shunt | V5301 |  |
| Fitting and adjustment of dental prosthetic device | V523 |  |
| Fitting and adjustment of devices related to nervous system and special senses | V530 |  |
| Fitting and adjustment of extracorporeal dialysis catheter | V561 |  |
| Fitting and adjustment of hearing aid | V532 |  |
| Fitting and adjustment of neuropacemaker (brain)(peripheral nerve)(spinal cord) | V5302 |  |
| Fitting and adjustment of non-vascular catheter NEC | V5882 |  |
| Fitting and adjustment of orthodontic devices | V534 |  |
| Fitting and adjustment of orthopedic devices | V537 |  |
| Fitting and adjustment of other and unspecified device | V539 |  |
| Fitting and adjustment of other cardiac device | V5339 |  |
| Fitting and adjustment of other device | V53 |  |
| Fitting and adjustment of other devices related to nervous system and special senses | V5309 |  |
| Fitting and adjustment of other intestinal appliance | V535 |  |
| Fitting and adjustment of other specified prosthetic device | V528 |  |
| Fitting and adjustment of peritoneal dialysis catheter | V562 |  |
| Fitting and adjustment of prosthetic device and implant | V52 |  |
| Fitting and adjustment of spectacles and contact lenses | V531 |  |
| Fitting and adjustment of unspecified prosthetic device | V529 |  |
| Fitting and adjustment of urinary devices | V536 |  |
| Fitting and adjustment of vascular catheter | V5881 |  |
| Fitting and adjustment of wheelchair | V538 |  |
| Flaccid hemiplegia | 3420 |  |
| Flaccid hemiplegia affecting dominant site | 34201 |  |
| Flaccid hemiplegia affecting nondominant site | 34202 |  |
| Flaccid hemiplegia affecting unspecified site | 34200 |  |
| Flail chest | 8074 |  |
| Flat anterior chamber | 36034 |  |
| Flat foot | 734 |  |
| Flat retinoschisis | 36111 |  |
| Flatulence eructation and gas pain | 7873 |  |
| Fluid overload | 2766 |  |
| Flushing | 78262 |  |
| Focal chorioretinitis and focal retinochoroiditis | 3630 |  |
| Focal chorioretinitis unspecified | 36300 |  |
| Focal choroiditis and chorioretinitis juxtapapillary | 36301 |  |
| Focal choroiditis and chorioretinitis of other posterior pole | 36303 |  |
| Focal choroiditis and chorioretinitis peripheral | 36304 |  |
| Focal retinitis and retinochoroiditis juxtapapillary | 36305 |  |
| Focal retinitis and retinochoroiditis macular or paramacular | 36306 |  |
| Focal retinitis and retinochoroiditis of other posterior pole | 36307 |  |
| Focal retinitis and retinochoroiditis peripheral | 36308 |  |
| Folate-deficiency anemia | 2812 |  |
| Folds and rupture of Bowman's membrane | 37131 |  |
| Folds in Descemet's membrane | 37132 |  |
| Follicular cyst of ovary | 6200 |  |
| Follow-up examination | V67 |  |
| Follow-up examination of following chemotherapy | V672 |  |
| Follow-up examination of following combined treatment | V676 |  |
| Follow-up examination of following other treatment | V6759 |  |
| Follow-up examination of following other treatment | V675 |  |
| Follow-up examination of following psychotherapy and other treatment for mental disorder | V673 |  |
| Follow-up examination of following radiotherapy | V671 |  |
| Follow-up examination of following surgery | V670 |  |
| Follow-up examination of following surgery unspecified | V6700 |  |
| Follow-up examination of following treatment of healed fracture | V674 |  |
| Follow-up vaginal pap smear | V6701 |  |
| Following completed treatment with high-risk medication not elsewhere classified | V6751 |  |
| Following other surgery | V6709 |  |
| Food poisoning due to Clostridium perfringens _C. Welchii_ | 0052 |  |
| Food poisoning due to other Clostridia | 0053 |  |
| Food poisoning due to Vibrio parahaemolyticus | 0054 |  |
| Food poisoning due to Vibrio vulnificus | 00581 |  |
| Food poisoning unspecified | 0059 |  |
| Foot amputation status | V4973 |  |
| Foot and mouth disease | 0784 |  |
| Forceps or vacuum extractor delivery without mention of indication | 6695 |  |
| Forceps or vacuum extractor delivery without mention of indication deliveredwith or without mention | 66951 |  |
| Forceps or vacuum extractor delivery without mention of indication unspecified as to episode of care | 66950 |  |
| Foreign body accidentally left during a procedure | 9984 |  |
| Foreign body granuloma of muscle | 72882 |  |
| Foreign body granuloma of skin and subcutaneous tissue | 7094 |  |
| Foreign body in anterior chamber nonmagnetic | 36061 |  |
| Foreign body in anus and rectum | 937 |  |
| Foreign body in bladder and urethra | 9390 |  |
| Foreign body in conjunctival sac | 9301 |  |
| Foreign body in digestive system unspecified | 938 |  |
| Foreign body in ear | 931 |  |
| Foreign body in esophagus | 9351 |  |
| Foreign body in external eye unspecified site | 9309 |  |
| Foreign body in genitourinary tract | 939 |  |
| Foreign body in genitourinary tract unspecified site | 9399 |  |
| Foreign body in intestine and colon | 936 |  |
| Foreign body in iris or ciliary body nonmagnetic | 36062 |  |
| Foreign body in lacrimal punctum | 9302 |  |
| Foreign body in larynx | 9331 |  |
| Foreign body in lens nonmagnetic | 36063 |  |
| Foreign body in main bronchus | 9341 |  |
| Foreign body in mouth | 9350 |  |
| Foreign body in mouth esophagus and stomach | 935 |  |
| Foreign body in nose | 932 |  |
| Foreign body in other and combined sites of external eye | 9308 |  |
| Foreign body in other or multiple sites nonmagnetic | 36069 |  |
| Foreign body in penis | 9393 |  |
| Foreign body in pharynx | 9330 |  |
| Foreign body in pharynx and larynx | 933 |  |
| Foreign body in posterior wall nonmagnetic | 36065 |  |
| Foreign body in respiratory tree unspecified | 9349 |  |
| Foreign body in stomach | 9352 |  |
| Foreign body in trachea | 9340 |  |
| Foreign body in trachea bronchus and lung | 934 |  |
| Foreign body in trachea bronchus and lung other specified parts | 9348 |  |
| Foreign body in uterus any part | 9391 |  |
| Foreign body in vitreous nonmagnetic | 36064 |  |
| Foreign body in vulva and vagina | 9392 |  |
| Foreign body intraocular nonmagnetic unspecified | 36060 |  |
| Foreign body magnetic in anterior chamber | 36051 |  |
| Foreign body magnetic in iris or ciliary body | 36052 |  |
| Foreign body magnetic in lens | 36053 |  |
| Foreign body magnetic in other or multiple sites | 36059 |  |
| Foreign body magnetic in posterior wall | 36055 |  |
| Foreign body magnetic in vitreous | 36054 |  |
| Foreign body magnetic intraocular unspecified | 36050 |  |
| Foreign body on external eye | 930 |  |
| Foster-Kennedy syndrome | 37704 |  |
| Fourth or trochlear nerve palsy | 37853 |  |
| Fourth-degree perineal laceration | 6643 |  |
| Fourth-degree perineal laceration delivered with or without mention of antepartum condition | 66431 |  |
| Fourth-degree perineal laceration postpartum condition or complication | 66434 |  |
| Fourth-degree perineal laceration unspecified as to episode of care or not applicable | 66430 |  |
| Fox-Fordyce disease | 70582 |  |
| Fracture in acromial end of clavicle closed | 81003 |  |
| Fracture in acromial end of clavicle open | 81013 |  |
| Fracture in acromial process of scapula closed | 81101 |  |
| Fracture in acromial process of scapula open | 81111 |  |
| Fracture in coracoid process of scapula closed | 81102 |  |
| Fracture in coracoid process of scapula open | 81112 |  |
| Fracture in glenoid cavity and neck of scapula closed | 81103 |  |
| Fracture in glenoid cavity and neck of scapula open | 81113 |  |
| Fracture in multiple sites of metacarpus closed | 81509 |  |
| Fracture in multiple sites of metacarpus open | 81519 |  |
| Fracture in multiple sites of phalanges closed | 81603 |  |
| Fracture in multiple sites of phalanges open | 81613 |  |
| Fracture in other part of scapula closed | 81109 |  |
| Fracture in other part of scapula open | 81119 |  |
| Fracture in other part of upper end of humerus closed | 81209 |  |
| Fracture in other part of upper end of humerus open | 81219 |  |
| Fracture in shaft of clavicle closed | 81002 |  |
| Fracture in shaft of clavicle open | 81012 |  |
| Fracture in sternal end of clavicle closed | 81001 |  |
| Fracture in sternal end of clavicle open | 81011 |  |
| Fracture in unspecified level of cervical vertebra closed | 80500 |  |
| Fracture in unspecified level of cervical vertebra open | 80510 |  |
| Fracture in unspecified part of clavicle closed | 81000 |  |
| Fracture in unspecified part of clavicle open | 81010 |  |
| Fracture in unspecified part of lower end of humerus closed | 81240 |  |
| Fracture in unspecified part of lower end of humerus open | 81250 |  |
| Fracture in unspecified part of radius (alone) closed | 81381 |  |
| Fracture in unspecified part of radius (alone) open | 81391 |  |
| Fracture in unspecified part of radius with ulna closed | 81383 |  |
| Fracture in unspecified part of radius with ulna open | 81393 |  |
| Fracture in unspecified part of scapula closed | 81100 |  |
| Fracture in unspecified part of scapula open | 81110 |  |
| Fracture in unspecified part of ulna (alone) closed | 81382 |  |
| Fracture in unspecified part of ulna (alone) open | 81392 |  |
| Fracture in unspecified part of upper end of humerus closed | 81200 |  |
| Fracture in unspecified part of upper end of humerus open | 81210 |  |
| Fracture in unspecified site of metacarpal bone(s) closed | 81500 |  |
| Fracture in unspecified site of metacarpal bone(s) open | 81510 |  |
| Fracture of acetabulum closed | 8080 |  |
| Fracture of acetabulum open | 8081 |  |
| Fracture of anatomical neck of humerus closed | 81202 |  |
| Fracture of anatomical neck of humerus open | 81212 |  |
| Fracture of ankle | 824 |  |
| Fracture of astragalus closed | 82521 |  |
| Fracture of astragalus open | 82531 |  |
| Fracture of base of neck of femur closed | 82003 |  |
| Fracture of base of neck of femur open | 82013 |  |
| Fracture of base of other metacarpal bone(s) closed | 81502 |  |
| Fracture of base of other metacarpal bone(s) open | 81512 |  |
| Fracture of base of skull | 801 |  |
| Fracture of base of skull closed with cerebral laceration and contusion | 8011 |  |
| Fracture of base of skull closed with cerebral laceration and contusion unspecified state of conscio | 80110 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with brief (less than one ho | 80112 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with concussion unspecified | 80119 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with loss of consciousness o | 80116 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with moderate (1-24 hours) l | 80113 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with no loss consciousness | 80111 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with prolonged (more than 24 | 80114 |  |
| Fracture of base of skull closed with cerebral laceration and contusion with prolonged (more than 24 | 80115 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature | 8014 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature unspecifie | 80140 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with brief | 80142 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with concu | 80149 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with loss | 80146 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with no lo | 80141 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with odera | 80143 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified nature with prolo | 80144 |  |
| Fracture of base of skull closed with intracranial injury of other and unspecified naturewith prolon | 80145 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage | 8013 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage unspecified stat | 80130 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with brief (less | 80132 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with concussion | 80139 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with loss of con | 80136 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with moderate (1 | 80133 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with no loss of | 80131 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with prolonged ( | 80135 |  |
| Fracture of base of skull closed with other and unspecified intracranial hemorrhage with prolonged ( | 80134 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhag with prolonged | 80124 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage | 8012 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage unspecified st | 80120 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage with brief (le | 80122 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage with concussio | 80129 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage with loss of c | 80126 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage with moderate | 80123 |  |
| Fracture of base of skull closed with subarachnoid subdural and extradural hemorrhage with no loss o | 80121 |  |
| Fracture of base of skull closed with subarchnoid subdural and extradural hemorrhage with prolonged | 80125 |  |
| Fracture of base of skull closed without mention of intracranial injury | 8010 |  |
| Fracture of base of skull closed without mention of intracranial injury unspecified state of conscio | 80100 |  |
| Fracture of base of skull closed without mention of intracranial injury with brief (less than one ho | 80102 |  |
| Fracture of base of skull closed without mention of intracranial injury with concussion unspecified | 80109 |  |
| Fracture of base of skull closed without mention of intracranial injury with loss of consciousness o | 80106 |  |
| Fracture of base of skull closed without mention of intracranial injury with moderate (1-24 hours) l | 80103 |  |
| Fracture of base of skull closed without mention of intracranial injury with no loss consciousness | 80101 |  |
| Fracture of base of skull closed without mention of intracranial injury with prolonged (more than 24 | 80104 |  |
| Fracture of base of skull closed without mention of intracranial injury with prolonged loss (more th | 80105 |  |
| Fracture of base of skull open with cerebral laceration and contusion | 8016 |  |
| Fracture of base of skull open with cerebral laceration and contusion unspecified state of conscious | 80160 |  |
| Fracture of base of skull open with cerebral laceration and contusion with brief (less than 1 hour) | 80162 |  |
| Fracture of base of skull open with cerebral laceration and contusion with concussion unspecified | 80169 |  |
| Fracture of base of skull open with cerebral laceration and contusion with loss of consciousness of | 80166 |  |
| Fracture of base of skull open with cerebral laceration and contusion with moderate (1-24 hours) los | 80163 |  |
| Fracture of base of skull open with cerebral laceration and contusion with no loss consciousness | 80161 |  |
| Fracture of base of skull open with cerebral laceration and contusion with prolonged (more than 24 h | 80164 |  |
| Fracture of base of skull open with cerebral laceration and contusion with prolonged (more than 24 h | 80165 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature | 8019 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature unspecified | 80190 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with brief ( | 80192 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with concuss | 80199 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with loss of | 80196 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with moderat | 80193 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with no loss | 80191 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with prolong | 80194 |  |
| Fracture of base of skull open with intracranial injury of other and unspecified nature with prolong | 80195 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage | 8018 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage unspecified state | 80180 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage with brief (less t | 80182 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage with concussion un | 80189 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage with loss of consc | 80186 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage with moderate (1-2 | 80183 |  |
| Fracture of base of skull open with other and unspecified intracranial hemorrhage with no loss of co | 80181 |  |
| Fracture of base of skull open with other and unspecified intranial hemorrhage with prolonged (more | 80184 |  |
