| Macrocheilia | 74481 |  |
| Macrodactylia (fingers) | 75557 |  |
| Macrodactylia of toes | 75565 |  |
| Macrogenia | 52405 |  |
| Macroglobulinemia | 2733 |  |
| Macroglossia | 75015 |  |
| Macrostomia | 74483 |  |
| Macrotia | 74422 |  |
| Macular corneal dystrophy | 37155 |  |
| Macular cyst hole or pseudohole | 36254 |  |
| Macular degeneration (senile) unspecified | 36250 |  |
| Macular keratitis | 37022 |  |
| Macular puckering | 36256 |  |
| Madelung's deformity | 75554 |  |
| Madura foot due to actinomycotic infections | 0394 |  |
| Major abnormality of bony pelvis not further specified delivered with or without mention of antepart | 65301 |  |
| Major abnormality of bony pelvisnot further specified | 6530 |  |
| Major abnormality of bony pelvisnot further specified antepartum condition or complication | 65303 |  |
| Major abnormality of bony pelvisnot further specified unspecified as to episode of care or not appli | 65300 |  |
| Major anomalies of jaw size | 5240 |  |
| Major depressive disorder recurrent episode | 2963 |  |
| Major depressive disorder recurrent episode in full remission | 29636 |  |
| Major depressive disorder recurrent episode in partial or unspecified remission | 29635 |  |
| Major depressive disorder recurrent episode mild | 29631 |  |
| Major depressive disorder recurrent episode moderate | 29632 |  |
| Major depressive disorder recurrent episode severe specified as with psychotic behavior | 29634 |  |
| Major depressive disorder recurrent episode severe without mention of psychotic behavior | 29633 |  |
| Major depressive disorder recurrent episode unspecified | 29630 |  |
| Major depressive disorder single episode | 2962 |  |
| Major depressive disorder single episode in full remission | 29626 |  |
| Major depressive disorder single episode in partial or unspecified remission | 29625 |  |
| Major depressive disorder single episode mild | 29621 |  |
| Major depressive disorder single episode moderate | 29622 |  |
| Major depressive disorder single episode severe specified as with psychotic behavior | 29624 |  |
| Major depressive disorder single episode severe without mention of psychotic behavior | 29623 |  |
| Major depressive disorder single episode unspecified | 29620 |  |
| Major laceration to liver with open wound into cavity | 86414 |  |
| Major laceration to liver without mention of open wound into cavity | 86404 |  |
| Major puerperal infection | 670 |  |
| Major puerperal infection postpartum condition or complication | 67004 |  |
| Major puerperal infection unspecified as to episode of care or not applicable | 67000 |  |
| Major pureperal infection delivered with mention of postpartum complication | 67002 |  |
| Malaise and fatigue | 7807 |  |
| Malaria | 084 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 6474 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 64744 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 64743 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 64742 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 64741 |  |
| Malaria in the mother classifiable elsewhere but complicating pregnancy childbirth or the puerperium | 64740 |  |
| Malaria unspecified | 0846 |  |
| Malayan filariasis | 1251 |  |
| Male infertility unspecified | 6069 |  |
| Malignant essential hypertension | 4010 |  |
| Malignant histilcytosis intrathoracic lymph nodes | 20232 |  |
| Malignant histiocytosis | 2023 |  |
| Malignant histiocytosis intra-abdominal lymph nodes | 20233 |  |
| Malignant histiocytosis intrapelvic lymph nodes | 20236 |  |
| Malignant histiocytosis lymph nodes of axilla and upper limb | 20234 |  |
| Malignant histiocytosis lymph nodes of head face and neck | 20231 |  |
| Malignant histiocytosis lymph nodes of inguinal region and lower limb | 20235 |  |
| Malignant histiocytosis lymph nodes of multiple sites | 20238 |  |
| Malignant histiocytosis spleen | 20237 |  |
| Malignant histiocytosis unspecified site extranodal solid organ sites | 20230 |  |
| Malignant hypertensive heart and renal disease | 4040 |  |
| Malignant hypertensive heart and renal disease with congestive heart failure | 40401 |  |
| Malignant hypertensive heart and renal disease with congestive heart failure and renal failure | 40403 |  |
| Malignant hypertensive heart and renal disease with renal failure | 40402 |  |
| Malignant hypertensive heart and renal disease without mention of congestive heart failure or renal | 40400 |  |
| Malignant hypertensive heart disease | 4020 |  |
| Malignant hypertensive heart disease with congestive heart failure | 40201 |  |
| Malignant hypertensive heart disease without congestive heart failure | 40200 |  |
| Malignant hypertensive renal disease | 4030 |  |
| Malignant hypertensive renal disease with renal failure | 40301 |  |
| Malignant hypertensive renal disease without mention of renal failure | 40300 |  |
| Malignant hyperthermia | 99586 |  |
| Malignant mast cell tumors | 2026 |  |
| Malignant mast cell tumors intra-abdominal lymph nodes | 20263 |  |
| Malignant mast cell tumors intrapelvic lymph nodes | 20266 |  |
| Malignant mast cell tumors intrathoracic lymph nodes | 20262 |  |
| Malignant mast cell tumors lymph nodes of axilla and upper limb | 20264 |  |
| Malignant mast cell tumors lymph nodes of head face and neck | 20261 |  |
| Malignant mast cell tumors lymph nodes of inguinal region and lower limb | 20265 |  |
| Malignant mast cell tumors lymph nodes of multiple sites | 20268 |  |
| Malignant mast cell tumors spleen | 20267 |  |
| Malignant mast cell tumors unspecified site extranodal solid organ sites | 20260 |  |
| Malignant melanoma of other specified sites of skin | 1728 |  |
| Malignant melanoma of skin | 172 |  |
| Malignant melanoma of skin of ear and external auditory canal | 1722 |  |
| Malignant melanoma of skin of eyelid including canthus | 1721 |  |
| Malignant melanoma of skin of lip | 1720 |  |
| Malignant melanoma of skin of lower limb including hip | 1727 |  |
| Malignant melanoma of skin of other and unspecified parts of face | 1723 |  |
| Malignant melanoma of skin of scalp and neck | 1724 |  |
| Malignant melanoma of skin of trunk except scrotum | 1725 |  |
| Malignant melanoma of skin of upper limb including shoulder | 1726 |  |
| Malignant melanoma of skin site unspecified | 1729 |  |
| Malignant neoplasm of abdominal esophagus | 1502 |  |
| Malignant neoplasm of accessory sinus unspecified | 1609 |  |
| Malignant neoplasm of adrenal gland | 1940 |  |
| Malignant neoplasm of Ampulla of Vater | 1562 |  |
| Malignant neoplasm of anal canal | 1542 |  |
| Malignant neoplasm of anterior aspect of epiglottis | 1464 |  |
| Malignant neoplasm of anterior mediastinum | 1642 |  |
| Malignant neoplasm of anterior two-thirds of tongue part unspecified | 1414 |  |
| Malignant neoplasm of anterior wall of nasopharynx | 1473 |  |
| Malignant neoplasm of anterior wall of urinary bladder | 1883 |  |
| Malignant neoplasm of anus unspecified | 1543 |  |
| Malignant neoplasm of aortic body and other paraganglia | 1946 |  |
| Malignant neoplasm of appendix | 1535 |  |
| Malignant neoplasm of aryepiglottic fold hypopharyngeal aspect | 1482 |  |
| Malignant neoplasm of ascending colon | 1536 |  |
| Malignant neoplasm of auditory tube middle ear and mastoid air cells | 1601 |  |
| Malignant neoplasm of base of tongue | 1410 |  |
| Malignant neoplasm of biliary tract part unspecified | 1569 |  |
| Malignant neoplasm of bladder | 188 |  |
| Malignant neoplasm of bladder neck | 1885 |  |
| Malignant neoplasm of bladder part unspecified | 1889 |  |
| Malignant neoplasm of body of pancreas | 1571 |  |
| Malignant neoplasm of body of penis | 1873 |  |
| Malignant neoplasm of body of stomach | 1514 |  |
| Malignant neoplasm of body of uterus | 182 |  |
| Malignant neoplasm of bone and articular cartilage | 170 |  |
| Malignant neoplasm of bone and articular cartilage site unspecified | 1709 |  |
| Malignant neoplasm of bones of skull and face except mandible | 1700 |  |
| Malignant neoplasm of brain | 191 |  |
| Malignant neoplasm of brain stem | 1917 |  |
| Malignant neoplasm of brain unspecified | 1919 |  |
| Malignant neoplasm of broad ligament | 1833 |  |
| Malignant neoplasm of bronchus and lung unspecified | 1629 |  |
| Malignant neoplasm of cardia of stomach | 1510 |  |
| Malignant neoplasm of carotid body | 1945 |  |
| Malignant neoplasm of cecum | 1534 |  |
| Malignant neoplasm of cerebellum | 1916 |  |
| Malignant neoplasm of cerebral meninges | 1921 |  |
| Malignant neoplasm of cerebrum except lobes and ventricles | 1910 |  |
| Malignant neoplasm of cervical esophagus | 1500 |  |
| Malignant neoplasm of cervix uteri | 180 |  |
| Malignant neoplasm of cervix uteri unspecified | 1809 |  |
| Malignant neoplasm of cheek mucosa | 1450 |  |
| Malignant neoplasm of choroid | 1906 |  |
| Malignant neoplasm of clitoris | 1843 |  |
| Malignant neoplasm of colon | 153 |  |
| Malignant neoplasm of colon unspecified | 1539 |  |
| Malignant neoplasm of commissure of lip | 1406 |  |
| Malignant neoplasm of conjunctiva | 1903 |  |
| Malignant neoplasm of connective and other soft tissue | 171 |  |
| Malignant neoplasm of connective and other soft tissue of abdomen | 1715 |  |
| Malignant neoplasm of connective and other soft tissue of head face and neck | 1710 |  |
| Malignant neoplasm of connective and other soft tissue of lower limb including hip | 1713 |  |
| Malignant neoplasm of connective and other soft tissue of pelvis | 1716 |  |
| Malignant neoplasm of connective and other soft tissue of thorax | 1714 |  |
| Malignant neoplasm of connective and other soft tissue of trunk unspecified | 1717 |  |
| Malignant neoplasm of connective and other soft tissue of upper limb including shoulder | 1712 |  |
| Malignant neoplasm of connective and other soft tissue site unspecified | 1719 |  |
| Malignant neoplasm of cornea | 1904 |  |
| Malignant neoplasm of corpus uteri except isthmus | 1820 |  |
| Malignant neoplasm of cranial nerves | 1920 |  |
| Malignant neoplasm of descending colon | 1532 |  |
| Malignant neoplasm of dome of urinary bladder | 1881 |  |
| Malignant neoplasm of dorsal surface of tongue | 1411 |  |
| Malignant neoplasm of duodenum | 1520 |  |
| Malignant neoplasm of endocervix | 1800 |  |
| Malignant neoplasm of endocrine gland site unspecified | 1949 |  |
| Malignant neoplasm of epididymis | 1875 |  |
| Malignant neoplasm of esophagus | 150 |  |
| Malignant neoplasm of esophagus unspecified | 1509 |  |
| Malignant neoplasm of ethmoidal sinus | 1603 |  |
| Malignant neoplasm of exocervix | 1801 |  |
| Malignant neoplasm of extrahepatic bile ducts | 1561 |  |
| Malignant neoplasm of eye | 190 |  |
| Malignant neoplasm of eye part unspecified | 1909 |  |
| Malignant neoplasm of eyeball except conjunctiva cornea retina and choroid | 1900 |  |
| Malignant neoplasm of fallopian tube | 1832 |  |
| Malignant neoplasm of female breast | 174 |  |
| Malignant neoplasm of female breast axillary tail | 1746 |  |
| Malignant neoplasm of female breast central portion | 1741 |  |
| Malignant neoplasm of female breast lower-inner quadrant | 1743 |  |
| Malignant neoplasm of female breast lower-outer quadrant | 1745 |  |
| Malignant neoplasm of female breast nipple and areola | 1740 |  |
| Malignant neoplasm of female breast unspecified | 1749 |  |
| Malignant neoplasm of female breast upper-inner quadrant | 1742 |  |
| Malignant neoplasm of female breast upper-outer quadrant | 1744 |  |
| Malignant neoplasm of female genital organ site unspecified | 1849 |  |
| Malignant neoplasm of floor of mouth | 144 |  |
| Malignant neoplasm of floor of mouth anterior portion | 1440 |  |
| Malignant neoplasm of floor of mouth lateral portion | 1441 |  |
| Malignant neoplasm of floor of mouth part unspecified | 1449 |  |
| Malignant neoplasm of frontal lobe | 1911 |  |
| Malignant neoplasm of frontal sinus | 1604 |  |
| Malignant neoplasm of fundus of stomach | 1513 |  |
| Malignant neoplasm of gallbladder | 1560 |  |
| Malignant neoplasm of gallbladder and extrahepatic bile ducts | 156 |  |
| Malignant neoplasm of glans penis | 1872 |  |
| Malignant neoplasm of glottis | 1610 |  |
| Malignant neoplasm of greater curvature of stomach unspecified | 1516 |  |
| Malignant neoplasm of gum | 143 |  |
| Malignant neoplasm of gum unspecified | 1439 |  |
| Malignant neoplasm of hard palate | 1452 |  |
| Malignant neoplasm of head of pancreas | 1570 |  |
| Malignant neoplasm of heart | 1641 |  |
| Malignant neoplasm of hepatic flexure colon | 1530 |  |
| Malignant neoplasm of hypopharynx | 148 |  |
| Malignant neoplasm of hypopharynx unspecified | 1489 |  |
| Malignant neoplasm of ileum | 1522 |  |
| Malignant neoplasm of ill-defined sites within the digestive organs and peritoneum | 1599 |  |
| Malignant neoplasm of ill-defined sites within the lip oral cavity and pharynx | 1499 |  |
| Malignant neoplasm of ill-defined sites within the respiratory system | 1659 |  |
| Malignant neoplasm of intestinal tract part unspecified | 1590 |  |
| Malignant neoplasm of intrahepatic bile ducts | 1551 |  |
| Malignant neoplasm of islets of langerhans | 1574 |  |
| Malignant neoplasm of isthmus uteri | 1821 |  |
| Malignant neoplasm of jejunum | 1521 |  |
| Malignant neoplasm of junctional region of oropharynx | 1465 |  |
| Malignant neoplasm of kidney and other and unspecified urinary organs | 189 |  |
| Malignant neoplasm of kidney except pelvis | 1890 |  |
| Malignant neoplasm of labia majora | 1841 |  |
| Malignant neoplasm of labia minora | 1842 |  |
| Malignant neoplasm of lacrimal duct | 1907 |  |
| Malignant neoplasm of lacrimal gland | 1902 |  |
| Malignant neoplasm of laryngeal cartilages | 1613 |  |
| Malignant neoplasm of larynx | 161 |  |
| Malignant neoplasm of larynx unspecified | 1619 |  |
| Malignant neoplasm of lateral wall of nasopharynx | 1472 |  |
| Malignant neoplasm of lateral wall of oropharynx | 1466 |  |
| Malignant neoplasm of lateral wall of urinary bladder | 1882 |  |
| Malignant neoplasm of lesser curvature of stomach unspecified | 1515 |  |
| Malignant neoplasm of lingual tonsil | 1416 |  |
| Malignant neoplasm of lip | 140 |  |
| Malignant neoplasm of lip unspecified inner aspect | 1405 |  |
| Malignant neoplasm of lip unspecified vermilion border | 1409 |  |
| Malignant neoplasm of liver and intrahepatic bile ducts | 155 |  |
| Malignant neoplasm of liver not specified as primary or secondary | 1552 |  |
| Malignant neoplasm of liver primary | 1550 |  |
| Malignant neoplasm of long bones of lower limb | 1707 |  |
| Malignant neoplasm of lower gum | 1431 |  |
| Malignant neoplasm of lower lip inner aspect | 1404 |  |
| Malignant neoplasm of lower lip vermilion border | 1401 |  |
| Malignant neoplasm of lower lobe bronchus or lung | 1625 |  |
| Malignant neoplasm of lower third of esophagus | 1505 |  |
| Malignant neoplasm of main bronchus | 1622 |  |
| Malignant neoplasm of major salivary glands | 142 |  |
| Malignant neoplasm of male breast | 175 |  |
| Malignant neoplasm of male breast nipple and areola | 1750 |  |
| Malignant neoplasm of male genital organ site unspecified | 1879 |  |
| Malignant neoplasm of mandible | 1701 |  |
| Malignant neoplasm of maxillary sinus | 1602 |  |
| Malignant neoplasm of Meckel's diverticulum | 1523 |  |
| Malignant neoplasm of mediastinum part unspecified | 1649 |  |
| Malignant neoplasm of middle lobe bronchus or lung | 1624 |  |
| Malignant neoplasm of middle third of esophagus | 1504 |  |
| Malignant neoplasm of mouth unspecified | 1459 |  |
| Malignant neoplasm of nasal cavities | 1600 |  |
| Malignant neoplasm of nasal cavities middle ear and accessory sinuses | 160 |  |
| Malignant neoplasm of nasal cavities middle ear and accessory sinuses other | 1608 |  |
| Malignant neoplasm of nasopharynx | 147 |  |
| Malignant neoplasm of nasopharynx unspecified | 1479 |  |
| Malignant neoplasm of nervous system part unspecified | 1929 |  |
| Malignant neoplasm of occipital lobe | 1914 |  |
| Malignant neoplasm of orbit | 1901 |  |
| Malignant neoplasm of oropharynx | 146 |  |
| Malignant neoplasm of oropharynx unspecified | 1469 |  |
| Malignant neoplasm of other and ill-defined sites | 195 |  |
| Malignant neoplasm of other and ill-defined sites of abdomen | 1952 |  |
| Malignant neoplasm of other and ill-defined sites of head face and neck | 1950 |  |
| Malignant neoplasm of other and ill-defined sites of lower limb | 1955 |  |
| Malignant neoplasm of other and ill-defined sites of other specified sites | 1958 |  |
| Malignant neoplasm of other and ill-defined sites of pelvis | 1953 |  |
| Malignant neoplasm of other and ill-defined sites of thorax | 1951 |  |
| Malignant neoplasm of other and ill-defined sites of upper limb | 1954 |  |
| Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum | 159 |  |
| Malignant neoplasm of other and ill-defined sites within the lip oral cavity and pharynx | 149 |  |
| Malignant neoplasm of other and ill-defined sites within the respiratory system and intrathoracic or | 165 |  |
| Malignant neoplasm of other and unspecified female genital organs | 184 |  |
| Malignant neoplasm of other and unspecified parts of mouth | 145 |  |
| Malignant neoplasm of other and unspecified parts of nervous system | 192 |  |
| Malignant neoplasm of other and unspecified sites of male breast | 1759 |  |
| Malignant neoplasm of other and unspecified testis | 1869 |  |
| Malignant neoplasm of other endocrine glands and related structures | 194 |  |
| Malignant neoplasm of other endocrine glands and related structures | 1948 |  |
| Malignant neoplasm of other major salivary glands | 1428 |  |
| Malignant neoplasm of other parts of brain | 1918 |  |
| Malignant neoplasm of other parts of bronchus or lung | 1628 |  |
| Malignant neoplasm of other sites of digestive system and intra-abdominal organs | 1598 |  |
| Malignant neoplasm of other sites of floor of mouth | 1448 |  |
| Malignant neoplasm of other sites of gum | 1438 |  |
| Malignant neoplasm of other sites of lip | 1408 |  |
| Malignant neoplasm of other sites of tongue | 1418 |  |
| Malignant neoplasm of other sites respiratory system and intrathoracic organs | 1658 |  |
| Malignant neoplasm of other sites within the lip oral cavity and pharynx | 1498 |  |
| Malignant neoplasm of other specified part of esophagus | 1508 |  |
| Malignant neoplasm of other specified parts of mouth | 1458 |  |
| Malignant neoplasm of other specified sites of bladder | 1888 |  |
| Malignant neoplasm of other specified sites of body of uterus | 1828 |  |
| Malignant neoplasm of other specified sites of cervix | 1808 |  |
| Malignant neoplasm of other specified sites of connective and other soft tissue | 1718 |  |
| Malignant neoplasm of other specified sites of eye | 1908 |  |
| Malignant neoplasm of other specified sites of female breast | 1748 |  |
| Malignant neoplasm of other specified sites of female genital organs | 1848 |  |
| Malignant neoplasm of other specified sites of gallbladder and extrahepatic bile ducts | 1568 |  |
| Malignant neoplasm of other specified sites of hypopharynx | 1488 |  |
| Malignant neoplasm of other specified sites of large intestine | 1538 |  |
| Malignant neoplasm of other specified sites of larynx | 1618 |  |
| Malignant neoplasm of other specified sites of male genital organs | 1878 |  |
| Malignant neoplasm of other specified sites of nasopharynx | 1478 |  |
| Malignant neoplasm of other specified sites of nervous system | 1928 |  |
| Malignant neoplasm of other specified sites of oropharynx | 1468 |  |
| Malignant neoplasm of other specified sites of pancreas | 1578 |  |
| Malignant neoplasm of other specified sites of pleura | 1638 |  |
| Malignant neoplasm of other specified sites of skin | 1738 |  |
| Malignant neoplasm of other specified sites of small intestine | 1528 |  |
| Malignant neoplasm of other specified sites of stomach | 1518 |  |
| Malignant neoplasm of other specified sites of urinary organs | 1898 |  |
| Malignant neoplasm of other specified sites of uterine adnexa | 1838 |  |
| Malignant neoplasm of ovary | 1830 |  |
| Malignant neoplasm of ovary and other uterine adnexa | 183 |  |
| Malignant neoplasm of palate unspecified | 1455 |  |
| Malignant neoplasm of pancreas | 157 |  |
| Malignant neoplasm of pancreas part unspecified | 1579 |  |
| Malignant neoplasm of pancreatic duct | 1573 |  |
| Malignant neoplasm of parametrium | 1834 |  |
| Malignant neoplasm of parathyroid gland | 1941 |  |
| Malignant neoplasm of paraurethral glands | 1894 |  |
| Malignant neoplasm of parietal lobe | 1913 |  |
| Malignant neoplasm of parietal pleura | 1630 |  |
| Malignant neoplasm of parotid gland | 1420 |  |
| Malignant neoplasm of pelvic bones sacrum and coccyx | 1706 |  |
| Malignant neoplasm of penis and other male genital organs | 187 |  |
| Malignant neoplasm of penis part unspecified | 1874 |  |
| Malignant neoplasm of peritoneum unspecified | 1589 |  |
| Malignant neoplasm of pharynx unspecified | 1490 |  |
| Malignant neoplasm of pineal gland | 1944 |  |
| Malignant neoplasm of pituitary gland and craniopharyngeal duct | 1943 |  |
| Malignant neoplasm of placenta | 181 |  |
| Malignant neoplasm of pleura | 163 |  |
| Malignant neoplasm of pleura unspecified | 1639 |  |
| Malignant neoplasm of postcricoid region of hypopharynx | 1480 |  |
| Malignant neoplasm of posterior hypopharyngeal wall | 1483 |  |
| Malignant neoplasm of posterior mediastinum | 1643 |  |
| Malignant neoplasm of posterior wall of nasopharynx | 1471 |  |
| Malignant neoplasm of posterior wall of oropharynx | 1467 |  |
| Malignant neoplasm of posterior wall of urinary bladder | 1884 |  |
| Malignant neoplasm of prepuce | 1871 |  |
| Malignant neoplasm of prostate | 185 |  |
| Malignant neoplasm of pyloric antrum of stomach | 1512 |  |
| Malignant neoplasm of pylorus of stomach | 1511 |  |
| Malignant neoplasm of pyriform sinus of hypopharynx | 1481 |  |
| Malignant neoplasm of rectosigmoid junction | 1540 |  |
| Malignant neoplasm of rectum | 1541 |  |
| Malignant neoplasm of rectum rectosigmoid junction and anus | 154 |  |
| Malignant neoplasm of rectum rectosigmoid junction and anus other | 1548 |  |
| Malignant neoplasm of renal pelvis | 1891 |  |
| Malignant neoplasm of retina | 1905 |  |
| Malignant neoplasm of retromolar area | 1456 |  |
| Malignant neoplasm of retroperitoneum | 1580 |  |
| Malignant neoplasm of retroperitoneum and peritoneum | 1976 |  |
| Malignant neoplasm of retroperitoneum and peritoneum | 158 |  |
| Malignant neoplasm of ribs sternum and clavicle | 1703 |  |
| Malignant neoplasm of round ligament | 1835 |  |
| Malignant neoplasm of salivary gland unspecified | 1429 |  |
| Malignant neoplasm of scalp and skin of neck | 1734 |  |
| Malignant neoplasm of scapula and long bones of upper limb | 1704 |  |
| Malignant neoplasm of scrotum | 1877 |  |
| Malignant neoplasm of short bones of lower limb | 1708 |  |
| Malignant neoplasm of short bones of upper limb | 1705 |  |
| Malignant neoplasm of sigmoid colon | 1533 |  |
| Malignant neoplasm of skin of ear and external auditory canal | 1732 |  |
| Malignant neoplasm of skin of eyelid including canthus | 1731 |  |
| Malignant neoplasm of skin of lip | 1730 |  |
| Malignant neoplasm of skin of lower limb including hip | 1737 |  |
| Malignant neoplasm of skin of other and unspecified parts of face | 1733 |  |
| Malignant neoplasm of skin of trunk except scrotum | 1735 |  |
| Malignant neoplasm of skin of upper limb including shoulder | 1736 |  |
| Malignant neoplasm of skin site unspecified | 1739 |  |
| Malignant neoplasm of small intestine including duodenum | 152 |  |
| Malignant neoplasm of small intestine unspecified | 1529 |  |
| Malignant neoplasm of soft palate | 1453 |  |
| Malignant neoplasm of specified parts of peritoneum | 1588 |  |
| Malignant neoplasm of spermatic cord | 1876 |  |
| Malignant neoplasm of sphenoidal sinus | 1605 |  |
| Malignant neoplasm of spinal cord | 1922 |  |
| Malignant neoplasm of spinal meninges | 1923 |  |
| Malignant neoplasm of spleen not elsewhere classified | 1591 |  |
| Malignant neoplasm of splenic flexure | 1537 |  |
| Malignant neoplasm of stomach | 151 |  |
| Malignant neoplasm of stomach unspecified | 1519 |  |
| Malignant neoplasm of subglottis | 1612 |  |
| Malignant neoplasm of sublingual gland | 1422 |  |
| Malignant neoplasm of submandibular gland | 1421 |  |
| Malignant neoplasm of superior wall of nasopharynx | 1470 |  |
| Malignant neoplasm of supraglottis | 1611 |  |
| Malignant neoplasm of tail of pancreas | 1572 |  |
| Malignant neoplasm of temporal lobe | 1912 |  |
| Malignant neoplasm of testis | 186 |  |
| Malignant neoplasm of thoracic esophagus | 1501 |  |
| Malignant neoplasm of thymus | 1640 |  |
| Malignant neoplasm of thymus heart and mediastinum | 164 |  |
| Malignant neoplasm of thymus heart and mediastinum other | 1648 |  |
| Malignant neoplasm of thyroid gland | 193 |  |
| Malignant neoplasm of tip and lateral border of tongue | 1412 |  |
| Malignant neoplasm of tongue | 141 |  |
| Malignant neoplasm of tongue of junctional zone | 1415 |  |
| Malignant neoplasm of tongue unspecified | 1419 |  |
| Malignant neoplasm of tonsil | 1460 |  |
| Malignant neoplasm of tonsillar fossa | 1461 |  |
| Malignant neoplasm of tonsillar pillars (anterior) (posterior) | 1462 |  |
| Malignant neoplasm of trachea | 1620 |  |
| Malignant neoplasm of trachea bronchus and lung | 162 |  |
| Malignant neoplasm of transverse colon | 1531 |  |
| Malignant neoplasm of trigone of urinary bladder | 1880 |  |
| Malignant neoplasm of undescended testis | 1860 |  |
| Malignant neoplasm of unspecified site (primary) (secondary) | 1991 |  |
| Malignant neoplasm of upper gum | 1430 |  |
| Malignant neoplasm of upper lip inner aspect | 1403 |  |
| Malignant neoplasm of upper lip vermilion border | 1400 |  |
| Malignant neoplasm of upper lobe bronchus or lung | 1623 |  |
| Malignant neoplasm of upper respiratory tract part unspecified | 1650 |  |
| Malignant neoplasm of upper third of esophagus | 1503 |  |
| Malignant neoplasm of urachus | 1887 |  |
| Malignant neoplasm of ureter | 1892 |  |
| Malignant neoplasm of urethra | 1893 |  |
| Malignant neoplasm of urinary organ site unspecified | 1899 |  |
| Malignant neoplasm of uterine adnexa unspecified | 1839 |  |
| Malignant neoplasm of uterus part unspecified | 179 |  |
| Malignant neoplasm of uvula | 1454 |  |
| Malignant neoplasm of vagina | 1840 |  |
| Malignant neoplasm of vallecula | 1463 |  |
| Malignant neoplasm of ventral surface of tongue | 1413 |  |
| Malignant neoplasm of ventricles | 1915 |  |
| Malignant neoplasm of vertebral column excluding sacrum and coccyx | 1702 |  |
| Malignant neoplasm of vestibule of mouth | 1451 |  |
| Malignant neoplasm of visceral pleura | 1631 |  |
| Malignant neoplasm of vulva unspecified | 1844 |  |
| Malignant neoplasm of Waldeyer's ring | 1491 |  |
| Malignant neoplasm without specification of site | 199 |  |
| Malignant otitis externa | 38014 |  |
| Malignant renovascular secondary hypertension | 40501 |  |
| Malignant secondary hypertension | 4050 |  |
| Malignant ureteric orifice | 1886 |  |
| Mallet finger | 7361 |  |
| Malnutrition of mild degree | 2631 |  |
| Malnutrition of moderate degree | 2630 |  |
| Malocclusion unspecified | 5244 |  |
| Malposition and malpresentation of fetus | 652 |  |
| Malposition of heart and cardiac apex | 74687 |  |
| Malposition of uterus | 6216 |  |
| Malt workers' lung | 4954 |  |
| Malunion and nonunion of fracture | 7338 |  |
| Malunion of fracture | 73381 |  |
| Mammary duct ectasia | 6104 |  |
| Mandibular hyperplasia | 52402 |  |
| Mandibular hypoplasia | 52404 |  |
| Manic disorde recurrent episode | 2961 |  |
| Manic disorder recurrent episode in full remission | 29616 |  |
| Manic disorder recurrent episode in partial or unspecified remission | 29615 |  |
| Manic disorder recurrent episode mild | 29611 |  |
| Manic disorder recurrent episode moderate | 29612 |  |
| Manic disorder recurrent episode severe specified as with psychotic behavior | 29614 |  |
| Manic disorder recurrent episode severe without mention of psychotic behavior | 29613 |  |
| Manic disorder recurrent episode unspecified | 29610 |  |
| Manic disorder single episode | 2960 |  |
| Manic disorder single episode in full remission | 29606 |  |
| Manic disorder single episode in partial or unspecified remission | 29605 |  |
| Manic disorder single episode mild | 29601 |  |
| Manic disorder single episode moderate | 29602 |  |
| Manic disorder single episode severe specified as with psychotic behavior | 29604 |  |
| Manic disorder single episode severe without mention of psychotic behavior | 29603 |  |
| Manic disorder single episode unspecified | 29600 |  |
| Manic-depressive psychosis other and unspecified | 2968 |  |
| Manic-depressive psychosis unspecified | 29680 |  |
| Mansonella ozzardi infection | 1255 |  |
| Maple bark-strippers' lung | 4956 |  |
| Marfan¡¦s syndrome | 75982 |  |
| Marginal corneal ulcer | 37001 |  |
| Massive parenchyma disruption in spleen with open wound into cavity | 86514 |  |
| Massive parenchyma disruption in spleen without mention of open wound into cavity | 86504 |  |
| Mastodynia | 61171 |  |
| Mastoid tuberculosis | 0156 |  |
| Mastoid tuberculosis bacteriological or histological examination not done | 01561 |  |
| Mastoid tuberculosis bacteriological or histological examination unknown (at present) | 01562 |  |
| Mastoid tuberculosis tubercle bacilli found (in sputum) by microscopy | 01563 |  |
| Mastoid tuberculosis tubercle bacilli not found (in sputum) by microscopy but found by bacterial cul | 01564 |  |
| Mastoid tuberculosis tubercle bacilli not found by bacteriological examination but tuberculosis conf | 01565 |  |
| Mastoid tuberculosis tubercle bacilli not found by bacteriological or histological examination but t | 01566 |  |
| Mastoid tuberculosis unspecified | 01560 |  |
| Mastoiditis and related conditions | 383 |  |
| Maternal distress | 6690 |  |
| Maternal distress antepartum condition or complication | 66903 |  |
| Maternal distress delivered with mention of postpartum complication | 66902 |  |
