Obesity | 2780 |  |
Obesity and other hyperalimentation | 278 |  |
Obesity unspecified | 27800 |  |
Objective tinnitus | 38832 |  |
Obscure cardiomyopathy of Africa | 4252 |  |
Observation and evaluation for suspected conditions not found | V71 |  |
Observation and evaluation of newborns for suspected condition not found | V29 |  |
Observation following accident at work | V713 |  |
Observation following alleged rape or seduction | V715 |  |
Observation following other accident | V714 |  |
Observation following other inflicted injury | V716 |  |
Observation for abuse and neglect | V7181 |  |
Observation for adult antisocial behavior | V7101 |  |
Observation for childhood or adolescent antisocial behavior | V7102 |  |
Observation for other specified suspected condition | V298 |  |
Observation for other specified suspected conditions | V718 |  |
Observation for other specified suspected conditions | V7189 |  |
Observation for other suspected mental conditions | V7109 |  |
Observation for suspected cardiovascular disease | V717 |  |
Observation for suspected genetic or metabolic condition | V293 |  |
Observation for suspected infectious condition | V290 |  |
Observation for suspected malignant neoplasm | V711 |  |
Observation for suspected mental condition | V710 |  |
Observation for suspected neurological condition | V291 |  |
Observation for suspected respiratory condition | V292 |  |
Observation for suspected tuberculosis | V712 |  |
Observation for unspecified suspected condition | V299 |  |
Observation for unspecified suspected condition | V719 |  |
Obsessive-compulsive disorders | 3003 |  |
Obstetrical air embolism | 6730 |  |
Obstetrical air embolism antepartum condition or complication | 67303 |  |
Obstetrical air embolism delivered with mention of postpartum complication | 67302 |  |
Obstetrical air embolism delivered with or without mention of antepartum condition | 67301 |  |
Obstetrical air embolism postpartum condition or complication | 67304 |  |
Obstetrical air embolism unspecified as to episode of care or not applicable | 67300 |  |
Obstetrical blood-clot embolism | 6732 |  |
Obstetrical blood-clot embolism antepartum condition or complication | 67323 |  |
Obstetrical blood-clot embolism delivered with mention of postpartum complication | 67322 |  |
Obstetrical blood-clot embolism deliveredwith or without mention of antepartum condition | 67321 |  |
Obstetrical blood-clot embolism postpartum condition or complication | 67324 |  |
Obstetrical blood-clot embolism unspecified as to episode of care or not applicable | 67320 |  |
Obstetrical pulmonary embolism | 673 |  |
Obstetrical pyemic and septic embolism | 6733 |  |
Obstetrical pyemic and septic embolism antepartum condition or complication | 67333 |  |
Obstetrical pyemic and septic embolism delivered with mention of postpartum complication | 67332 |  |
Obstetrical pyemic and septic embolism delivered with or without mention of antepartum condition | 67331 |  |
Obstetrical pyemic and septic embolism postpartum condition or complication | 67334 |  |
Obstetrical pyemic and septic embolism unspecified as to episode of care or not applicable | 67330 |  |
Obstructed labor | 660 |  |
Obstruction by abnormal pelvic soft tissues | 6602 |  |
Obstruction by abnormal pelvic soft tissues antepartum condition or complication | 66023 |  |
Obstruction by abnormal pelvic soft tissues delivered with or without mention of antepartum conditio | 66021 |  |
Obstruction by abnormal pelvic soft tissues unspecified as to episode of care or not applicable | 66020 |  |
Obstruction by bony pelvis | 6601 |  |
Obstruction by bony pelvis antepartum condition or complication | 66013 |  |
Obstruction by bony pelvis delivered with or without mention of antepartum condition | 66011 |  |
Obstruction by bony pelvis unspecified as to episode of care or not applicable | 66010 |  |
Obstruction caused by malposition of fetus at onset of labor | 6600 |  |
Obstruction caused by malposition of fetus at onset of labor antepartum condition or complication | 66003 |  |
Obstruction caused by malposition of fetus at onset of labor drlivered with or without mention of an | 66001 |  |
Obstruction caused by malposition of fetus at onset of labor unspecified as to episode of care or no | 66000 |  |
Obstruction of bile duct | 5762 |  |
Obstruction of Eustachian tube | 3816 |  |
Obstruction of Eustachian tube unspecified | 38160 |  |
Obstruction of gallbladder | 5752 |  |
Obstruction of nasolacrimal duct neonatal | 37555 |  |
Obstructive anomalies of heart not elsewhere classified | 74684 |  |
Obstructive chronic bronchitis | 4912 |  |
Obstructive chronic bronchitis with acute exacerbation | 49121 |  |
Obstructive chronic bronchitis without mention of acute exacerbation | 49120 |  |
Obstructive defects of renal pelvis and ureter | 7532 |  |
Obstructive hydrocephalus | 3314 |  |
Occlusion and stenosis of basilar artery | 4330 |  |
Occlusion and stenosis of basilar artery with cerebral infarction | 43301 |  |
Occlusion and stenosis of basilar artery without mention of cerebral infarction | 43300 |  |
Occlusion and stenosis of carotid artery | 4331 |  |
Occlusion and stenosis of carotid artery with cerebral infarction | 43311 |  |
Occlusion and stenosis of carotid artery with cerebral infarction | 43321 |  |
Occlusion and stenosis of carotid artery without mention of cerebral infarction | 43310 |  |
Occlusion and stenosis of multiple and bilateral precerebral arteries | 4333 |  |
Occlusion and stenosis of multiple and bilateral precerebral arteries with cerebral infarction | 43331 |  |
Occlusion and stenosis of multiple and bilateral precerebral arteries without mention of cerebral in | 43330 |  |
Occlusion and stenosis of other specified precerebral artery | 4338 |  |
Occlusion and stenosis of other specified precerebral artery with cerebral infarction | 43381 |  |
Occlusion and stenosis of other specified precerebral artery without mention of cerebral infarction | 43380 |  |
Occlusion and stenosis of precerebral arteries | 433 |  |
Occlusion and stenosis of unspecified precerebral artery | 4339 |  |
Occlusion and stenosis of unspecified precerebral artery with cerebral infarction | 43391 |  |
Occlusion and stenosis of unspecified precerebral artery without mention of cerebral infarction | 43390 |  |
Occlusion and stenosis of vertebral artery | 4332 |  |
Occlusion and stenosis of vertebral artery without mention of cerebral infarction | 43320 |  |
Occlusion of cerebral arteries | 434 |  |
Occupational therapy and vocational rehabilitation | V572 |  |
Ocular fistula causing hypotony | 36032 |  |
Ocular hypertension | 36504 |  |
Ocular laceration with prolapse or exposure of intraocular tissue | 8711 |  |
Ocular laceration without prolapse of intraocular tissue | 8710 |  |
Oculoglandular tularemia | 0213 |  |
Old bucket handle tear of medial meniscus | 7170 |  |
Old disruption of anterior cruciate ligament | 71783 |  |
Old disruption of lateral collateral ligament | 71781 |  |
Old disruption of medial collateral ligament | 71782 |  |
Old disruption of other ligaments of knee | 71785 |  |
Old disruption of posterior cruciate ligament | 71784 |  |
Old laceration of cervix | 6223 |  |
Old laceration of muscles of pelvic floor | 6187 |  |
Old laceration or scarring of vulva | 6244 |  |
Old myocardial infarction | 412 |  |
Old retinal detachment partial | 36106 |  |
Old retinal detachment total or subtotal | 36107 |  |
Old vaginal laceration | 6234 |  |
Olecranon bursitis | 72633 |  |
Oligohydramnios | 6580 |  |
Oligohydramnios antepartum condition or complication | 65803 |  |
Oligohydramnios delivered with or without mention of antepartum condition | 65801 |  |
Oligohydramnios unspecified as to episode of care or not applicable | 65800 |  |
Oligospermia | 6061 |  |
Oliguria and anuria | 7885 |  |
Omphalitis of the newborn | 7714 |  |
Omsk hemorrhagic fever | 0651 |  |
Onchocerciasis | 1253 |  |
Onychia and paronychia of finger | 68102 |  |
Onychia and paronychia of toe | 68111 |  |
Open angle with borderline glaucoma findings | 36501 |  |
Open anterior dislocation of elbow | 83211 |  |
Open anterior dislocation of humerus | 83111 |  |
Open dislocation foot | 8381 |  |
Open dislocation foot unspecified | 83810 |  |
Open dislocation interphalangeal(joint) foot | 83816 |  |
Open dislocation metatarsal (bone) joint unspecified | 83814 |  |
Open dislocation metatarsophalangeal(joint) | 83815 |  |
Open dislocation midtarsal(joint) | 83812 |  |
Open dislocation of acromioclavicular (joint) | 83114 |  |
Open dislocation of carpometacarpal (joint) | 83314 |  |
Open dislocation of elbow | 8321 |  |
Open dislocation of finger | 8341 |  |
Open dislocation of hip | 8351 |  |
Open dislocation of interphalangeal (joint) of hand | 83412 |  |
Open dislocation of jaw | 8301 |  |
Open dislocation of metacarpal (bone) of proximal end of wrist | 83315 |  |
Open dislocation of metacarpophalangeal (joint) | 83411 |  |
Open dislocation of midcarpal (joint) | 83313 |  |
Open dislocation of radiocarpal (joint) | 83312 |  |
Open dislocation of radioulnar (joint) of distal | 83311 |  |
Open dislocation of shoulder | 8311 |  |
Open dislocation of unspecified part of finger | 83410 |  |
Open dislocation of unspecified part of wrist | 83310 |  |
Open dislocation tarsal (bone) joint unspecified | 83811 |  |
Open dislocation tarsometatarsal(joint) | 83813 |  |
Open dislocation wrist | 8331 |  |
Open inferior dislocation of humerus | 83113 |  |
Open lateral dislocation of elbow | 83214 |  |
Open medial dislocation of elbow | 83213 |  |
Open obturator dislocation of hip | 83512 |  |
Open posterior dislocation of elbow | 83212 |  |
Open posterior dislocation of hip | 83511 |  |
Open posterior dislocation of humerus | 83112 |  |
Open wound of abdominal wall anterior complicated | 8793 |  |
Open wound of abdominal wall anterior without mention of complication | 8792 |  |
Open wound of abdominal wall lateral complciated | 8795 |  |
Open wound of abdominal wall lateral without mention of complication | 8794 |  |
Open wound of auditory canal complicated | 87212 |  |
Open wound of auditory canal without mention of complication | 87202 |  |
Open wound of axillary region complicated | 88012 |  |
Open wound of axillary region with tendon involvement | 88022 |  |
Open wound of axillary region without mention of complication | 88002 |  |
Open wound of back | 876 |  |
Open wound of back complicated | 8761 |  |
Open wound of back without mention of complication | 8760 |  |
Open wound of breast complicated | 8791 |  |
Open wound of breast without mention of complication | 8790 |  |
Open wound of buccal mucosa complicated | 87371 |  |
Open wound of buccal mucosa without mention of complication | 87361 |  |
Open wound of buttock | 877 |  |
Open wound of buttock complicated | 8771 |  |
Open wound of buttock without mention of complication | 8770 |  |
Open wound of cheek complicated | 87351 |  |
Open wound of cheek without mention of complication | 87341 |  |
Open wound of chest(wall) | 875 |  |
Open wound of chest(wall) complicated | 8751 |  |
Open wound of chest(wall)without mention of complication | 8750 |  |
Open wound of cochlea complicated | 87274 |  |
Open wound of cochlea without mention of complication | 87264 |  |
Open wound of ear | 872 |  |
Open wound of ear drum complicated | 87271 |  |
Open wound of ear drum without mention of complication | 87261 |  |
Open wound of elbow complicated | 88111 |  |
Open wound of elbow forearm and wrist | 881 |  |
Open wound of elbow forearm and wrist complicated | 8811 |  |
Open wound of elbow forearm and wrist with tendon involvement | 8812 |  |
Open wound of elbow forearm and wrist without mention of complicatiom | 8810 |  |
Open wound of elbow with tendon involvement | 88121 |  |
Open wound of elbow without mention of complication | 88101 |  |
Open wound of Eustachian tube complicated | 87273 |  |
Open wound of Eustachian tube without mention of complication | 87263 |  |
Open wound of external ear complicated | 8721 |  |
Open wound of external ear without mention of complication | 8720 |  |
Open wound of eyeball | 871 |  |
Open wound of finger(s) | 883 |  |
Open wound of finger(s) with tendon involvement | 8832 |  |
Open wound of finger(s) without mention of complication | 8830 |  |
Open wound of finger(s)complicated | 8831 |  |
Open wound of foot except toe(s) alone | 892 |  |
Open wound of foot except toe(s) alone complicated | 8921 |  |
Open wound of foot except toe(s) alone with tendon involvement | 8922 |  |
Open wound of foot except toe(s) alone without mention of complication | 8920 |  |
Open wound of forearm complicated | 88110 |  |
Open wound of forearm with tendon involvement | 88120 |  |
Open wound of forearm without mention of complicatiom | 88100 |  |
Open wound of forehead complicated | 87352 |  |
Open wound of forehead without mention of complication | 87342 |  |
Open wound of genital organs(external) including traumatic amputation | 878 |  |
Open wound of gum (alveolar process) complicated | 87372 |  |
Open wound of gum (alveolar process) without mention of complication | 87362 |  |
Open wound of hand except finger(s) alone | 882 |  |
Open wound of hand except finger(s) alone complicated | 8821 |  |
Open wound of hand except finger(s) alone with tendon involvement | 8822 |  |
Open wound of hand except finger(s) alone without mention of complication | 8820 |  |
Open wound of hip and thigh | 890 |  |
Open wound of hip and thigh complicated | 8901 |  |
Open wound of hip and thigh with tendon involvement | 8902 |  |
Open wound of hip and thigh without mention of complication | 8900 |  |
Open wound of jaw complicated | 87354 |  |
Open wound of jaw without mention of complication | 87344 |  |
Open wound of knee leg (except thigh) and ankle | 891 |  |
Open wound of knee leg (except thigh) and ankle complicated | 8911 |  |
Open wound of knee leg (except thigh) and ankle with tendon involvement | 8912 |  |
Open wound of knee leg (except thigh) and ankle without mention of complication | 8910 |  |
Open wound of larynx and trachea complicated | 8741 |  |
Open wound of larynx and trachea without mention of complication | 8740 |  |
Open wound of larynx complicated | 87411 |  |
Open wound of larynx with trachea complicated | 87410 |  |
Open wound of larynx with trachea without mention of complication | 87400 |  |
Open wound of larynx without mention of complication | 87401 |  |
Open wound of lip complicated | 87353 |  |
Open wound of lip without mention of complication | 87343 |  |
Open wound of nasal cavity complicated | 87332 |  |
Open wound of nasal cavity without mention of complication | 87322 |  |
Open wound of nasal septum complicated | 87331 |  |
Open wound of nasal septum without mention of complication | 87321 |  |
Open wound of nasal sinus complicated | 87333 |  |
Open wound of nasal sinus without mention of complication | 87323 |  |
Open wound of neck | 874 |  |
Open wound of nose complicated | 8733 |  |
Open wound of ocular adnexa | 870 |  |
Open wound of ossicles complicated | 87272 |  |
Open wound of ossicles without mention of complication | 87262 |  |
Open wound of other and unspecified sites except limbs | 879 |  |
Open wound of palate complicated | 87375 |  |
Open wound of palate without mention of complication | 87365 |  |
Open wound of penis complicated including traumatic amputation | 8781 |  |
Open wound of penis without mention of complication including traumatic amputation | 8780 |  |
Open wound of pharynx complicated | 8745 |  |
Open wound of pharynx without mention of complication | 8744 |  |
Open wound of scapular region complicated | 88011 |  |
Open wound of scapular region with tendon involvement | 88021 |  |
Open wound of scapular region without mention of complication | 88001 |  |
Open wound of scrotum and testes complicated including traumatic amputation | 8783 |  |
Open wound of scrotum and testes without mention of complication including traumatic amputation | 8782 |  |
Open wound of shoulder and upper arm | 880 |  |
Open wound of shoulder and upper arm complicated | 8801 |  |
Open wound of shoulder and upper arm with tendon involvement | 8802 |  |
Open wound of shoulder and upper arm without mention of complication | 8800 |  |
Open wound of shoulder region complicated | 88010 |  |
Open wound of shoulder region with tendon involvement | 88020 |  |
Open wound of shoulder region without mention of complication | 88000 |  |
Open wound of thyroid gland complicated | 8743 |  |
Open wound of thyroid gland without mention of complication | 8742 |  |
Open wound of toe(s) | 893 |  |
Open wound of toe(s) complicated | 8931 |  |
Open wound of toe(s) with tendon involvement | 8932 |  |
Open wound of toe(s) without mention of complication | 8930 |  |
Open wound of tongue and floor of mouth complicated | 87374 |  |
Open wound of tongue and floor of mouth without mention of complication | 87364 |  |
Open wound of tooth (broken) complicated | 87373 |  |
Open wound of tooth (broken) without mention of complication | 87363 |  |
Open wound of trachea complicated | 87412 |  |
Open wound of trachea without mention of complication | 87402 |  |
Open wound of upper arm complicated | 88013 |  |
Open wound of upper arm with tendon involvement | 88023 |  |
Open wound of upper arm without mention of complication | 88003 |  |
Open wound of vagina complicated including traumatic amputation | 8787 |  |
Open wound of vagina without mention of complication including traumatic amputation | 8786 |  |
Open wound of vulva complicated including traumatic amputation | 8785 |  |
Open wound of vulva without mention of complication including traumatic amputation | 8784 |  |
Open wound of wrist complicated | 88112 |  |
Open wound of wrist with tendon involvement | 88122 |  |
Open wound of wrist without mention of complication | 88102 |  |
Open wound to auricle of ear complicated | 87211 |  |
Open wound to auricle of ear without mention of complication | 87201 |  |
Open wound to multiple sites of nose complicated | 87339 |  |
Open wound to multiple sites of nose without mention of complication | 87329 |  |
Open wound to multiple sites of shoulder and upper arm complicated | 88019 |  |
Open wound to multiple sites of shoulder and upper arm with tendon involvement | 88029 |  |
Open wound to multiple sites of shoulder and upper arm without mention of complication | 88009 |  |
Open wound to other and multiple sites of ear complicated | 87279 |  |
Open wound to other and multiple sites of ear without mention of complication | 87269 |  |
Open wound to other and multiple sites of face complicated | 87359 |  |
Open wound to other and multiple sites of face without mention of complication | 87349 |  |
Open wound to other and multiple sites of mouth complicated | 87379 |  |
Open wound to other and multiple sites of mouth without mention of complication | 87369 |  |
Open wound to other and unspecified parts of genital organs complicated including traumatic amputati | 8789 |  |
Open wound to other and unspecified parts of genital organs without mention of complication includin | 8788 |  |
Open wound to other and unspecified parts of neck complicated | 8749 |  |
Open wound to other and unspecified parts of neck without mention of complication | 8748 |  |
Open wound to other and unspecified parts of trunk complicated | 8797 |  |
Open wound to other and unspecified parts of trunk without mention of complication | 8796 |  |
Open wound to other specified parts of ear complicated | 8727 |  |
Open wound to other specified parts of ear without mention of complication | 8726 |  |
Open wound to unspecified part of ear complicated | 8729 |  |
Open wound to unspecified part of ear without mention of complication | 8728 |  |
Open wound to unspecified part of nose without mention of complication | 87320 |  |
Open wound to unspecified site of external ear complicated | 87210 |  |
Open wound to unspecified site of external ear without mention of complication | 87200 |  |
Open wound to unspecified site of face complicated | 87350 |  |
Open wound to unspecified site of face without mention of complication | 87340 |  |
Open wound to unspecified site of mouth complicated | 87370 |  |
Open wound to unspecified site of mouth without mention of complication | 87360 |  |
Open wound to unspecified site of nose complicated | 87330 |  |
Open wound(s) (multiple) of unspecified site(s) complicated | 8799 |  |
Open wound(s)(multiple) of unspecified site(s) without mention of complication | 8798 |  |
Open-angle glaucoma | 3651 |  |
Open-angle glaucoma unspecified | 36510 |  |
Ophthalmia nodosa | 36014 |  |
Opioid abuse | 3055 |  |
Opioid abuse continuous | 30551 |  |
Opioid abuse episodic | 30552 |  |
Opioid abuse in remission | 30553 |  |
Opioid abuse unspecified | 30550 |  |
Opioid type dependence | 3040 |  |
Opioid type dependence continuous | 30401 |  |
Opioid type dependence episodic | 30402 |  |
Opioid type dependence in remission | 30403 |  |
Opioid type dependence unspecified | 30400 |  |
Opisthorchiasis | 1210 |  |
Opportunistic mycoses | 118 |  |
Oppositional disorder | 31381 |  |
Optic atrophy | 3771 |  |
Optic atrophy associated with retinal dystrophies | 37713 |  |
Optic atrophy unspecified | 37710 |  |
Optic nerve injury | 9500 |  |
Optic neuritis | 3773 |  |
Optic neuritis unspecified | 37730 |  |
Optic papillitis | 37731 |  |
Oral aphthae | 5282 |  |
Oral submucosal fibrosis including of tongue | 5288 |  |
Orbital cellulitis | 37601 |  |
Orbital cysts | 37681 |  |
Orbital deformities associated with craniofacial deformities | 37644 |  |
Orbital edema or congestion | 37633 |  |
Orbital granuloma | 37611 |  |
Orbital hemorrhage | 37632 |  |
Orbital myositis | 37612 |  |
Orbital osteomyelitis | 37603 |  |
Orbital periostitis | 37602 |  |
Orchitis and epididymitis | 604 |  |
Orchitis and epididymitis in diseases classified elsewhere | 60491 |  |
Orchitis and epididymitis unspecified | 60490 |  |
Orchitis epididymitis and epididymo-orchitis with abscess | 6040 |  |
Organ or tissue replaced by other means | V43 |  |
Organ or tissue replaced by transplant | V42 |  |
Organic affective syndrome | 29383 |  |
Organic anxiety syndrome | 29384 |  |
Organic delusional syndrome | 29381 |  |
Organic hallucinosis syndrome | 29382 |  |
Organic personality syndrome | 3101 |  |
Organic writers' cramp | 33384 |  |
Ornithosis | 073 |  |
Ornithosis unspecified | 0739 |  |
Ornithosis with other specified complications | 0737 |  |
Ornithosis with pneumonia | 0730 |  |
Ornithosis with unspecified complications | 0738 |  |
Orofacial dyskinesia | 33382 |  |
Orthopnea | 78602 |  |
Orthoptic training | V574 |  |
Orthostatic hypotension | 4580 |  |
Orthotic training | V5781 |  |
Osseous obstruction of Eustachian tube | 38161 |  |
Ossification of posterior longitudinal ligament in cervical region | 7237 |  |
Osteitis condensans | 7335 |  |
Osteitis deformans and osteopathies associated with other disorders classified elsewhere | 731 |  |
Osteitis deformans in diseases classified elsewhere | 7311 |  |
Osteitis deformans without mention of bone tumor | 7310 |  |
Osteoarthrosis and allied disorders | 715 |  |
Osteoarthrosis generalized | 7150 |  |
Osteoarthrosis generalized hand | 71504 |  |
Osteoarthrosis generalized multiple sites | 71509 |  |
Osteoarthrosis generalized unspecified site | 71500 |  |
Osteoarthrosis involving or with mention of more than one site but not specified as generalized | 7158 |  |
Osteoarthrosis involving or with mention of more than one site but not specified as generalized mult | 71589 |  |
Osteoarthrosis involving or with mention of more than one site but not specified as generalized unsp | 71580 |  |
Osteoarthrosis licalized secondary other specified sites | 71528 |  |
Osteoarthrosis localized not specified whether primary or secondary | 7153 |  |
Osteoarthrosis localized not specified whether primary or secondary ankle and foot | 71537 |  |
Osteoarthrosis localized not specified whether primary or secondary forearm | 71533 |  |
Osteoarthrosis localized not specified whether primary or secondary hand | 71534 |  |
Osteoarthrosis localized not specified whether primary or secondary lower leg | 71536 |  |
Osteoarthrosis localized not specified whether primary or secondary other specified sites | 71538 |  |
Osteoarthrosis localized not specified whether primary or secondary pelvic region and thigh | 71535 |  |
Osteoarthrosis localized not specified whether primary or secondary shoulder region | 71531 |  |
Osteoarthrosis localized not specified whether primary or secondary unspecified site | 71530 |  |
Osteoarthrosis localized not specified whether primary or secondary upper arm | 71532 |  |
Osteoarthrosis localized primary | 7151 |  |
Osteoarthrosis localized primary ankle and foot | 71517 |  |
Osteoarthrosis localized primary forearm | 71513 |  |
Osteoarthrosis localized primary hand | 71514 |  |
Osteoarthrosis localized primary lower leg | 71516 |  |
Osteoarthrosis localized primary other specified sites | 71518 |  |
Osteoarthrosis localized primary pelvic region and thigh | 71515 |  |
Osteoarthrosis localized primary shoulder region | 71511 |  |
Osteoarthrosis localized primary unspecified site | 71510 |  |
Osteoarthrosis localized primary upper arm | 71512 |  |
Osteoarthrosis localized secondary | 7152 |  |
Osteoarthrosis localized secondary ankle and foot | 71527 |  |
Osteoarthrosis localized secondary forearm | 71523 |  |
Osteoarthrosis localized secondary hand | 71524 |  |
Osteoarthrosis localized secondary lower leg | 71526 |  |
Osteoarthrosis localized secondary pelvic region and thigh | 71525 |  |
Osteoarthrosis localized secondary shoulder region | 71521 |  |
Osteoarthrosis localized secondary unspecified site | 71520 |  |
Osteoarthrosis localized secondary upper arm | 71522 |  |
Osteoarthrosis unspecified whether generalized or localized | 7159 |  |
Osteoarthrosis unspecified whether generalized or localized ankle and foot | 71597 |  |
Osteoarthrosis unspecified whether generalized or localized forearm | 71593 |  |
Osteoarthrosis unspecified whether generalized or localized hand | 71594 |  |
Osteoarthrosis unspecified whether generalized or localized lower leg | 71596 |  |
Osteoarthrosis unspecified whether generalized or localized other specified sites | 71598 |  |
Osteoarthrosis unspecified whether generalized or localized pelvic region and thigh | 71595 |  |
Osteoarthrosis unspecified whether generalized or localized shoulder region | 71591 |  |
Osteoarthrosis unspecified whether generalized or localized unspecified site | 71590 |  |
Osteoarthrosis unspecified whether generalized or localized upper arm | 71592 |  |
Osteochondritis dissecans | 7327 |  |
Osteochondropathies | 732 |  |
Osteodystrophies | 7565 |  |
Osteodystrophy unspecified | 75650 |  |
Osteogenesis imperfecta | 75651 |  |
Osteomalacia unspecified | 2682 |  |
Osteomyelitisperiostitis and other infections involving bone | 730 |  |
Osteopathy resulting from poliomyelitis | 7307 |  |
Osteopathy resulting from poliomyelitis ankle and foot | 73077 |  |
Osteopathy resulting from poliomyelitis forearm | 73073 |  |
Osteopathy resulting from poliomyelitis hand | 73074 |  |
Osteopathy resulting from poliomyelitis lower leg | 73076 |  |
Osteopathy resulting from poliomyelitis multiple sites | 73079 |  |
Osteopathy resulting from poliomyelitis other specified sites | 73078 |  |
Osteopathy resulting from poliomyelitis pelvic region and thigh | 73075 |  |
Osteopathy resulting from poliomyelitis shoulder region | 73071 |  |
Osteopathy resulting from poliomyelitis unspecified site | 73070 |  |
Osteopathy resulting from poliomyelitis upper arm | 73072 |  |
Osteopetrosis | 75652 |  |
Osteopoikilosis | 75653 |  |
Osteoporosis | 7330 |  |
Osteoporosis unspecified | 73300 |  |
Ostium primum defect | 74561 |  |
Ostium secundum type atrial septal defect | 7455 |  |
Otalgia | 3887 |  |
Otalgia unspecified | 38870 |  |
Other abnormal auditory perception | 3884 |  |
Other abnormal blood chemistry | 7906 |  |
Other abnormal cardiovascular function | 79439 |  |
Other abnormal clinical findings | 7964 |  |
Other abnormal granulation tissue | 7015 |  |
Other abnormal heart sounds | 7853 |  |
Other abnormal product of conception | 631 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures | 6544 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures antepartum c | 65443 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures delivered wi | 65441 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures delivered wi | 65442 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures postpartum c | 65444 |  |
Other abnormalities in shape or position of gravid uterus and of neighboring structures unspecified | 65440 |  |
Other abnormality of red blood cells | 79009 |  |
Other abnormality of urination | 78869 |  |
Other abnormality of urination | 7886 |  |
Other abscess of vulva | 6164 |  |
Other acariasis | 1338 |  |
Other acne | 7061 |  |
Other acquired abnormality of ear ossicles | 3852 |  |
Other acquired absence of organ | V4579 |  |
Other acquired deformities of ankle and foot | 7367 |  |
Other acquired deformities of ankle and foot | 73679 |  |
Other acquired deformities of finger | 7362 |  |
Other acquired deformities of finger | 73629 |  |
Other acquired deformities of forearm excluding fingers | 73609 |  |
Other acquired deformities of hip | 73639 |  |
Other acquired deformities of knee | 7366 |  |
Other acquired deformities of limbs | 736 |  |
Other acquired deformities of other parts of limbs | 73689 |  |
Other acquired deformities of toe | 7358 |  |
Other acquired deformity | 738 |  |
Other acquired deformity of back or spine | 7385 |  |
Other acquired deformity of head | 7381 |  |
Other acute and subacute forms of ischemic heart disease | 4118 |  |
Other acute and subacute forms of ischemic heart disease | 41189 |  |
Other acute and subacute forms of ischemic heart disease | 411 |  |
Other acute and subacute respiratory conditions due to fumes and vapors | 5063 |  |
Other acute infection of external ear | 38013 |  |
Other acute myringitis without mention of otitis media | 38409 |  |
Other acute otitis externa | 38022 |  |
Other acute reaction to stress | 3083 |  |
Other acute rheumatic heart disease | 3918 |  |
Other acute sinusitis | 4618 |  |
Other adenoviral conjunctivitis | 0773 |  |
Other adhesions and combinations of middle ear disease | 38519 |  |
Other adjustment reaction with predominant disturbance of other emotions | 30929 |  |
Other adolescence development state | V212 |  |
Other adrenal hypofunction | 2555 |  |
Other adult abuse and neglect | 99585 |  |
Other adverse food reactions not elsewhere classified | 9957 |  |
Other affections of shoulder region not elsewhere classified | 7262 |  |
Other after-cataract not obscuring vision | 36652 |  |
Other alcoholic dementia | 2912 |  |
Other allied disorders of spine | 7218 |  |
Other alopecia | 70409 |  |
Other alteration of consciousness | 78009 |  |
Other alveolar and parietoalveolar pneumonopathy | 516 |  |
Other anaerobes infections of unspecified site | 04184 |  |
Other anaphylactic shock | 9950 |  |
Other and combined forms of nonsenile cataract | 36609 |  |
Other and combined forms of senile cataract | 36619 |  |
Other and ill-defined cerebrovascular disease | 437 |  |
Other and Ill-defined cerebrovascular disease | 4378 |  |
Other and ill-defined conditions originating in the perinatal period | 779 |  |
Other and ill-defined sprains and strains | 848 |  |
Other and unqualified skull fracture | 803 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion | 8031 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion unspecified state | 80310 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with brief (less | 80312 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with concussion u | 80319 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with loss of cons | 80316 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with moderate (1- | 80313 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with no loss cons | 80311 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with prolonged (m | 80314 |  |
Other and unqualified skull fracture closed with cerebral laceration and contusion with rolonged (mo | 80315 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified | 8034 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified nature | 80340 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified nature | 80341 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified nature | 80342 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified nature | 80343 |  |
Other and unqualified skull fracture closed with intracranial injury of other and unspecified nature | 80344 |  |
