Pain and other symptoms associated with female genital organs | 625 |  |
Pain in joint | 7194 |  |
Pain in joint ankle and foot | 71947 |  |
Pain in joint forearm | 71943 |  |
Pain in joint hand | 71944 |  |
Pain in joint lower leg | 71946 |  |
Pain in joint multiple sites | 71949 |  |
Pain in joint other specified sites | 71948 |  |
Pain in joint pelvic region and thigh | 71945 |  |
Pain in joint shoulder region | 71941 |  |
Pain in joint unspecified site | 71940 |  |
Pain in joint upper arm | 71942 |  |
Pain in limb | 7295 |  |
Pain in or around eye | 37991 |  |
Pain in thoracic spine | 7241 |  |
Painful respiration | 78652 |  |
Palindromic rheumatism | 7193 |  |
Palindromic rheumatism ankle and foot | 71937 |  |
Palindromic rheumatism forearm | 71933 |  |
Palindromic rheumatism hand | 71934 |  |
Palindromic rheumatism lower leg | 71936 |  |
Palindromic rheumatism multiple sites | 71939 |  |
Palindromic rheumatism other specified sites | 71938 |  |
Palindromic rheumatism pelvic region and thigh | 71935 |  |
Palindromic rheumatism shoulder region | 71931 |  |
Palindromic rheumatism unspecified | 71930 |  |
Palindromic rheumatism upper arm | 71932 |  |
Pallor | 78261 |  |
Pallor and flushing | 7826 |  |
Palpitations | 7851 |  |
Palsy of conjugate gaze | 37881 |  |
Pancreas replaced by transplant | V4283 |  |
Pancreatic steatorrhea | 5794 |  |
Panhypopituitarism | 2532 |  |
Panic disorder | 30001 |  |
Panniculitis other site | 72939 |  |
Panniculitis specified as affecting neck | 7236 |  |
Panniculitis unspecified | 7293 |  |
Panniculitis unspecified site | 72930 |  |
Pannus (corneal) | 37062 |  |
Panophthalmitis | 36002 |  |
Panuveitis | 36012 |  |
Papilledema | 3770 |  |
Papilledema associated with decreased ocular pressure | 37702 |  |
Papilledema associated with increased intracranial pressure | 37701 |  |
Papilledema associated with retinal disorder | 37703 |  |
Papilledema unspecified | 37700 |  |
Papyraceous fetus | 6460 |  |
Papyraceous fetus antepartum condition or complication | 64603 |  |
Papyraceous fetus delivered with or without mention of antepartum condition | 64601 |  |
Papyraceous fetus unspecified as to episode of care or not applicable | 64600 |  |
Paracoccidioidomycosis | 1161 |  |
Paragonimiasis | 1212 |  |
Paralysis agitans | 3320 |  |
Paralysis of bladder | 59653 |  |
Paralysis of vocal cords of larynx bilateral partial | 47833 |  |
Paralysis of vocal cords or larynx | 4783 |  |
Paralysis of vocal cords or larynx bilateral complete | 47834 |  |
Paralysis of vocal cords or larynx unilateral complete | 47832 |  |
Paralysis of vocal cords or larynx unilateral partial | 47831 |  |
Paralysis of vocal cords or larynx unspecified | 47830 |  |
Paralysis unspecified | 3449 |  |
Paralytic ileus | 5601 |  |
Paralytic lagophthalmos | 37421 |  |
Paralytic ptosis | 37431 |  |
Paralytic strabismus | 3785 |  |
Paralytic strabismus unspecified | 37850 |  |
Paranoia | 2971 |  |
Paranoid and/or hallucinatory states induced by drugs | 2921 |  |
Paranoid personality disorder | 3010 |  |
Paranoid state simple | 2970 |  |
Paranoid states | 297 |  |
Paranoid type | 2953 |  |
Parapharyngeal abscess | 47822 |  |
Paraphrenia | 2972 |  |
Paraplegia | 3441 |  |
Parapsoriasis | 6962 |  |
Parasitic conjunctivitis | 37215 |  |
Parasitic endophthalmitis NOS | 36013 |  |
Parasitic infestation of eyelid | 3736 |  |
Parastic infestation of orbit | 37613 |  |
Paratyphoid fever A | 0021 |  |
Paratyphoid fever B | 0022 |  |
Paratyphoid fever C | 0023 |  |
Paratyphoid fever unspecified | 0029 |  |
Paravaccinia unspecified | 0519 |  |
Parent-child problems | V612 |  |
Paresis of accommodation | 36751 |  |
Parkinson's disease | 332 |  |
Paroxysmal supraventricular tachycardia | 4270 |  |
Paroxysmal tachycardia unspecified | 4272 |  |
Paroxysmal ventricular tachycardia | 4271 |  |
Pars planitis | 36321 |  |
Partial anomalous pulmonary venous connection | 74742 |  |
Partial arterial occlusion | 36233 |  |
Partial epilepsy with impairment of consciousness | 3454 |  |
Partial epilepsy with impairment of consciousness with intractable epilepsy | 34541 |  |
Partial epilepsy with impairment of consciousness without mention intractable epilepsy | 34540 |  |
Partial epilepsy without mention of impairment of consciousness | 3455 |  |
Partial epilepsy without mention of impairment of consciousness with intractable epilepsy | 34551 |  |
Partial epilepsy without mention of impairment of consciousness without mention of intractable epile | 34550 |  |
Partial loss or necrosis of ear ossicles | 38524 |  |
Partial optic atrophy | 37715 |  |
Partially resolved traumatic cataract | 36623 |  |
Passive-aggressive personality | 30184 |  |
Pasteurellosis | 0272 |  |
Patau's syndrome | 7581 |  |
Patellar tendinitis | 72664 |  |
Patent ductus arteriosus | 7470 |  |
Pathologic fracture | 7331 |  |
Pathologic fracture of distal radius and ulna | 73312 |  |
Pathologic fracture of humerus | 73311 |  |
Pathologic fracture of neck of femur | 73314 |  |
Pathologic fracture of other specified part of femur | 73315 |  |
Pathologic fracture of other specified site | 73319 |  |
Pathologic fracture of tibia or fibula | 73316 |  |
Pathologic fracture of vertebrae | 73313 |  |
Pathologic fracture unspecified site | 73310 |  |
Pathological dislocation | 7182 |  |
Pathological dislocation ankle and foot | 71827 |  |
Pathological dislocation forearm | 71823 |  |
Pathological dislocation hand | 71824 |  |
Pathological dislocation lower leg | 71826 |  |
Pathological dislocation multiple sites | 71829 |  |
Pathological dislocation other specified sites | 71828 |  |
Pathological dislocation pelvic region and thigh | 71825 |  |
Pathological dislocation shoulder region | 71821 |  |
Pathological dislocation unspecified site | 71820 |  |
Pathological dislocation upper arm | 71822 |  |
Pathological drug intoxication | 2922 |  |
Pathological gambling | 31231 |  |
Pathological resorption | 5214 |  |
Patulous Eustachian tube | 3817 |  |
Pauciarticular juvenile rheumatoid arthritis | 71432 |  |
Paving stone degeneration | 36261 |  |
Pectus carinatum | 75482 |  |
Pectus excavatum | 75481 |  |
Pediculosis and phthirus infestation | 132 |  |
Pediculosis unspecified | 1329 |  |
Pediculus capitis_head louse_infestation | 1320 |  |
Pediculus corporis_body louse_infestation | 1321 |  |
Pedophilia | 3022 |  |
Pellagra | 2652 |  |
Pelvic congestion syndrome | 6255 |  |
Pelvic hematoma | 6657 |  |
Pelvic hematoma delivered with mention of postpartum complication | 66572 |  |
Pelvic hematoma delivered with or without mention of antepartum condition | 66571 |  |
Pelvic hematoma postpartum condition or complication | 66574 |  |
Pelvic hematoma unspecified as to episode of care or not applicable | 66570 |  |
Pelvic peritoneal adhesions femaleˇ]postoperativeˇ^(postinfection) | 6146 | ![ICD9 Histogram Pelvic peritoneal adhesions femaleˇ]postoperativeˇ^(postinfection)](icon/6146_small.png) |
Pelvic varices | 4565 |  |
Pemphigoid | 6945 |  |
Pemphigus | 6944 |  |
Penetrating wound of orbitwith foreign body | 8704 |  |
Penetrating wound of orbitwithout mention of foreign body | 8703 |  |
Penetration of eyeball with (nonmagnetic) foreign body | 8716 |  |
Penetration of eyeball with magnetic foreign body | 8715 |  |
Peptic ulcer site unspecifide acute without mention of hemorrhage and perforation with obstruction | 53331 |  |
Peptic ulcer site unspecified | 533 |  |
Peptic ulcer site unspecified acute with hemorrhage | 5330 |  |
Peptic ulcer site unspecified acute with hemorrhage and perforation | 5332 |  |
Peptic ulcer site unspecified acute with hemorrhage and perforation with obstruction | 53321 |  |
Peptic ulcer site unspecified acute with hemorrhage and perforation without mention of obstruction | 53320 |  |
Peptic ulcer site unspecified acute with hemorrhage with obstruction | 53301 |  |
Peptic ulcer site unspecified acute with hemorrhage without mention of obstruction | 53300 |  |
Peptic ulcer site unspecified acute with perforation | 5331 |  |
Peptic ulcer site unspecified acute with perforation with obstruction | 53311 |  |
Peptic ulcer site unspecified acute with perforation without mention of obstruction | 53310 |  |
Peptic ulcer site unspecified acute without mention of hemorrhage and perforation | 5333 |  |
Peptic ulcer site unspecified acute without mention of hemorrhage and perforation without mention of | 53330 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage | 5334 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage and perforation | 5336 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage and perforation with obstructio | 53361 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage and perforation without mention | 53360 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage with obstruction | 53341 |  |
Peptic ulcer site unspecified chronic or unspecified with hemorrhage without mention of obstruction | 53340 |  |
Peptic ulcer site unspecified chronic or unspecified with perforation | 5335 |  |
Peptic ulcer site unspecified chronic or unspecified with perforation without mention of obstruction | 53350 |  |
Peptic ulcer site unspecified chronic or unspecigied with perforation with obstruction | 53351 |  |
Peptic ulcer site unspecified chronic without mention of hemorrhage or perforation | 5337 |  |
Peptic ulcer site unspecified chronic without mention of hemorrhage or perforation with obstruction | 53371 |  |
Peptic ulcer site unspecified chronic without mention of hemorrhage or perforation without mention o | 53370 |  |
Peptic ulcer site unspecified unspecified as acute or chronic without mention of hemorrhage or perfo | 53391 |  |
Peptic ulcer site unspecified unspecified as acute or chronic without mention of hemorrhage or perfo | 53390 |  |
Peptic ulcer site unspecified unspecified as acute or chronic without mention of hemorrhage or perfo | 5339 |  |
Percutaneous transluminal coronary angioplasty status | V4582 |  |
Perforated corneal ulcer | 37006 |  |
Perforation of bile duct | 5763 |  |
Perforation of esophagus | 5304 |  |
Perforation of gallbladder | 5754 |  |
Perforation of intestine | 56983 |  |
Perforation of tympanic membrane | 3842 |  |
Perforation of tympanic membrane unspecified | 38420 |  |
Periapical abscess with sinus | 5227 |  |
Periapical abscess without sinus | 5225 |  |
Pericarditis infection by histoplasma capsulatum | 11503 |  |
Pericarditis infection by histoplasma duboisii | 11513 |  |
Pericarditis infection by histoplasmosis unspecified | 11593 |  |
Perichondritis of pinna | 3800 |  |
Perichondritis of pinna unspecified | 38000 |  |
Perinatal disorders of digestive system | 777 |  |
Perinatal intestinal perforation | 7776 |  |
Perinatal jaundice due to hepatocellular damage | 7744 |  |
Perinatal jaundice from hereditary hemolytic anemias | 7740 |  |
Perinatal jaundice from other causes | 7745 |  |
Perinatal jaundice from other excessive hemolysis | 7741 |  |
Period of rapid growth in childhood | V210 |  |
Periodontosis | 5235 |  |
Periostitis without mention of osteomyelitis | 7303 |  |
Periostitis without mention of osteomyelitis ankle and foot | 73037 |  |
Periostitis without mention of osteomyelitis forearm | 73033 |  |
Periostitis without mention of osteomyelitis hand | 73034 |  |
Periostitis without mention of osteomyelitis lower leg | 73036 |  |
Periostitis without mention of osteomyelitis multiple sites | 73039 |  |
Periostitis without mention of osteomyelitis other specified sites | 73038 |  |
Periostitis without mention of osteomyelitis pelvic region and thigh | 73035 |  |
Periostitis without mention of osteomyelitis shoulder region | 73031 |  |
Periostitis without mention of osteomyelitis unspecified site | 73030 |  |
Periostitis without mention of osteomyelitis upper arm | 73032 |  |
Peripheral angiopathy in diseases classified elsewhere | 44381 |  |
Peripheral autonomic neuropathy in disorders classified elsewhere | 3371 |  |
Peripheral degenerations of cornea | 37148 |  |
Peripheral enthesopathies and allied syndromes | 726 |  |
Peripheral neuritis in pregnancy | 6464 |  |
Peripheral neuritis in pregnancy antepartum condition or complication | 64643 |  |
Peripheral neuritis in pregnancy delivered with mention of postartum complication | 64642 |  |
Peripheral neuritis in pregnancy delivered with or without mention of antepartum condition | 64641 |  |
Peripheral neuritis in pregnancy postpartum condition or complication | 64644 |  |
Peripheral neuritis in pregnancy unspecified as to episode of care or not applicable | 64640 |  |
Peripheral opacity of cornea | 37102 |  |
Peripheral pterygium progressive | 37242 |  |
Peripheral pterygium stationary | 37241 |  |
Peripheral retinal degeneration unspecified | 36260 |  |
Peripheral retinal degenerations | 3626 |  |
Peripheral retinal scars | 36334 |  |
Peripheral stem cells replaced by transplant | V4282 |  |
Peripheral vascular complications | 9972 |  |
Peripheral vascular disease unspecified | 4439 |  |
Peripheral vertigo unspecified | 38610 |  |
Peritoneal adhesions(postoperative)(postinfection) | 5680 |  |
Peritoneal effusion (chronic) | 56882 |  |
Peritoneum venereal disease due to Chlamydia trachomatis | 09956 |  |
Peritonitis | 567 |  |
Peritonitis in infectious diseases classified elsewhere | 5670 |  |
Peritonsillar abscess | 475 |  |
Pernicious anemia | 2810 |  |
Peroneal muscular atrophy | 3561 |  |
Persistent disorder of initiating or maintaining sleep | 30742 |  |
Persistent disorder of initiating or maintaining wakefulness | 30744 |  |
Persistent hyperplasia of thymus | 2540 |  |
Persistent postoperative fistula | 9986 |  |
Persistent vegetative state | 78003 |  |
Persistent vomiting | 5362 |  |
Person awaiting admission to adequate facility elsewhere | V632 |  |
Person consulting on behalf of another person | V651 |  |
Person feigning illness | V652 |  |
Person living alone | V603 |  |
Person living in residential institution | V606 |  |
Person with feared complaint in whom no diagnosis was made | V655 |  |
Personal history of affective disorders | V111 |  |
Personal history of alcoholism | V113 |  |
Personal history of allergy other than to medicinal agents | V150 |  |
Personal history of allergy to analgesic agent | V146 |  |
Personal history of allergy to anesthetic agent | V144 |  |
Personal history of allergy to eggs | V1503 |  |
Personal history of allergy to insects | V1506 |  |
Personal history of allergy to latex | V1507 |  |
Personal history of allergy to medicinal agents | V14 |  |
Personal history of allergy to milk products | V1502 |  |
Personal history of allergy to narcotic agent | V145 |  |
Personal history of allergy to other anti-infective agent | V143 |  |
Personal history of allergy to other antibiotic agent | V141 |  |
Personal history of allergy to other foods | V1505 |  |
Personal history of allergy to other specified medicinal agents | V148 |  |
Personal history of allergy to peanuts | V1501 |  |
Personal history of allergy to penicillin | V140 |  |
Personal history of allergy to radiographic dye | V1508 |  |
Personal history of allergy to seafood | V1504 |  |
Personal history of allergy to serum or vaccine | V147 |  |
Personal history of allergy to sulfonamides | V142 |  |
Personal history of allergy to unspecified medicinal agents | V149 |  |
Personal history of arthritis | V134 |  |
Personal history of benign neoplasm of the brain | V1241 |  |
Personal history of certain other diseases | V12 |  |
Personal history of colonic polyps | V1272 |  |
Personal history of congenital malformations | V136 |  |
Personal history of contraception | V157 |  |
Personal history of diseases of blood and blood-forming organs | V123 |  |
Personal history of diseases of circulatory system | V125 |  |
Personal history of diseases of digestive system | V127 |  |
Personal history of diseases of other circulatory system | V1259 |  |
Personal history of diseases of respiratory system | V126 |  |
Personal history of diseases of skin and subcutaneous tissue | V133 |  |
Personal history of diseases of unspecified circulatory system | V1250 |  |
Personal history of diseases of unspecified digestive system | V1270 |  |
Personal history of disorders of nervous system and sense organs | V124 |  |
Personal history of disorders of unspecified nervous system and sense organs | V1240 |  |
Personal history of disorders of unspecified urinary system | V1300 |  |
Personal history of disorders of urinary system | V130 |  |
Personal history of emotional abuse | V1542 |  |
Personal history of endocrine metabolic and immunity disorders | V122 |  |
Personal history of exposure to asbestos | V1584 |  |
Personal history of exposure to lead | V1586 |  |
Personal history of exposure to potentially hazardous body fluids | V1585 |  |
Personal history of infectious and parasitic diseases | V120 |  |
Personal history of infectious of malaria | V1203 |  |
Personal history of infectious of poliomyelitis | V1202 |  |
Personal history of infectious of tuberculosis | V1201 |  |
Personal history of injury | V155 |  |
Personal history of irradiation | V153 |  |
Personal history of malignant neoplasm | V10 |  |
Personal history of malignant neoplasm of bladder | V1051 |  |
Personal history of malignant neoplasm of bone | V1081 |  |
Personal history of malignant neoplasm of brain | V1085 |  |
Personal history of malignant neoplasm of breast | V103 |  |
Personal history of malignant neoplasm of bronchus and lung | V1011 |  |
Personal history of malignant neoplasm of cervix uteri | V1041 |  |
Personal history of malignant neoplasm of epididymis | V1048 |  |
Personal history of malignant neoplasm of esophagus | V1003 |  |
Personal history of malignant neoplasm of eye | V1084 |  |
Personal history of malignant neoplasm of gastrointestinal tract | V100 |  |
Personal history of malignant neoplasm of genital organs | V104 |  |
Personal history of malignant neoplasm of Hodgkin's disease | V1072 |  |
Personal history of malignant neoplasm of kidney | V1052 |  |
Personal history of malignant neoplasm of large intestine | V1005 |  |
Personal history of malignant neoplasm of larynx | V1021 |  |
Personal history of malignant neoplasm of leukemia | V106 |  |
Personal history of malignant neoplasm of liver | V1007 |  |
Personal history of malignant neoplasm of lymphoid leukemia | V1061 |  |
Personal history of malignant neoplasm of lymphosarcoma and reticulosarcoma | V1071 |  |
Personal history of malignant neoplasm of malignant melanoma of skin | V1082 |  |
Personal history of malignant neoplasm of monocytic leukemia | V1063 |  |
Personal history of malignant neoplasm of myeloid leukemia | V1062 |  |
Personal history of malignant neoplasm of nasal cavities middle ear and accessory sinuses | V1022 |  |
Personal history of malignant neoplasm of other and unspecified oral cavity and pharynx | V1002 |  |
Personal history of malignant neoplasm of other endocrine glands and related structures | V1088 |  |
Personal history of malignant neoplasm of other female genital organs | V1044 |  |
Personal history of malignant neoplasm of other gastrointestinal tract | V1009 |  |
Personal history of malignant neoplasm of other leukemia | V1069 |  |
Personal history of malignant neoplasm of other lymphatic and hematopoietic neoplasms | V1079 |  |
Personal history of malignant neoplasm of other lymphatic and hematopoietic neoplasms | V107 |  |
Personal history of malignant neoplasm of other male genital organs | V1049 |  |
Personal history of malignant neoplasm of other malignant neoplasm of skin | V1083 |  |
Personal history of malignant neoplasm of other parts of nervous system | V1086 |  |
Personal history of malignant neoplasm of other parts of uterus | V1042 |  |
Personal history of malignant neoplasm of other respiratory and intrathoracic organ | V1029 |  |
Personal history of malignant neoplasm of other respiratory and intrathoracic organs | V102 |  |
Personal history of malignant neoplasm of other sites | V108 |  |
Personal history of malignant neoplasm of other sites | V1089 |  |
Personal history of malignant neoplasm of other urinary organs | V1059 |  |
Personal history of malignant neoplasm of ovary | V1043 |  |
Personal history of malignant neoplasm of prostate | V1046 |  |
Personal history of malignant neoplasm of rectum rectosigmoid junction and anus | V1006 |  |
Personal history of malignant neoplasm of stomach | V1004 |  |
Personal history of malignant neoplasm of testis | V1047 |  |
Personal history of malignant neoplasm of thyroid | V1087 |  |
Personal history of malignant neoplasm of tongue | V1001 |  |
Personal history of malignant neoplasm of trachea | V1012 |  |
Personal history of malignant neoplasm of trachea bronchus and lung | V101 |  |
Personal history of malignant neoplasm of unspecified female genital organ | V1040 |  |
Personal history of malignant neoplasm of unspecified gastrointestinal tract | V1000 |  |
Personal history of malignant neoplasm of unspecified leukemia | V1060 |  |
Personal history of malignant neoplasm of unspecified male genital organ | V1045 |  |
Personal history of malignant neoplasm of unspecified respiratory organ | V1020 |  |
Personal history of malignant neoplasm of unspecified urinary organs | V1050 |  |
Personal history of malignant neoplasm of urinary organs | V105 |  |
Personal history of mental disorder | V11 |  |
Personal history of neurosis | V112 |  |
Personal history of noncompliance with medical treatment | V1581 |  |
Personal history of nutritional deficiency | V121 |  |
Personal history of other allergy other than to medicinal agents | V1509 |  |
Personal history of other diseases | V13 |  |
Personal history of other diseases of digestive system | V1279 |  |
Personal history of other disorders of nervous system and sense organs | V1249 |  |
Personal history of other disorders of urinary system | V1309 |  |
Personal history of other genital system and obstetric disorders | V132 |  |
Personal history of other infectious and parasitic diseases | V1209 |  |
Personal history of other mental disorders | V118 |  |
Personal history of other musculoskeletal disorders | V135 |  |
Personal history of other psychological trauma | V1549 |  |
Personal history of other specified disease | V138 |  |
Personal history of peptic ulcer diseases | V1271 |  |
Personal history of perinatal problems | V137 |  |
Personal history of physical abuse | V1541 |  |
Personal history of poisoning | V156 |  |
Personal history of psychological trauma | V154 |  |
Personal history of schizophrenia | V110 |  |
Personal history of surgery to heart and great vessels | V151 |  |
Personal history of surgery to other major organs | V152 |  |
Personal history of thrombophlebitis | V1252 |  |
Personal history of tobacco use | V1582 |  |
Personal history of trophoblastic disease | V131 |  |
Personal history of unspecified disease | V139 |  |
Personal history of unspecified infectious and parasitic diseases | V1200 |  |
Personal history of unspecified mental disorder | V119 |  |
Personal history of urinary calculi | V1301 |  |
Personal history of venous thrombosis and embolism | V1251 |  |
Personality disorders | 301 |  |
Persons encountering health services for specific procedures not carried out | V64 |  |
Pertrochanteric fracture of femur closed | 8202 |  |
Pertrochanteric fracture of femur open | 8203 |  |
Pes anserinus tendinitis or bursitis | 72661 |  |
Petit mal status | 3452 |  |
Petrositis | 3832 |  |
Petrositis unspecified | 38320 |  |
Phacolytic glaucoma | 36551 |  |
Phantom limb (syndrome) | 3536 |  |
Pharyngoconjunctival fever | 0772 |  |
Pharynx venereal disease due to Chlamydia trachomatis | 09951 |  |
Phase-shift disruption of 24-hour sleep-wake cycle | 30745 |  |
Phenylketonuria_PKU_ | 2701 |  |
Pheumonia in aspergillosis | 4846 |  |
Phlebitis and thrombophlebitis | 451 |  |
Phlebitis and thrombophlebitis of deep veins of upper extremities | 45183 |  |
Phlebitis and thrombophlebitis of deep vessels of lower extremities | 4511 |  |
Phlebitis and thrombophlebitis of femoral vein (deep) (superficial) | 45111 |  |
Phlebitis and thrombophlebitis of iliac vein | 45181 |  |
Phlebitis and thrombophlebitis of intracranial venous sinuses | 325 |  |
Phlebitis and thrombophlebitis of lower extremities unspecified | 4512 |  |
Phlebitis and thrombophlebitis of other deep vessels of lower extremities | 45119 |  |
Phlebitis and thrombophlebitis of other sites | 45189 |  |
Phlebitis and thrombophlebitis of other sites | 4518 |  |
Phlebitis and thrombophlebitis of superficial veins of upper extremities | 45182 |  |
Phlebitis and thrombophlebitis of superficial vessels of lower extremities | 4510 |  |
Phlebitis and thrombophlebitis of unspecified site | 4519 |  |
Phlebitis and thrombophlebitis of upper extremities unspecified | 45184 |  |
Phlebotomus fever | 0660 |  |
Phlegmonous dacryocystitis | 37533 |  |
Phlyctenular keratoconjunctivitis | 37031 |  |
Phobia unspecified | 30020 |  |
Phobic disorders | 3002 |  |
Photokeratitis | 37024 |  |
Phthirus pubis_pubic louse_infestation | 1322 |  |
Phthisical cornea | 37105 |  |
Physiological malfunction arising from mental factors | 306 |  |
Pica | 30752 |  |
Pick's disease | 3311 |  |
Pigmentary glaucoma | 36513 |  |
Pigmentary iris degeneration | 36453 |  |
Pigmentary retinal dystrophy | 36274 |  |
Pilonidal cyst | 685 |  |
Pilonidal cyst with abscess | 6850 |  |
Pilonidal cyst without mention of abscess | 6851 |  |
Pinguecula | 37251 |  |
Pinta | 103 |  |
Pinta unspecified | 1039 |  |
Pituitary dwarfism | 2533 |  |
Pityriasis rosea | 6963 |  |
Pityriasis rubra pilaris | 6964 |  |
Pityriasis versicolor | 1110 |  |
Placenta previa without hemorrhage | 6410 |  |
Placenta previa without hemorrhage antepartum condition or complication | 64103 |  |
Placenta previa without hemorrhage delivered with or without mention of antepartum condition | 64101 |  |
Placenta previa without hemorrhage unspecified as to episode of care or not applicable | 64100 |  |
Placental polpy postpartum condition or complication | 67444 |  |
Placental polyp | 6744 |  |
Placental polyp delivered with mention of postpartum complication | 67442 |  |
Placental polyp unspecified as to episode of care or not applicable | 67440 |  |
Plague | 020 |  |
Plague unspecified | 0209 |  |
Plantar fascial fibromatosis | 72871 |  |
Plasma cell leukemia | 2031 |  |
Plasma cell leukemia in remission | 20311 |  |
Plasma cell leukemia without mention of remission | 20310 |  |
Pleurisy | 511 |  |
Pleurisy other specified forms of effusion except tuberculous | 5118 |  |
Pleurisy unspecified pleural effusion | 5119 |  |
Pleurisy with effusion with mention of a bacterial cause other than tuberculosis | 5111 |  |
Pleurisy without mention of effusion or current tuberculosis | 5110 |  |
Plica syndrome | 72783 |  |
Plicated tongue | 5295 |  |
Pneumococcal meningitis | 3201 |  |
Pneumococcal peritonitis | 5671 |  |
Pneumococcal pneumonia [streptococcus pneumoniae pneumonia] | 481 | ![ICD9 Histogram Pneumococcal pneumonia [streptococcus pneumoniae pneumonia]](icon/481_small.png) |
Pneumococcal septicemia | 0382 |  |
Pneumococcus infections of unspecified site | 0412 |  |
Pneumoconiosis due to other inorganic dust | 503 |  |
Pneumoconiosis due to other silica or silicates | 502 |  |
Pneumoconiosis unspecified | 505 |  |
Pneumocystosis | 1363 |  |
Pneumohemothorax with open wound into thorax | 8605 |  |
Pneumohemothorax without mention of open wound into thorax | 8604 |  |
Pneumonia due to Escherichia coli _E. coli_ | 48282 |  |
Pneumonia due to adenovirus | 4800 |  |
Pneumonia due to Anaerobes | 48281 |  |
Pneumonia due to Chlamydia | 4831 |  |
Pneumonia due to Hemophilus influenzae_H. Influenzae_ | 4822 |  |
Pneumonia due to Klebsiella pneumoniae | 4820 |  |
Pneumonia due to Mycoplasma pneumoniae | 4830 |  |
Pneumonia due to other gram-negative bacteria | 48283 |  |
Pneumonia due to other specified bacteria | 4828 |  |
Pneumonia due to other specified organism | 4838 |  |
Pneumonia due to other specified organism | 483 |  |
Pneumonia due to other Staphylococcus | 48249 |  |
Pneumonia due to other Streptococcus | 48239 |  |
Pneumonia due to other virus not elsewhere classified | 4808 |  |
Pneumonia due to parainfluenza virus | 4802 |  |
Pneumonia due to Pseudomonas | 4821 |  |
Pneumonia due to respiratory syncytial virus | 4801 |  |
Pneumonia due to Staphylococcus | 4824 |  |
Pneumonia due to Staphylococcus aureus | 48241 |  |
Pneumonia due to Staphylococcus unspecified | 48240 |  |
Pneumonia due to Streptococcus | 4823 |  |
Pneumonia due to Streptococcus Group A | 48231 |  |
Pneumonia due to Streptococcus Group B | 48232 |  |
Pneumonia due to Streptococcus unspecified | 48230 |  |
Pneumonia in anthrax | 4845 |  |
Pneumonia in cytomegalic inclusion disease | 4841 |  |
Pneumonia in infectious diseases classified elsewhere | 484 |  |
Pneumonia in other infectious diseases classified elsewhere | 4848 |  |
Pneumonia in other systemic mycoses | 4847 |  |
Pneumonia in whooping cough | 4843 |  |
Pneumonia infection by histoplasma capsulatum | 11505 |  |
Pneumonia infection by histoplasma duboisii | 11515 |  |
Pneumonia infection by histoplasmosis unspecified | 11595 |  |
Pneumonia organism unspecified | 486 |  |
Pneumonic plague unspecified | 0205 |  |
Pneumonitis due to inhalation of food or vomitus | 5070 |  |
Pneumonitis due to inhalation of oils and essences | 5071 |  |
Pneumonitis due to other solids and liquids | 5078 |  |
Pneumonitis due to solids and liquids | 507 |  |
Pneumonitis due to toxoplasmosis | 1304 |  |
Pneumonopathy due to inhalation of other dust | 504 |  |
Pneumothorax | 512 |  |
Poisoning by acidifying agents | 9632 |  |
Poisoning by adrenal cortical steroids | 9620 |  |
Poisoning by agents primarily acting on the smooth and skeletal muscles and respiratory system | 975 |  |
Poisoning by agents primarily affecting blood constituents | 964 |  |
Poisoning by agents primarily affecting skin and mucous membrane ophthalmological otorhinolaryngolog | 976 |  |
Poisoning by agents primarily affecting the cardiovascular system | 972 |  |
Poisoning by agents primarily affecting the gastrointestinal system | 973 |  |
Poisoning by alcohol deterrents | 9773 |  |
Poisoning by alkalizing agents | 9633 |  |
Poisoning by analeptics | 9700 |  |
Poisoning by analgesics antipyretics and antirheumatics | 965 |  |
Poisoning by androgens and anabolic congeners | 9621 |  |
Poisoning by antacids and antigastric secretion drugs | 9730 |  |
Poisoning by anterior pituitary hormones | 9624 |  |
Poisoning by anthelmintics | 9616 |  |
Poisoning by anti-common cold drugs | 9756 |  |
Poisoning by anti-infectives and other drugs and preparations for ear nose and throat | 9766 |  |
Poisoning by anti-Parkinsonism drugs | 9664 |  |
Poisoning by antiallergic and antiemetic drugs | 9630 |  |
Poisoning by antiasthmatics | 9757 |  |
Poisoning by antibiotics | 960 |  |
Poisoning by anticoagulant antagonists and other coagulants | 9645 |  |
Poisoning by anticoagulants | 9642 |  |
Poisoning by anticonvulsants and anti-Parkinsonism drugs | 966 |  |
Poisoning by antidepressants | 9690 |  |
Poisoning by antidiarrheal drugs | 9735 |  |
Poisoning by antidotes and chelating agents not elsewhere classified | 9772 |  |
