| 30314-9 | A Ab [Titer] in Serum or Plasma | A Ab |
| 38358-8 | A Ab [Titer] in Serum or Plasma by Antihuman globulin | A Ab |
| 38359-6 | A Ab [Titer] in Serum or Plasma by Immediate spin | A Ab |
| 815-1 | A Ab [Presence] in Serum or Plasma from Blood product unit | A Ab |
| 816-9 | A Ab [Presence] in Serum or Plasma from donor | A Ab |
| 817-7 | A Ab [Presence] in Serum or Plasma | A Ab |
| 50761-6 | A IgG Ab [Titer] in Serum or Plasma | A Ab.IgG |
| 50762-4 | A IgM Ab [Titer] in Serum or Plasma | A Ab.IgM |
| 818-5 | A Ag [Presence] on Red Blood Cells from Blood product unit | A Ag |
| 819-3 | A Ag [Presence] on Red Blood Cells from donor | A Ag |
| 820-1 | A Ag [Presence] on Red Blood Cells | A Ag |
| 821-9 | Au^a Ab [Presence] in Serum or Plasma from Blood product unit | A little u super little a Ab |
| 822-7 | Au^a Ab [Presence] in Serum or Plasma from donor | A little u super little a Ab |
| 823-5 | Au^a Ab [Presence] in Serum or Plasma | A little u super little a Ab |
| 824-3 | Au^a Ag [Presence] on Red Blood Cells from Blood product unit | A little u super little a Ag |
| 825-0 | Au^a Ag [Presence] on Red Blood Cells from donor | A little u super little a Ag |
| 826-8 | Au^a Ag [Presence] on Red Blood Cells | A little u super little a Ag |
| 32928-4 | None | A point-nasion-B point |
| 32929-2 | None | A point-nasion-B point |
| 32930-0 | None | A point-nasion-B point |
| 833-4 | None | A variant NOS Ag |
| 834-2 | None | A variant NOS Ag |
| 830-0 | None | A variant subtype |
| 831-8 | None | A variant subtype |
| 832-6 | None | A variant subtype |
| 835-9 | None | A variant subtype |
| 14980-7 | A variant subtype Ab [Presence] in Serum or Plasma from Blood product unit | A variant subtype Ab |
| 14981-5 | A variant subtype Ab [Presence] in Serum or Plasma from donor | A variant subtype Ab |
| 14982-3 | A variant subtype Ab [Presence] in Serum or Plasma | A variant subtype Ab |
| 8582-9 | None | A wave amplitude |
| 8583-7 | None | A wave amplitude |
| 8584-5 | None | A wave amplitude |
| 29453-8 | None | A wave reversal.max |
| 29474-4 | None | A wave reversal.max |
| 29482-7 | None | A wave reversal.max^expiration |
| 29478-5 | None | A wave reversal.max^inspiration |
| 17978-8 | None | A wave.max |
| 18030-7 | None | A wave.max |
| 875-5 | A,B Ab [Presence] in Serum or Plasma from Blood product unit | A,B Ab |
| 876-3 | A,B Ab [Presence] in Serum or Plasma from donor | A,B Ab |
| 877-1 | None | A,B Ab |
| 878-9 | A,B Ag [Presence] on Red Blood Cells from Blood product unit | A,B Ag |
| 879-7 | A,B Ag [Presence] on Red Blood Cells from donor | A,B Ag |
| 880-5 | A,B Ag [Presence] on Red Blood Cells | A,B Ag |
| 10382-0 | A,B variant NOS Ag [Presence] on Red Blood Cells from Blood product unit | A,B variant NOS Ag |
| 10383-8 | A,B variant NOS Ag [Presence] on Red Blood Cells from donor | A,B variant NOS Ag |
| 10384-6 | A,B variant NOS Ag [Presence] on Red Blood Cells | A,B variant NOS Ag |
| 17979-6 | None | A-C duration |
| 17980-4 | None | A-C slope |
| 35475-3 | A-oligosaccharide/Di-oligosaccharide [Mass ratio] in Serum or Plasma | A-oligosaccharide/Di-oligosaccharide |
| 33644-6 | A1 Ab [Titer] in Serum or Plasma | A1 Ab |
| 839-1 | A1 Ab [Presence] in Serum or Plasma from Blood product unit | A1 Ab |
| 840-9 | A1 Ab [Presence] in Serum or Plasma from donor | A1 Ab |
| 841-7 | A1 Ab [Presence] in Serum or Plasma | A1 Ab |
| 842-5 | A1 Ag [Presence] on Red Blood Cells from Blood product unit | A1 Ag |
| 843-3 | A1 Ag [Presence] on Red Blood Cells from donor | A1 Ag |
| 844-1 | A1 Ag [Presence] on Red Blood Cells | A1 Ag |
| 845-8 | None | A1 B Ab |
| 846-6 | None | A1 B Ab |
| 847-4 | None | A1 B Ab |
| 848-2 | A1 B Ag [Presence] on Red Blood Cells from Blood product unit | A1 B Ag |
| 849-0 | A1 B Ag [Presence] on Red Blood Cells from donor | A1 B Ag |
| 850-8 | A1 B Ag [Presence] on Red Blood Cells | A1 B Ag |
| 33645-3 | A2 Ab [Titer] in Serum or Plasma | A2 Ab |
| 851-6 | None | A2 Ab |
| 852-4 | None | A2 Ab |
| 853-2 | None | A2 Ab |
| 854-0 | A2 Ag [Presence] on Red Blood Cells from Blood product unit | A2 Ag |
| 855-7 | A2 Ag [Presence] on Red Blood Cells from donor | A2 Ag |
| 856-5 | A2 Ag [Presence] on Red Blood Cells | A2 Ag |
| 857-3 | None | A2 B Ab |
| 858-1 | None | A2 B Ab |
| 859-9 | None | A2 B Ab |
| 860-7 | A2 B Ag [Presence] on Red Blood Cells from Blood product unit | A2 B Ag |
| 861-5 | A2 B Ag [Presence] on Red Blood Cells from donor | A2 B Ag |
| 862-3 | A2 B Ag [Presence] on Red Blood Cells | A2 B Ag |
| 863-1 | None | A3 Ab |
| 864-9 | None | A3 Ab |
| 865-6 | None | A3 Ab |
| 866-4 | A3 Ag [Presence] on Red Blood Cells from Blood product unit | A3 Ag |
| 867-2 | A3 Ag [Presence] on Red Blood Cells from donor | A3 Ag |
| 868-0 | A3 Ag [Presence] on Red Blood Cells | A3 Ag |
| 869-8 | None | A3 B Ab |
| 870-6 | None | A3 B Ab |
| 871-4 | None | A3 B Ab |
| 872-2 | A3 B Ag [Presence] on Red Blood Cells from Blood product unit | A3 B Ag |
| 873-0 | A3 B Ag [Presence] on Red Blood Cells from donor | A3 B Ag |
| 874-8 | A3 B Ag [Presence] on Red Blood Cells | A3 B Ag |
| 29113-8 | Abacavir [Units/volume] in Serum or Plasma | Abacavir |
| 30273-7 | Abacavir [Susceptibility] by Phenotype method | Abacavir |
| 30287-7 | Abacavir [Susceptibility] by Genotype method | Abacavir |
| 30303-2 | Abacavir [Susceptibility] | Abacavir |
| 46225-9 | ABCA3 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ABCA3 gene mutation analysis |
| 49874-1 | ABCB4 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ABCB4 gene mutation analysis |
| 51476-0 | ABCB4 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | ABCB4 gene mutation analysis |
| 38891-8 | ABCC8 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ABCC8 gene mutation analysis |
| 38918-9 | ABCC8 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | ABCC8 gene mutation analysis |
| 53836-3 | ABCD1 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ABCD1 gene mutation analysis |
| 28538-7 | None | Abdominal pain |
| 41299-9 | None | Abduction.active range of motion |
| 41311-2 | None | Abduction.active range of motion |
| 41323-7 | None | Abduction.active range of motion |
| 41335-1 | None | Abduction.active range of motion |
| 41365-8 | None | Abduction.active range of motion |
| 41381-5 | None | Abduction.active range of motion |
| 41300-5 | None | Abduction.passive range of motion |
| 41312-0 | None | Abduction.passive range of motion |
| 41324-5 | None | Abduction.passive range of motion |
| 41336-9 | None | Abduction.passive range of motion |
| 41366-6 | None | Abduction.passive range of motion |
| 41382-3 | None | Abduction.passive range of motion |
| 7544-0 | Okra IgE Ab [Units/volume] in Serum | Abelmoschus esculentus Ab.IgE |
| 15890-7 | Okra IgE Ab RAST class in Serum | Abelmoschus esculentus Ab.IgE.RAST class |
| 46480-0 | None | Ability to dress lower body |
| 46479-2 | None | Ability to dress upper body |
| 45405-8 | None | Ability to understand others |
| 46490-9 | None | Ability to use telephone |
| 14961-7 | CD10 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD10/Abnormal blood cells.total |
| 14962-5 | CD13 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD13/Abnormal blood cells.total |
| 14963-3 | CD14 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD14/Abnormal blood cells.total |
| 14964-1 | CD19 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD19/Abnormal blood cells.total |
| 14965-8 | CD2 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD2/Abnormal blood cells.total |
| 14966-6 | CD20 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD20/Abnormal blood cells.total |
| 14967-4 | CD33 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD33/Abnormal blood cells.total |
| 14968-2 | CD5 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD5/Abnormal blood cells.total |
| 14969-0 | CD7 Abnormal blood cells/Abnormal blood cells.total in Blood | Abnormal blood cells.CD7/Abnormal blood cells.total |
| 45879-4 | None | Abnormal lab values in last 90 days |
| 44086-7 | ABO & Rh [interpretation] in Blood from newborn | ABO & Rh |
| 34530-6 | ABO & Rh group panel in Blood | ABO & Rh group panel |
| 14578-9 | ABO group [Type] in Blood from Blood product unit | ABO group |
| 14579-7 | ABO group [Type] in Blood from donor | ABO group |
| 14580-5 | ABO group [Type] in Blood from newborn | ABO group |
| 51892-8 | ABO group [Type] in Cord blood | ABO group |
| 52793-7 | ABO group [Type] in Blood from father | ABO group |
| 883-9 | ABO group [Type] in Blood | ABO group |
| 46270-5 | ABO group [Type] in Blood--post transfusion reaction | ABO group^post transfusion reaction |
| 14577-1 | ABO & Rh group [Type] in Blood from donor | ABO+Rh group |
| 19057-9 | ABO & Rh group [Type] in Blood from newborn | ABO+Rh group |
| 34474-7 | ABO & Rh group [Type] in Cord blood | ABO+Rh group |
| 881-3 | ABO & Rh group [Type] in Serum or Plasma from Blood product unit | ABO+Rh group |
| 882-1 | ABO & Rh group [Type] in Blood | ABO+Rh group |
| 884-7 | ABO & Rh group [Type] in Capillary blood | ABO+Rh group |
| 46268-9 | ABO & Rh group [Type] in Blood from Blood product unit--post transfusion reaction | ABO+Rh group^post transfusion reaction |
| 50773-1 | ABO & Rh group [Type] in Blood from newborn--post transfusion reaction | ABO+Rh group^post transfusion reaction |
| 52027-0 | Abortion Consent | Abortion consent attachment |
| 11612-9 | None | Abortions |
| 11613-7 | None | Abortions.induced |
| 11614-5 | None | Abortions.spontaneous |
| 45783-8 | None | Abrasions or bruises |
| 45580-8 | None | Absence of contact with family &or friends |
| 26669-2 | Absidia corymbifera Ab [Presence] in Serum | Absidia corymbifera Ab |
| 41658-6 | ABT492 [Susceptibility] by Minimum inhibitory concentration (MIC) | ABT492 |
| 41659-4 | ABT492 [Susceptibility] by Disk diffusion (KB) | ABT492 |
| 41660-2 | ABT492 [Susceptibility] by Gradient strip (E-test) | ABT492 |
| 41726-1 | ABT492 [Susceptibility] | ABT492 |
| 34086-9 | None | Abuse section |
| 28243-4 | None | Abuse.behavior |
| 28445-5 | None | Abuse.behavior |
| 46783-7 | None | Abuse.behavior |
| 28244-2 | None | Abuse.knowledge |
| 28446-3 | None | Abuse.knowledge |
| 46784-5 | None | Abuse.knowledge |
| 28245-9 | None | Abuse.status |
| 28447-1 | None | Abuse.status |
| 46785-2 | None | Abuse.status |
| 6015-2 | Wattle IgE Ab [Units/volume] in Serum | Acacia longifolia Ab.IgE |
| 15519-2 | Wattle IgE Ab RAST class in Serum | Acacia longifolia Ab.IgE.RAST class |
| 48135-8 | Acadesine [Presence] in Urine | Acadesine |
| 43242-7 | ACADM gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ACADM gene mutation analysis |
| 32628-0 | ACADM gene c.A985G [Presence] in Blood or Tissue by Molecular genetics method | ACADM gene.c.A985G |
| 34498-6 | ACADS gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Narrative | ACADS gene mutation analysis |
| 41121-5 | ACADS gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | ACADS gene mutation analysis |
| 22077-2 | Acanthamoeba sp Ab [Presence] in Cornea | Acanthamoeba sp Ab |
| 22078-0 | Acanthamoeba sp Ab [Presence] in Cerebral spinal fluid | Acanthamoeba sp Ab |
| 6618-3 | Acanthamoeba sp Ab [Presence] in Cornea by Immunofluorescence | Acanthamoeba sp Ab |
| 6619-1 | Acanthamoeba sp Ab [Presence] in Cerebral spinal fluid by Immunofluorescence | Acanthamoeba sp Ab |
| 6620-9 | Acanthamoeba sp Ab [Presence] in Cerebral spinal fluid by Immunoassay | Acanthamoeba sp Ab |
| 7803-0 | Acanthamoeba sp Ab [Presence] in Serum | Acanthamoeba sp Ab |
| 41429-2 | Acanthamoeba sp DNA [Presence] in Unspecified specimen by Probe & target amplification method | Acanthamoeba sp DNA |
| 10635-1 | Acanthamoeba sp identified in Eye by Organism specific culture | Acanthamoeba sp identified |
| 10636-9 | Acanthamoeba sp identified in Eye by Wet preparation | Acanthamoeba sp identified |
| 9781-6 | Acanthamoeba sp identified in Unspecified specimen by Organism specific culture | Acanthamoeba sp identified |
| 7789-1 | Acanthocytes [Presence] in Blood by Light microscopy | Acanthocytes |
| 51639-3 | Acanthocytes/1000 erythrocytes in Blood by Light microscopy | Acanthocytes/1000 erythrocytes |
| 34444-0 | Acarboxyprothrombin [Mass/volume] in Serum or Plasma | Acarboxyprothrombin |
| 50942-2 | None | Acarboxyprothrombin |
| 6254-7 | Acarus siro IgE Ab [Units/volume] in Serum | Acarus siro Ab.IgE |
| 16035-8 | Acarus siro IgE Ab RAST class in Serum | Acarus siro Ab.IgE.RAST class |
| 25497-9 | None | Acarus siro Ab.IgE.RAST class |
| 48234-9 | Acarus siro triggered leukotriene release [Mass/volume] by Leukocytes | Acarus siro leukotriene release |
| 17981-2 | None | Acceleration |
| 17982-0 | None | Acceleration |
| 17983-8 | None | Acceleration |
| 20168-1 | None | Acceleration |
| 20169-9 | None | Acceleration |
| 20270-5 | None | Acceleration |
| 20170-7 | None | Acceleration 2 |
| 20167-3 | None | Acceleration slope |
| 20174-9 | None | Acceleration slope |
| 20269-7 | None | Acceleration slope |
| 20281-2 | None | Acceleration slope |
| 20343-0 | None | Acceleration slope |
| 20171-5 | None | Acceleration/Acceleration 2 |
| 46626-8 | None | Accepts instructions & respond appropriately to criticism from supervisors |
| 45574-1 | None | Accepts invitations to most group activities |
| 42071-1 | None | Accession number & class of case & sequence number override flag |
| 46035-2 | None | Accidents |
| 45726-7 | None | Accidents - none of above |
| 46672-2 | None | Accommodation |
| 28748-2 | None | Accomodation width.absolute |
| 28749-0 | None | Accomodation width.absolute |
| 28754-0 | None | Accomodation width.absolute |
| 28755-7 | None | Accomodation width.absolute |
| 28760-7 | None | Accomodation width.absolute |
| 28761-5 | None | Accomodation width.absolute |
| 28763-1 | None | Accomodation width.measured |
| 28751-6 | None | Accomodation width.measured 1 |
| 28757-3 | None | Accomodation width.measured 1 |
| 28752-4 | None | Accomodation width.measured 2 |
| 28758-1 | None | Accomodation width.measured 2 |
| 29131-0 | None | Accomodation width.measured 2 |
| 28753-2 | None | Accomodation width.measured 3 |
| 28759-9 | None | Accomodation width.measured 3 |
| 29132-8 | None | Accomodation width.measured 3 |
| 28750-8 | None | Accomodation width.relative |
| 28756-5 | None | Accomodation width.relative |
| 28762-3 | None | Accomodation width.relative |
| 18188-3 | Acebutolol [Mass/volume] in Unspecified specimen | Acebutolol |
| 3293-8 | Acebutolol [Presence] in Urine | Acebutolol |
| 3294-6 | Acebutolol [Mass/volume] in Urine | Acebutolol |
| 3295-3 | Acebutolol [Mass/time] in 24 hour Urine | Acebutolol |
| 4103-8 | Acebutolol [Mass] of Dose | Acebutolol |
| 35102-3 | Acenocoumarol [Mass/volume] in Serum or Plasma | Acenocoumarol |
| 3296-1 | Acepromazine [Mass/volume] in Serum or Plasma | Acepromazine |
| 4104-6 | Acepromazine [Mass] of Dose | Acepromazine |
| 7478-1 | Coastal Maple IgE Ab [Units/volume] in Serum | Acer macrophyllum Ab.IgE |
| 15833-7 | Coastal Maple IgE Ab RAST class in Serum | Acer macrophyllum Ab.IgE.RAST class |
| 7155-5 | Boxelder IgE Ab [Units/volume] in Serum | Acer negundo Ab.IgE |
| 15585-3 | Boxelder IgE Ab RAST class in Serum | Acer negundo Ab.IgE.RAST class |
| 7156-3 | Boxelder IgG Ab [Units/volume] in Serum | Acer negundo Ab.IgG |
| 7479-9 | Red Maple IgE Ab [Units/volume] in Serum | Acer rubrum Ab.IgE |
| 15834-5 | Red Maple IgE Ab RAST class in Serum | Acer rubrum Ab.IgE.RAST class |
| 24150-5 | Red Maple IgG Ab [Units/volume] in Serum | Acer rubrum Ab.IgG |
| 7480-7 | Red Maple triggered histamine release [Units/volume] in Blood | Acer rubrum basophil bound Ab |
| 1700-4 | Acetaldehyde [Mass/volume] in Blood | Acetaldehyde |
| 1701-2 | Acetaldehyde [Mass/volume] in Serum or Plasma | Acetaldehyde |
| 21048-4 | Acetaldehyde [Mass/volume] in Urine | Acetaldehyde |
| 35118-9 | Acetaldehyde [Presence] in Serum or Plasma | Acetaldehyde |
| 38584-9 | Acetaldehyde [Mass/volume] in Air | Acetaldehyde |
| 39531-9 | Acetaldehyde [Presence] in Blood | Acetaldehyde |
| 49514-3 | Acetaldehyde [Presence] in Gastric fluid | Acetaldehyde |
| 43105-6 | Acetaldehyde & Paraldehyde panel [Mass/volume] in Serum or Plasma | Acetaldehyde & Paraldehyde panel |
| 43721-0 | Acetaldehyde+Paraldehyde [Presence] in Serum or Plasma | Acetaldehyde+Paraldehyde |
| 38629-2 | Acetamide [Mass/volume] in Air | Acetamide |
| 12442-0 | Acetaminophen [Mass/volume] in Unspecified specimen | Acetaminophen |
| 13622-6 | Acetaminophen [Mass/volume] in Urine | Acetaminophen |
| 14581-3 | Acetaminophen [Molecules/volume] in Serum or Plasma | Acetaminophen |
| 16282-6 | Acetaminophen [Units/volume] in Urine | Acetaminophen |
| 18265-9 | Acetaminophen [Presence] in Body fluid | Acetaminophen |
| 22736-3 | Acetaminophen [Molecules/volume] in Unspecified specimen | Acetaminophen |
| 29389-4 | Acetaminophen [Presence] in Gastric fluid | Acetaminophen |
| 29529-5 | Acetaminophen [Presence] in Unspecified specimen | Acetaminophen |
| 31089-6 | Acetaminophen [Presence] in Bile fluid | Acetaminophen |
| 3297-9 | Acetaminophen [Presence] in Serum or Plasma | Acetaminophen |
| 3298-7 | Acetaminophen [Mass/volume] in Serum or Plasma | Acetaminophen |
| 3299-5 | Acetaminophen [Presence] in Urine | Acetaminophen |
| 35595-8 | Acetaminophen [Mass/volume] in Serum or Plasma by Screen method | Acetaminophen |
| 35700-4 | Acetaminophen [Mass/volume] in Gastric fluid | Acetaminophen |
| 39456-9 | Acetaminophen [Molecules/volume] in Urine | Acetaminophen |
| 4105-3 | Acetaminophen [Mass] of Dose | Acetaminophen |
| 47095-5 | Acetaminophen [Molecules/volume] in Gastric fluid | Acetaminophen |
| 53781-1 | Acetaminophen & Propoxyphene panel [Mass/volume] in Urine | Acetaminophen & Propoxyphene panel |
| 6711-6 | Acetaminophen IgE Ab [Units/volume] in Serum | Acetaminophen Ab.IgE |
| 43628-7 | Acetaminophen crystals [Presence] in Urine sediment by Light microscopy | Acetaminophen crystals |
| 51213-7 | Acetaminophen crystals [#/area] in Urine sediment by Microscopy high power field | Acetaminophen crystals |
| 48277-8 | Acetaminophen triggered leukotriene release [Mass/volume] by Leukocytes | Acetaminophen leukotriene release |
| 43720-2 | Acetaminophen+Codeine [Presence] in Serum or Plasma | Acetaminophen+Codeine |
| 43719-4 | Acetaminophen+Oxycodone [Presence] in Serum or Plasma | Acetaminophen+Oxycodone |
| 33277-5 | Acetaminophen+Phenacetin [Presence] in Urine by Screen method | Acetaminophen+Phenacetin |
| 16307-1 | Acetate [Mass/volume] in Dialysis fluid | Acetate |
| 38658-1 | Acetate [Mass/volume] in Air | Acetate |
| 16308-9 | Acetazolamide [Units/volume] in Serum or Plasma | Acetazolamide |
| 16309-7 | Acetazolamide [Units/volume] in Urine | Acetazolamide |
| 3300-1 | Acetazolamide [Mass/volume] in Serum or Plasma | Acetazolamide |
| 3301-9 | Acetazolamide [Presence] in Urine | Acetazolamide |
| 3302-7 | Acetazolamide [Mass/volume] in Urine | Acetazolamide |
| 3303-5 | Acetazolamide [Mass/time] in 24 hour Urine | Acetazolamide |
| 4106-1 | Acetazolamide [Mass] of Dose | Acetazolamide |
| 43627-9 | Acetazolamide [Presence] in Serum or Plasma | Acetazolamide |
| 1702-0 | Acetoacetate [Mass/volume] in Urine | Acetoacetate |
| 1703-8 | Acetoacetate [Mass/volume] in Cerebral spinal fluid | Acetoacetate |
| 1704-6 | Acetoacetate [Presence] in Serum or Plasma | Acetoacetate |
| 1705-3 | Acetoacetate [Mass/volume] in Serum or Plasma | Acetoacetate |
| 27132-0 | Acetoacetate [Presence] in Urine | Acetoacetate |
| 33918-4 | Acetoacetate [Molecules/volume] in Urine | Acetoacetate |
| 35867-1 | Acetoacetate [Molecules/volume] in Serum or Plasma | Acetoacetate |
| 50154-4 | Acetoacetate [Molecules/volume] in Cerebral spinal fluid | Acetoacetate |
| 30574-8 | Acetoacetate+acetone [Mass/volume] in Serum or Plasma | Acetoacetate+Acetone |
| 13701-8 | Acetoacetate/Creatinine [Mass ratio] in Urine | Acetoacetate/Creatinine |
| 29524-6 | Acetoacetate/Creatinine [Molecular ratio] in Urine | Acetoacetate/Creatinine |
| 27007-4 | Acetohexamide [Mass/volume] in Serum or Plasma | Acetohexamide |
| 27164-3 | Acetohexamide [Mass/volume] in Urine | Acetohexamide |
| 43626-1 | Acetohexamide [Presence] in Serum or Plasma | Acetohexamide |
| 48322-2 | Acetohexamide [Presence] in Unspecified specimen | Acetohexamide |
| 6943-5 | Acetohexamide [Mass/volume] in Unspecified specimen | Acetohexamide |
| 14582-1 | Acetone [Molecules/volume] in Serum or Plasma | Acetone |
| 15146-4 | Acetone [Units/volume] in Body fluid | Acetone |
| 15147-2 | Acetone [Units] in 24 hour Urine Qualitative | Acetone |
| 16310-5 | Acetone [Presence] in Body fluid | Acetone |
| 16311-3 | Acetone [Mass/volume] in Body fluid | Acetone |
| 18189-1 | Acetone [Mass/time] in 24 hour Urine | Acetone |
| 20469-3 | Acetone [Presence] in Serum or Plasma by Screen method | Acetone |
| 21049-2 | Acetone [Mass/mass] in Tissue | Acetone |
| 32290-9 | Acetone [Presence] in Unspecified specimen | Acetone |
| 32291-7 | Acetone [Molecules/volume] in Urine | Acetone |
| 32292-5 | Acetone [Molecules/volume] in Unspecified specimen | Acetone |
| 35665-9 | Acetone [Mass/volume] in unspecified time Urine | Acetone |
| 38585-6 | Acetone [Mass/volume] in Air | Acetone |
| 39529-3 | Acetone [Presence] in Blood | Acetone |
| 40598-5 | Acetone [Presence] in Gastric fluid | Acetone |
| 50800-2 | Acetone [Molecules/volume] in Body fluid | Acetone |
| 5566-5 | Acetone [Presence] in Exhaled gas | Acetone |
| 5567-3 | Acetone [Presence] in Serum or Plasma | Acetone |
| 5568-1 | Acetone [Mass/volume] in Serum or Plasma | Acetone |
| 5569-9 | Acetone [Presence] in Urine | Acetone |
| 5570-7 | Acetone [Mass/volume] in Urine | Acetone |
| 9425-0 | Acetone [Mass/volume] in Blood | Acetone |
| 12987-4 | Acetonitrile [Mass/volume] in Urine | Acetonitrile |
| 16312-1 | Acetonitrile [Mass/volume] in Serum or Plasma | Acetonitrile |
| 1706-1 | Acetonitrile [Mass/volume] in Blood | Acetonitrile |
| 38586-4 | Acetonitrile [Mass/volume] in Air | Acetonitrile |
| 10528-8 | Acetophenazine [Mass/volume] in Serum or Plasma | Acetophenazine |
| 26925-8 | Acetophenazine [Presence] in Serum or Plasma | Acetophenazine |
| 38659-9 | Acetophenone [Mass/volume] in Air | Acetophenone |
| 24043-2 | Acetyl-CoA:glucosamine acetyltransferase [Enzymatic activity/mass] in Fibroblast | Acetyl-CoA:glucosamine acetyltransferase |
| 24044-0 | Acetyl-CoA:glucosamine acetyltransferase [Enzymatic activity/mass] in Leukocytes | Acetyl-CoA:glucosamine acetyltransferase |
| 18436-6 | Acetylcarnitine (C2) [Mass/volume] in Serum or Plasma | Acetylcarnitine (C2) |
| 30191-1 | Acetylcarnitine (C2) [Molecules/volume] in Serum or Plasma | Acetylcarnitine (C2) |
| 50155-1 | Acetylcarnitine (C2) [Molecules/volume] in Cerebral spinal fluid | Acetylcarnitine (C2) |
| 50156-9 | Acetylcarnitine (C2) [Molecules/volume] in Amniotic Fluid | Acetylcarnitine (C2) |
| 50157-7 | Acetylcarnitine (C2) [Molecules/volume] in Blood dot (filter paper) | Acetylcarnitine (C2) |
| 50158-5 | Acetylcarnitine (C2) [Molecules/volume] in Urine | Acetylcarnitine (C2) |
| 50159-3 | Acetylcarnitine (C2)/Creatinine [Molecular ratio] in Urine | Acetylcarnitine (C2)/Creatinine |
| 1707-9 | Acetylcholine [Mass/volume] in Serum | Acetylcholine |
| 20427-1 | Acetylcholine receptor Ab [Molecules/volume] in Serum | Acetylcholine receptor Ab |
| 43625-3 | Acetylcholine receptor Ab [Presence] in Serum | Acetylcholine receptor Ab |
| 8058-0 | Acetylcholine receptor Ab [Units/volume] in Serum | Acetylcholine receptor Ab |
| 11034-6 | Acetylcholine receptor binding Ab [Molecules/volume] in Serum | Acetylcholine receptor binding Ab |
| 11560-0 | Acetylcholine receptor binding Ab [Units/volume] in Serum | Acetylcholine receptor binding Ab |
| 43624-6 | Acetylcholine receptor binding Ab [Presence] in Serum | Acetylcholine receptor binding Ab |
| 5037-7 | Acetylcholine receptor binding Ab [Titer] in Serum by Immunofluorescence | Acetylcholine receptor binding Ab |
| 11561-8 | Acetylcholine receptor blocking Ab [Units/volume] in Serum | Acetylcholine receptor blocking Ab |
| 33278-3 | Acetylcholine receptor blocking Ab [Molecules/volume] in Serum | Acetylcholine receptor blocking Ab |
| 43623-8 | Acetylcholine receptor blocking Ab [Presence] in Serum | Acetylcholine receptor blocking Ab |
| 5038-5 | Acetylcholine receptor blocking Ab [Titer] in Serum by Immunofluorescence | Acetylcholine receptor blocking Ab |
| 42937-3 | Acetylcholine receptor blocking Ab/Acetylcholine Ab.total in Serum | Acetylcholine receptor blocking Ab/Acetylcholine Ab.total |
| 42233-7 | Acetylcholine receptor ganglionic neuronal Ab [Molecules/volume] in Serum | Acetylcholine receptor ganglionic neuronal Ab |
| 11562-6 | Acetylcholine receptor modulation Ab [Units/volume] in Serum | Acetylcholine receptor modulation Ab |
| 33279-1 | Acetylcholine receptor modulation Ab [Molecules/volume] in Serum | Acetylcholine receptor modulation Ab |
| 5039-3 | Acetylcholine receptor modulation Ab [Titer] in Serum by Immunofluorescence | Acetylcholine receptor modulation Ab |
| 30192-9 | Acetylcholine receptor modulation Ab/Acetylcholine Ab.total in Serum | Acetylcholine receptor modulation Ab/Acetylcholine Ab.total |
| 1708-7 | Acetylcholinesterase [Enzymatic activity/volume] in Amniotic Fluid | Acetylcholinesterase |
| 1709-5 | Acetylcholinesterase [Enzymatic activity/volume] in Red Blood Cells | Acetylcholinesterase |
| 1710-3 | Acetylcholinesterase [Enzymatic activity/volume] in Serum or Plasma | Acetylcholinesterase |
| 30106-9 | Acetylcholinesterase [Presence] in Amniotic Fluid | Acetylcholinesterase |
| 30244-8 | Acetylcholinesterase [Enzymatic activity/volume] in Blood | Acetylcholinesterase |
| 35701-2 | Acetylcholinesterase [Enzymatic activity/volume] in Unspecified specimen | Acetylcholinesterase |
| 49230-6 | Acetylcholinesterase [Enzymatic activity/mass] in Red Blood Cells | Acetylcholinesterase |
| 45295-3 | Acetylcholinesterase/Cholinesterase [Enzymatic activity ratio] in Amniotic Fluid | Acetylcholinesterase/Cholinesterase |
