| 1329-2 | V Ab [Presence] in Serum or Plasma from Blood product unit | V Ab |
| 1330-0 | V Ab [Presence] in Serum or Plasma from donor | V Ab |
| 1331-8 | V Ab [Presence] in Serum or Plasma | V Ab |
| 1332-6 | V Ag [Presence] on Red Blood Cells from Blood product unit | V Ag |
| 1333-4 | V Ag [Presence] on Red Blood Cells from donor | V Ag |
| 1334-2 | V Ag [Presence] on Red Blood Cells | V Ag |
| 8592-8 | None | V wave amplitude |
| 8593-6 | None | V wave amplitude |
| 8594-4 | None | V wave amplitude |
| 8595-1 | None | V wave amplitude |
| 8596-9 | None | V wave amplitude |
| 8597-7 | None | V wave amplitude |
| 38932-0 | None | VA C&P exam.acromegaly |
| 38933-8 | None | VA C&P exam.aid and attendance &or housebound |
| 38934-6 | None | VA C&P exam.arrhythmias |
| 38936-1 | None | VA C&P exam.audio |
| 38937-9 | None | VA C&P exam.bones fractures &or bone disease |
| 38938-7 | None | VA C&P exam.brain &or spinal cord |
| 38939-5 | None | VA C&P exam.chronic fatigue syndrome |
| 38940-3 | None | VA C&P exam.cold injury protocol |
| 38941-1 | None | VA C&P exam.cranial nerves |
| 38942-9 | None | VA C&P exam.cushings syndrome |
| 38943-7 | None | VA C&P exam.dental &or oral |
| 38944-5 | None | VA C&P exam.diabetes mellitus |
| 38956-9 | None | VA C&P exam.disability in gulf war veterans |
| 38946-0 | None | VA C&P exam.ear disease |
| 38949-4 | None | VA C&P exam.epilepsy &or narcolepsy |
| 38950-2 | None | VA C&P exam.esophagus &or hiatal hernia |
| 38966-8 | None | VA C&P exam.extremity joints |
| 38951-0 | None | VA C&P exam.eye |
| 38952-8 | None | VA C&P exam.feet |
| 38953-6 | None | VA C&P exam.fibromyalgia |
| 38954-4 | None | VA C&P exam.general medical |
| 38969-2 | None | VA C&P exam.general mental disorders |
| 38955-1 | None | VA C&P exam.genitourinary |
| 38957-7 | None | VA C&P exam.gynecological conditions &or disorders of the breast |
| 38958-5 | None | VA C&P exam.hand &or thumb &or fingers |
| 38959-3 | None | VA C&P exam.heart |
| 38960-1 | None | VA C&P exam.hemic disorders |
| 38961-9 | None | VA C&P exam.HIV-related illness |
| 38962-7 | None | VA C&P exam.hypertension |
| 38963-5 | None | VA C&P exam.infectious &or immune &or nutritional disabilities |
| 38964-3 | None | VA C&P exam.initial evaluation post-traumatic stress disorder |
| 38965-0 | None | VA C&P exam.large &or small intestines |
| 38967-6 | None | VA C&P exam.liver &or gall bladder &or pancreas |
| 38968-4 | None | VA C&P exam.lymphatic disorders |
| 38947-8 | None | VA C&P exam.mental health eating disorders |
| 38935-3 | None | VA C&P exam.miscellaneous arteries &or veins |
| 38945-2 | None | VA C&P exam.miscellaneous digestive conditions |
| 38948-6 | None | VA C&P exam.miscellaneous endocrine diseases |
| 38972-6 | None | VA C&P exam.miscellaneous neurological disorders |
| 38980-9 | None | VA C&P exam.miscellaneous respiratory diseases |
| 38970-0 | None | VA C&P exam.mouth &or lips &or tongue |
| 38971-8 | None | VA C&P exam.muscles |
| 38973-4 | None | VA C&P exam.nose &or sinus &or larynx &or pharynx |
| 38979-1 | None | VA C&P exam.obstructive &or restrictive &or interstitial respiratory diseases |
| 38974-2 | None | VA C&P exam.peripheral nerves |
| 38975-9 | None | VA C&P exam.prisoner of war protocol |
| 38976-7 | None | VA C&P exam.pulmonary tuberculosis &or mycobacterial diseases |
| 38977-5 | None | VA C&P exam.rectum &or anus |
| 38978-3 | None | VA C&P exam.residuals of amputations |
| 38981-7 | None | VA C&P exam.review evaluation post-traumatic stress disorder |
| 38982-5 | None | VA C&P exam.scars |
| 38983-3 | None | VA C&P exam.sense of smell &or taste |
| 38984-1 | None | VA C&P exam.skin diseases other than scars |
| 38985-8 | None | VA C&P exam.social &or industrial survey |
| 38986-6 | None | VA C&P exam.spine |
| 38987-4 | None | VA C&P exam.stomach &or duodenum &or peritoneal adhesions |
| 38988-2 | None | VA C&P exam.thyroid &or parathyroid diseases |
| 45461-1 | None | VA Per Diem |
| 35167-6 | Vaccenate (C18:1w7) [Molecules/volume] in Serum or Plasma | Vaccenate |
| 30962-5 | None | Vaccinated at |
| 30948-4 | None | Vaccination adverse event |
| 30949-2 | None | Vaccination adverse event outcome |
| 30945-0 | None | Vaccination contraindication &or precaution |
| 46250-7 | None | Vaccination take-response date |
| 46249-9 | None | Vaccination take-response type |
| 39236-5 | None | Vaccine code (CPT) |
| 38890-0 | None | Vaccine component type |
| 53404-0 | None | Vaccine label |
| 30979-9 | None | Vaccines due next |
| 30955-9 | None | Vaccines given on same date as vaccine causing adverse event |
| 5400-7 | Vaccinia virus Ab [Units/volume] in Serum | Vaccinia virus Ab |
| 35390-4 | Vaccinia virus DNA [Presence] in Unspecified specimen by Probe & target amplification method | Vaccinia virus DNA |
| 39609-3 | Blueberry IgE Ab [Ratio] in Serum | Vaccinium myrtillus Ab.IgE |
| 7152-2 | Blueberry IgE Ab [Units/volume] in Serum | Vaccinium myrtillus Ab.IgE |
| 15583-8 | Blueberry IgE Ab RAST class in Serum | Vaccinium myrtillus Ab.IgE.RAST class |
| 7153-0 | Blueberry IgG Ab [Units/volume] in Serum | Vaccinium myrtillus Ab.IgG |
| 21115-1 | Blueberry IgG Ab RAST class in Serum | Vaccinium myrtillus Ab.IgG.RAST class |
| 7154-8 | Blueberry triggered histamine release [Units/volume] in Blood | Vaccinium myrtillus basophil bound Ab |
| 7262-9 | Cranberry IgE Ab [Units/volume] in Serum | Vaccinium oxycoccos Ab.IgE |
| 15664-6 | Cranberry IgE Ab RAST class in Serum | Vaccinium oxycoccos Ab.IgE.RAST class |
| 7263-7 | Cranberry IgG Ab [Units/volume] in Serum | Vaccinium oxycoccos Ab.IgG |
| 7264-5 | Cranberry triggered histamine release [Units/volume] in Blood | Vaccinium oxycoccos basophil bound Ab |
| 24445-9 | Valerylglycine/Creatinine [Molecular ratio] in Urine | Valerylglycine/Creatinine |
| 13419-7 | Valine [Mass/volume] in Amniotic Fluid | Valine |
| 20661-5 | Valine [Molecules/volume] in Serum or Plasma | Valine |
| 22649-8 | Valine [Molecules/volume] in Cerebral spinal fluid | Valine |
| 22729-8 | Valine [Molecules/volume] in Unspecified specimen | Valine |
| 25553-9 | Valine [Molecules/time] in 24 hour Urine | Valine |
| 26001-8 | Valine [Molecules/volume] in 24 hour Urine | Valine |
| 26873-0 | Valine [Molecules/volume] in Amniotic Fluid | Valine |
| 26961-3 | Valine [Molecules/volume] in Urine | Valine |
| 3116-1 | Valine [Mass/volume] in Cerebral spinal fluid | Valine |
| 3117-9 | Valine [Presence] in Serum or Plasma | Valine |
| 3118-7 | Valine [Mass/volume] in Serum or Plasma | Valine |
| 3119-5 | Valine [Mass/volume] in Urine | Valine |
| 3120-3 | Valine [Mass/time] in 24 hour Urine | Valine |
| 32278-4 | Valine [Molecules/volume] in Vitreous fluid | Valine |
| 32279-2 | Valine [Molecules/volume] in Body fluid | Valine |
| 41169-4 | Valine [Presence] in Blood | Valine |
| 47799-2 | Valine [Molecules/volume] in Blood dot (filter paper) | Valine |
| 9623-0 | Valine [Presence] in Urine | Valine |
| 47800-8 | Valine/Amino acids.total in Hair | Valine/Amino acids.total |
| 47801-6 | Valine/Amino acids.total in Cerebral spinal fluid | Valine/Amino acids.total |
| 47802-4 | Valine/Amino acids.total in Amniotic Fluid | Valine/Amino acids.total |
| 47803-2 | Valine/Amino acids.total in Serum or Plasma | Valine/Amino acids.total |
| 47804-0 | Valine/Amino acids.total in Blood dot (filter paper) | Valine/Amino acids.total |
| 47805-7 | Valine/Amino acids.total in Unspecified specimen | Valine/Amino acids.total |
| 13822-2 | Valine/Creatinine [Mass ratio] in Urine | Valine/Creatinine |
| 22692-8 | Valine/Creatinine [Molecular ratio] in Urine | Valine/Creatinine |
| 26002-6 | Valine/Creatinine [Molecular ratio] in 24 hour Urine | Valine/Creatinine |
| 30064-0 | Valine/Creatinine [Ratio] in Urine | Valine/Creatinine |
| 44417-4 | Valine/Creatinine [Mass ratio] in 24 hour Urine | Valine/Creatinine |
| 53151-7 | Valine/Phenylalanine [Molecular ratio] in Blood dot (filter paper) | Valine/Phenylalanine |
| 14946-8 | Valproate [Molecules/volume] in Serum or Plasma | Valproate |
| 17762-6 | Valproate [Mass/volume] in Urine | Valproate |
| 29229-2 | Valproate [Mass/volume] in Body fluid | Valproate |
| 4086-5 | Valproate [Mass/volume] in Serum or Plasma | Valproate |
| 4458-6 | Valproate [Mass] of Dose | Valproate |
| 21590-5 | Valproate.bound/Valproate.total in Serum or Plasma | Valproate.bound/Valproate.total |
| 15375-9 | Valproate Free [Mass/volume] in Saliva | Valproate.free |
| 32119-0 | Valproate Free [Molecules/volume] in Serum or Plasma | Valproate.free |
| 4087-3 | Valproate Free [Mass/volume] in Serum or Plasma | Valproate.free |
| 32283-4 | Valproate Free/Valproate.total in Serum or Plasma | Valproate.free/Valproate.total |
| 18489-5 | Valproate.protein bound [Mass/volume] in Serum or Plasma | Valproate.protein bound |
| 4088-1 | Valproate [Mass/volume] in Serum or Plasma --trough | Valproate^trough |
| 48814-8 | vanA gene [Presence] by Probe & target amplification method | vanA gene |
| 29931-3 | Vanadium [Mass/volume] in 24 hour Urine | Vanadium |
| 29932-1 | Vanadium [Mass/time] in 24 hour Urine | Vanadium |
| 50933-1 | Vanadium [Molecules/volume] in Blood | Vanadium |
| 50934-9 | Vanadium [Molecules/mass] in Hair | Vanadium |
| 50935-6 | Vanadium [Molecules/volume] in Red Blood Cells | Vanadium |
| 50936-4 | Vanadium [Molecules/volume] in Urine | Vanadium |
| 50937-2 | Vanadium [Molecules/time] in 24 hour Urine | Vanadium |
| 51212-9 | Vanadium [Mass/volume] in Body fluid | Vanadium |
| 52893-5 | Vanadium [Molecules/volume] in Serum or Plasma | Vanadium |
| 5753-9 | Vanadium [Mass/volume] in Blood | Vanadium |
| 5754-7 | Vanadium [Mass/mass] in Hair | Vanadium |
| 5755-4 | Vanadium [Mass/volume] in Red Blood Cells | Vanadium |
| 5756-2 | Vanadium [Mass/volume] in Serum or Plasma | Vanadium |
| 5757-0 | Vanadium [Mass/volume] in Urine | Vanadium |
| 13831-3 | Vanadium/Creatinine [Mass ratio] in Urine | Vanadium/Creatinine |
| 29933-9 | Vanadium/Creatinine [Mass ratio] in 24 hour Urine | Vanadium/Creatinine |
| 52900-8 | Vanadium/Creatinine [Molecular ratio] in 24 hour Urine | Vanadium/Creatinine |
| 52901-6 | Vanadium/Creatinine [Molecular ratio] in Urine | Vanadium/Creatinine |
| 13586-3 | Vancomycin [Mass/volume] in Cerebral spinal fluid | Vancomycin |
| 13587-1 | Vancomycin [Mass/volume] in Body fluid | Vancomycin |
| 19000-9 | Vancomycin [Susceptibility] | Vancomycin |
| 20578-1 | Vancomycin [Mass/volume] in Serum or Plasma | Vancomycin |
| 23615-8 | Vancomycin [Susceptibility] by Method for Slow-growing mycobacteria | Vancomycin |
| 31012-8 | Vancomycin [Molecules/volume] in Serum or Plasma | Vancomycin |
| 4459-4 | Vancomycin [Mass] of Dose | Vancomycin |
| 50938-0 | Vancomycin [Molecules/volume] in Body fluid | Vancomycin |
| 523-1 | Vancomycin [Susceptibility] by Minimum lethal concentration (MLC) | Vancomycin |
| 524-9 | Vancomycin [Susceptibility] by Minimum inhibitory concentration (MIC) | Vancomycin |
| 525-6 | Vancomycin [Susceptibility] by Disk diffusion (KB) | Vancomycin |
| 526-4 | Vancomycin [Susceptibility] by Serum bactericidal titer | Vancomycin |
| 7059-9 | Vancomycin [Susceptibility] by Gradient strip (E-test) | Vancomycin |
| 25228-8 | Vancomycin 30 ug/mL [Susceptibility] by Method for Slow-growing mycobacteria | Vancomycin 30.0 ug/mL |
| 4089-9 | Vancomycin Free [Mass/volume] in Serum or Plasma | Vancomycin.free |
| 39092-2 | Vancomycin [Mass/volume] in Cerebral spinal fluid --peak | Vancomycin^peak |
| 39796-8 | Vancomycin [Molecules/volume] in Serum or Plasma --peak | Vancomycin^peak |
| 4090-7 | Vancomycin [Mass/volume] in Serum or Plasma --peak | Vancomycin^peak |
| 4091-5 | Vancomycin [Mass/volume] in Serum or Plasma --random | Vancomycin^random |
| 39797-6 | Vancomycin [Molecules/volume] in Serum or Plasma --trough | Vancomycin^trough |
| 4092-3 | Vancomycin [Mass/volume] in Serum or Plasma --trough | Vancomycin^trough |
| 7756-0 | Vanilla IgE Ab [Units/volume] in Serum | Vanilla planifolia Ab.IgE |
| 16071-3 | Vanilla IgE Ab RAST class in Serum | Vanilla planifolia Ab.IgE.RAST class |
| 6861-9 | Vanilla IgG Ab [Units/volume] in Serum | Vanilla planifolia Ab.IgG |
| 21591-3 | Vanilla IgG Ab RAST class in Serum | Vanilla planifolia Ab.IgG.RAST class |
| 48158-0 | Vanillate/Creatinine [Molecular ratio] in Urine | Vanillate/Creatinine |
| 14947-6 | Vanillylmandelate [Molecules/time] in 24 hour Urine | Vanillylmandelate |
| 15097-9 | Vanillylmandelate [Molecules/volume] in Urine | Vanillylmandelate |
| 26003-4 | Vanillylmandelate [Molecules/volume] in 24 hour Urine | Vanillylmandelate |
| 26706-2 | Vanillylmandelate [Mass/volume] in 24 hour Urine | Vanillylmandelate |
| 3121-1 | Vanillylmandelate [Mass/volume] in Serum | Vanillylmandelate |
| 3122-9 | Vanillylmandelate [Mass/time] in 24 hour Urine | Vanillylmandelate |
| 9624-8 | Vanillylmandelate [Mass/volume] in Urine | Vanillylmandelate |
| 50948-9 | Vanillylmandelate & Creatinine [interpretation] in 24 hour Urine Narrative | Vanillylmandelate & Creatinine |
| 48644-9 | Vanillylmandelate & Homovanillate panel in 24 hour Urine | Vanillylmandelate & Homovanillate panel |
| 43099-1 | Vanillylmandelate panel in 24 hour Urine | Vanillylmandelate panel |
| 3123-7 | Vanillylmandelate/Creatine [Mass ratio] in Urine | Vanillylmandelate/Creatine |
| 44418-2 | Vanillylmandelate/Creatine [Mass ratio] in 24 hour Urine | Vanillylmandelate/Creatine |
| 13690-3 | None | Vanillylmandelate/Creatinine |
| 14948-4 | Vanillylmandelate/Creatinine [Molecular ratio] in Urine | Vanillylmandelate/Creatinine |
| 26004-2 | Vanillylmandelate/Creatinine [Molecular ratio] in 24 hour Urine | Vanillylmandelate/Creatinine |
| 29517-0 | None | Vanillylmandelate/Creatinine |
| 30571-4 | Vanillylmandelate/Creatinine [Mass ratio] in 24 hour Urine | Vanillylmandelate/Creatinine |
| 3124-5 | Vanillylmandelate/Creatinine [Mass ratio] in Urine | Vanillylmandelate/Creatinine |
| 53575-7 | VAP cholesterol panel in Serum or Plasma | VAP panel |
| 10860-5 | Varicella zoster virus [Presence] in Unspecified specimen by Organism specific culture | Varicella zoster virus |
| 12271-3 | Varicella zoster virus Ab [Presence] in Serum by Latex agglutination | Varicella zoster virus Ab |
| 21592-1 | Varicella zoster virus Ab [Titer] in Cerebral spinal fluid | Varicella zoster virus Ab |
| 21594-7 | Varicella zoster virus Ab [Titer] in Serum | Varicella zoster virus Ab |
| 22600-1 | Varicella zoster virus Ab [Presence] in Serum | Varicella zoster virus Ab |
| 26723-7 | Varicella zoster virus Ab [Titer] in Cerebral spinal fluid by Immunofluorescence | Varicella zoster virus Ab |
| 31694-3 | Varicella zoster virus Ab [Units/volume] in Cerebral spinal fluid | Varicella zoster virus Ab |
| 33327-8 | Varicella zoster virus Ab [Titer] in Cerebral spinal fluid by Complement fixation | Varicella zoster virus Ab |
| 43978-6 | Varicella zoster virus Ab [Presence] in Serum by Immunoassay | Varicella zoster virus Ab |
| 44771-4 | Varicella zoster virus Ab [Titer] in Serum by Immunofluorescence | Varicella zoster virus Ab |
| 47419-7 | Varicella zoster virus Ab [Units/volume] in Serum by Immunoassay | Varicella zoster virus Ab |
| 52978-4 | Varicella zoster virus Ab [Units/volume] in Serum by Complement fixation | Varicella zoster virus Ab |
| 5401-5 | Varicella zoster virus Ab [Titer] in Serum by Complement fixation | Varicella zoster virus Ab |
| 5402-3 | Varicella zoster virus Ab [Titer] in Serum by Latex agglutination | Varicella zoster virus Ab |
| 8046-5 | Varicella zoster virus Ab [Units/volume] in Serum | Varicella zoster virus Ab |
| 9636-2 | Varicella zoster virus Ab [Presence] in Cerebral spinal fluid | Varicella zoster virus Ab |
| 15410-4 | Varicella zoster virus IgG Ab [Presence] in Serum by Immunoassay | Varicella zoster virus Ab.IgG |
| 17763-4 | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgG |
| 17764-2 | Varicella zoster virus IgG Ab [Units/volume] in Cerebral spinal fluid | Varicella zoster virus Ab.IgG |
| 17765-9 | Varicella zoster virus IgG Ab [Units/volume] in Cerebral spinal fluid by Immunofluorescence | Varicella zoster virus Ab.IgG |
| 19162-7 | Varicella zoster virus IgG Ab [Presence] in Serum | Varicella zoster virus Ab.IgG |
| 21595-4 | Varicella zoster virus IgG Ab [Titer] in Cerebral spinal fluid by Immunofluorescence | Varicella zoster virus Ab.IgG |
| 22601-9 | Varicella zoster virus IgG Ab [Titer] in Cerebral spinal fluid | Varicella zoster virus Ab.IgG |
| 22602-7 | Varicella zoster virus IgG Ab [Titer] in Serum | Varicella zoster virus Ab.IgG |
| 29249-0 | Varicella zoster virus IgG Ab [Units/volume] in Body fluid | Varicella zoster virus Ab.IgG |
| 41512-5 | Varicella zoster virus IgG Ab [Presence] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgG |
| 42537-1 | Varicella zoster virus IgG Ab [Presence] in Cerebral spinal fluid | Varicella zoster virus Ab.IgG |
| 53534-4 | Varicella zoster virus IgG Ab [Presence] in Body fluid by Immunoassay | Varicella zoster virus Ab.IgG |
| 5403-1 | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunoassay | Varicella zoster virus Ab.IgG |
| 6569-8 | Varicella zoster virus IgG Ab [Titer] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgG |
| 8047-3 | Varicella zoster virus IgG Ab [Units/volume] in Serum | Varicella zoster virus Ab.IgG |
| 35679-0 | Varicella zoster virus IgG & IgM panel in Cerebral spinal fluid | Varicella zoster virus Ab.IgG & IgM panel |
| 45063-5 | Varicella zoster virus IgG & IgM panel in Serum | Varicella zoster virus Ab.IgG & IgM panel |
| 14306-5 | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunoassay --1st specimen | Varicella zoster virus Ab.IgG^1st specimen |
| 22603-5 | Varicella zoster virus IgG Ab [Units/volume] in Serum --1st specimen | Varicella zoster virus Ab.IgG^1st specimen |
| 14307-3 | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunoassay --2nd specimen | Varicella zoster virus Ab.IgG^2nd specimen |
| 22604-3 | Varicella zoster virus IgG Ab [Units/volume] in Serum --2nd specimen | Varicella zoster virus Ab.IgG^2nd specimen |
| 17766-7 | Varicella zoster virus IgM Ab [Units/volume] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgM |
| 21596-2 | Varicella zoster virus IgM Ab [Titer] in Cerebral spinal fluid by Immunofluorescence | Varicella zoster virus Ab.IgM |
| 21597-0 | Varicella zoster virus IgM Ab [Presence] in Serum | Varicella zoster virus Ab.IgM |
| 22605-0 | Varicella zoster virus IgM Ab [Titer] in Cerebral spinal fluid | Varicella zoster virus Ab.IgM |
| 22606-8 | Varicella zoster virus IgM Ab [Titer] in Serum | Varicella zoster virus Ab.IgM |
| 29662-4 | Varicella zoster virus IgM Ab [Presence] in Serum by Immunoassay | Varicella zoster virus Ab.IgM |
| 31695-0 | Varicella zoster virus IgM Ab [Units/volume] in Cerebral spinal fluid | Varicella zoster virus Ab.IgM |
| 43588-3 | Varicella zoster virus IgM Ab [Presence] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgM |
| 53535-1 | Varicella zoster virus IgM Ab [Presence] in Body fluid by Immunoassay | Varicella zoster virus Ab.IgM |
| 5404-9 | Varicella zoster virus IgM Ab [Units/volume] in Serum by Immunoassay | Varicella zoster virus Ab.IgM |
| 6570-6 | Varicella zoster virus IgM Ab [Titer] in Serum by Immunofluorescence | Varicella zoster virus Ab.IgM |
| 8048-1 | Varicella zoster virus IgM Ab [Units/volume] in Serum | Varicella zoster virus Ab.IgM |
| 31981-4 | Varicella zoster virus Ag [Presence] in Skin | Varicella zoster virus Ag |
| 31982-2 | Varicella zoster virus Ag [Presence] in Unspecified specimen | Varicella zoster virus Ag |
| 5881-8 | Varicella zoster virus Ag [Presence] in Skin by Immunofluorescence | Varicella zoster virus Ag |
| 5882-6 | Varicella zoster virus Ag [Presence] in Unspecified specimen by Immunofluorescence | Varicella zoster virus Ag |
| 11483-5 | Varicella zoster virus DNA [Presence] in Unspecified specimen by Probe & target amplification method | Varicella zoster virus DNA |
| 21598-8 | Varicella zoster virus DNA [Presence] in Cerebral spinal fluid by Probe & target amplification method | Varicella zoster virus DNA |
| 29248-2 | Varicella zoster virus DNA [Presence] in Blood by Probe & target amplification method | Varicella zoster virus DNA |
| 35399-5 | Varicella zoster virus DNA [Presence] in Eye by Probe & target amplification method | Varicella zoster virus DNA |
| 35400-1 | Varicella zoster virus DNA [Presence] in Tissue by Probe & target amplification method | Varicella zoster virus DNA |
| 47002-1 | Varicella zoster virus DNA [#/volume] (viral load) in Cerebral spinal fluid by Probe & target amplification method | Varicella zoster virus DNA |
| 47003-9 | Varicella zoster virus DNA [#/volume] (viral load) in Serum or Plasma by Probe & target amplification method | Varicella zoster virus DNA |
| 49450-0 | Varicella zoster virus DNA [#/volume] (viral load) in Tissue by Probe & target amplification method | Varicella zoster virus DNA |
| 49451-8 | Varicella zoster virus DNA [#/volume] (viral load) in Unspecified specimen by Probe & target amplification method | Varicella zoster virus DNA |
| 49452-6 | Varicella zoster virus DNA [#/volume] (viral load) in Urine by Probe & target amplification method | Varicella zoster virus DNA |
| 49453-4 | Varicella zoster virus DNA [#/volume] (viral load) in Bone marrow by Probe & target amplification method | Varicella zoster virus DNA |
| 49454-2 | Varicella zoster virus DNA [#/volume] (viral load) in Amniotic Fluid by Probe & target amplification method | Varicella zoster virus DNA |
| 49455-9 | Varicella zoster virus DNA [#/volume] (viral load) in Bronchoalveolar lavage by Probe & target amplification method | Varicella zoster virus DNA |
| 8049-9 | Varicella zoster virus DNA [Presence] in Serum by Probe & target amplification method | Varicella zoster virus DNA |
| 30943-5 | None | Varicella zoster virus dose count in combination vaccine |
| 10734-2 | Varicella zoster virus identified in Skin by Electron microscopy | Varicella zoster virus identified |
| 43693-1 | Varicella zoster virus identified in Skin by Shell vial culture | Varicella zoster virus identified |
| 10428-1 | Varicella zoster virus immune globulin given [Volume] | Varicella zoster virus immune globulin given |
| 51874-6 | None | Varicella zoster virus immune globulin ordered |
| 51875-3 | Varicella zoster virus immune globulin units given [#] | Varicella zoster virus immune globulin units given |
| 41856-6 | Variola virus DNA [Presence] in Unspecified specimen by Probe & target amplification method | Variola virus DNA |
| 34694-0 | Vascular endothelial growth factor [Mass/volume] in Serum or Plasma | Vascular endothelial growth factor |
| 49482-3 | Vascular endothelial growth factor Ag [Presence] in Tissue by Immune stain | Vascular endothelial growth factor Ag |
| 52589-9 | None | Vascular ulcer (arterial or venous including diabetic ulcers not located on the foot) |
| 18259-2 | Vasoactive intestinal peptide [Mass/time] in 24 hour Urine | Vasoactive intestinal peptide |
| 3125-2 | Vasoactive intestinal peptide [Mass/volume] in Serum or Plasma | Vasoactive intestinal peptide |
| 51989-2 | Vasoactive intestinal peptide [Presence] in Serum or Plasma | Vasoactive intestinal peptide |
| 53523-7 | Vasoactive intestinal peptide [Molecules/volume] in Serum or Plasma | Vasoactive intestinal peptide |
| 46962-7 | Vasoactive intestinal peptide Ag [Presence] in Tissue by Immune stain | Vasoactive intestinal peptide Ag |
| 13903-0 | Vasopressin [Mass/volume] in Urine | Vasopressin |
| 14949-2 | Vasopressin [Molecules/volume] in Plasma | Vasopressin |
| 26928-2 | Vasopressin [Presence] in 24 hour Urine | Vasopressin |
| 3126-0 | Vasopressin [Mass/volume] in Plasma | Vasopressin |
| 47198-7 | Vasopressin [Mass/volume] in Plasma --1st specimen post XXX challenge | Vasopressin^1st specimen post XXX challenge |
| 12982-5 | Vasopressin [Mass/volume] in Plasma --2nd specimen post XXX challenge | Vasopressin^2nd specimen post XXX challenge |
| 49332-0 | Vasopressin [Mass/volume] in Plasma --30 minutes post XXX challenge | Vasopressin^30M post XXX challenge |
| 7757-8 | Veal IgE Ab [Units/volume] in Serum | Veal Ab.IgE |
| 16072-1 | Veal IgE Ab RAST class in Serum | Veal Ab.IgE.RAST class |
| 7758-6 | Veal triggered histamine release [Units/volume] in Blood | Veal basophil bound Ab |
| 48288-5 | Vecuronium triggered leukotriene release [Mass/volume] by Leukocytes | Vecuronium leukotriene release |
| 28070-1 | Vegetable fibers [#/area] in Stool by Light microscopy | Vegetable fibers |
| 20363-8 | None | Velocity slope |
| 20364-6 | None | Velocity slope 2 |
| 20369-5 | None | Velocity slope.XXX/Velocity slope 2.XXX |
| 18168-5 | None | Velocity-time integral |
| 18169-3 | None | Velocity-time integral |
| 18170-1 | None | Velocity-time integral |
| 18171-9 | None | Velocity-time integral |
| 18172-7 | None | Velocity-time integral |
| 18173-5 | None | Velocity-time integral |
| 18174-3 | None | Velocity-time integral |
| 20354-7 | None | Velocity-time integral |
| 29470-2 | None | Velocity-time integral |
| 20358-8 | None | Velocity-time integral 2 |
| 20372-9 | None | Velocity-time integral 2.XXX |
| 18175-0 | None | Velocity-time integral.diastole |
| 20370-3 | None | Velocity-time integral.XXX |
| 20371-1 | None | Velocity-time integral.XXX/Velocity-time integral 2.XXX |
| 20276-2 | None | Velocity.systole.max^for peak half-time calculation |
| 41898-8 | Vendor device model code of Glucose meter | Vendor device model code |
| 41902-8 | None | Vendor device model code |
| 41907-7 | None | Vendor device model code |
| 41912-7 | None | Vendor device model code |
| 41916-8 | None | Vendor device model code |
| 41927-5 | None | Vendor device model code |
| 41932-5 | None | Vendor device model code |
| 41948-1 | None | Vendor device model code |
| 41962-2 | None | Vendor device model code |
| 41967-1 | None | Vendor device model code |
| 41983-8 | None | Vendor device model code |
| 41897-0 | None | Vendor device name |
| 41906-9 | None | Vendor device name |
| 41911-9 | None | Vendor device name |
| 41915-0 | None | Vendor device name |
| 41926-7 | None | Vendor device name |
| 41931-7 | None | Vendor device name |
| 41947-3 | None | Vendor device name |
| 41961-4 | None | Vendor device name |
| 41966-3 | Name of Metabolism measurement device | Vendor device name |
| 41976-2 | None | Vendor device name |
| 10227-7 | None | Vendor model number |
| 10250-9 | None | Vendor model number |
| 10279-8 | None | Vendor model number |
| 10280-6 | None | Vendor model number |
| 10281-4 | None | Vendor model number |
| 10282-2 | None | Vendor model number |
| 10283-0 | None | Vendor model number |
| 10284-8 | None | Vendor model number |
| 10285-5 | None | Vendor model number |
| 10286-3 | None | Vendor model number |
| 10287-1 | None | Vendor model number |
| 10288-9 | None | Vendor model number |
| 10289-7 | None | Vendor model number |
| 10290-5 | None | Vendor model number |
| 10291-3 | None | Vendor model number |
| 10292-1 | None | Vendor model number |
| 10293-9 | None | Vendor model number |
| 10294-7 | None | Vendor model number |
| 10295-4 | None | Vendor model number |
| 10296-2 | None | Vendor model number |
| 10297-0 | None | Vendor model number |
| 10298-8 | None | Vendor model number |
| 10320-0 | None | Vendor model number |
| 10325-9 | None | Vendor model number |
| 12160-8 | None | Vendor model number |
| 18176-8 | None | Vendor model number |
| 19785-5 | None | Vendor model number |
| 8602-5 | None | Vendor model number |
